Blood, Sweat and Gears God's Country Century
Valle Crucis, NC - Saturday 06/26/99
Rank Women Men ID# COMP# Name Time
==== ===== ===== ===== ===== ========================= =========
1 1 1 106 Hackey, Chris 5:04:48.0
2 2 2 98 Wall, David 5:04:50.0
3 3 3 61 Arnold, Edward 5:04:51.0
4 4 4 22 Lalibertz, Scot 5:07:51.0
5 5 5 130 Goelzer, Matt 5:08:57.0
6 6 6 90 Collie, Bill 5:12:12.0
7 7 7 46 Dolan, Carl 5:12:13.0
8 8 8 174 Bush, Troy 5:16:32.0
9 9 9 11 Lyons, Dean 5:19:44.0
10 10 10 144 Rudkin, Michael 5:21:59.0
11 11 11 155 Holt, Butch 5:22:45.0
12 12 12 54 Greene, Eddie 5:22:46.0
13 13 13 93 Vinesett, Jeffrey 5:22:47.0
14 14 14 138 Geldmeir, Rick 5:22:48.0
15 15 15 81 Wyatt, Gary 5:22:50.0
16 16 16 132 Cornett, Reggie 5:25:25.0
17 17 17 102 Koontz, Dave 5:30:29.0
18 18 18 191 Ginter, Bill 5:30:40.0
19 19 19 108 Riddle, Steve 5:31:03.0
20 20 20 21 Hallinan, Mike 5:33:20.0
21 1 21 158 Frye, Beth 5:33:23.0
22 21 22 23 Barinowski, Andy "Bear" 5:33:25.0
23 22 23 91 Hendricks, Scott 5:36:49.0
24 23 24 160 Gohl, Jimmy 5:38:15.0
25 24 25 181 Payne, Dennis 5:38:18.0
26 25 26 26 Jordan, Christophe 5:38:40.0
27 26 27 112 Treadway, Chris 5:40:27.0
28 27 28 196 Seaman, Brad 5:40:53.0
29 28 29 125 Love, David 5:41:39.0
30 29 30 107 Johnson, Patrick 5:43:19.0
31 30 31 52 Long, David 5:48:18.0
32 31 32 131 Harless, Mark 5:48:19.0
33 32 33 133 Dillon, Dan 5:48:20.0
34 33 34 142 Cannady, David 5:48:21.0
35 34 35 141 Duncan, Phillip 5:49:52.0
36 35 36 101 Froese, Mican 5:50:23.0
37 2 37 114 Earnhardt, Mariann 5:50:47.0
38 36 38 128 Smith, Mark 5:52:01.0
39 37 39 67 Reid, Ray 5:53:47.0
40 38 40 157 Miller, Dwain 5:54:15.0
41 39 41 82 Jones, Tim 5:54:26.0
42 40 42 168 Easton, Marytn 5:55:56.0
43 41 43 118 Batchell, Bert 5:56:30.0
44 42 44 55 Presnell, Rick 5:56:51.0
45 43 45 204 Roberts, Jeff 5:57:05.0
46 44 46 186 Watts, Brian 5:58:14.0
47 45 47 182 Wilhelm, Aric 5:58:49.0
48 46 48 150 Thickens, John 5:59:42.0
49 47 49 184 Foster, Petey 6:01:25.0
50 48 50 43 White, Jimmy 6:03:39.0
51 49 51 171 Luque, Jason 6:04:00.0
52 50 52 39 Poplin, Johnny 6:05:01.0
53 51 53 89 Nelson, Jonathan 6:05:04.0
54 52 54 137 Schmitt, Phillip 6:08:04.0
55 53 55 162 Dupree, Tim 6:08:20.0
56 54 56 58 Rash, Pat 6:10:05.0
57 55 57 7 Stone, Tommy 6:10:24.0
58 56 58 148 Yelton, Melinda 6:10:54.0
59 57 59 85 Hedrick, Donald 6:10:55.0
60 3 60 178 Zott, Margo 6:11:00.0
61 4 61 57 Rash, Susan 6:12:24.0
62 58 62 202 Forbis, Dean 6:13:47.0
63 59 63 40 Edmonds, Jeff 6:13:49.0
64 5 64 154 Johnston, Kirsten 6:16:54.0
65 60 65 75 Sill, Robert 6:17:04.0
66 61 66 197 Gunnoe, Dan 6:18:11.0
67 62 67 170 Ayers, Tim 6:18:58.0
68 63 68 36 Tranthan, Steven 6:19:50.0
69 64 69 100 Froese, Joel 6:19:52.0
70 6 70 59 Schiff, Silke 6:20:40.0
71 65 71 6 Bowkley, Ray 6:22:16.0
72 66 72 498 Pitts, Chris 6:22:41.0
73 7 73 179 Monnier, Claude 6:23:29.0
74 67 74 499 Doss, J Smith 6:23:29.0
75 68 75 30 Greer, Gary 6:27:52.0
76 69 76 62 Lubkemann, Jon 6:27:53.0
77 70 77 92 Hendricks, Shawn 6:28:59.0
78 71 78 86 Antonoccia, Egidio 6:29:00.0
79 72 79 172 Larimer, Ed 6:29:27.0
80 8 80 163 Larimer, Jane 6:29:27.0
81 73 81 111 Britt, Mike 6:30:05.0
82 74 82 146 Adkins, Tony 6:33:34.0
83 9 83 145 Tomas, Katherine 6:33:37.0
84 75 84 173 Ireland, Drew 6:34:01.0
85 76 85 135 Chariton, Mike 6:34:02.0
86 77 86 74 Harrison, Roe 6:34:03.0
87 78 87 68 Brunson, Bubba 6:34:05.0
88 79 88 83 Calvin, John 6:36:34.0
89 80 89 195 Rider # 195 6:37:52.0
90 81 90 185 Aldridge, Bryan 6:41:35.0
91 82 91 105 Nobles, Larry 6:42:35.0
92 83 92 161 Clyburn, Kip 6:42:50.0
93 10 93 177 Brinwuier, Anne 6:42:50.0
94 84 94 175 Lochkovic, Greg 6:43:29.0
95 85 95 94 Klefeker, Greg 6:43:36.0
96 86 96 1 Ratchford, Jim 6:44:07.0
97 87 97 2 Harmon, Jim 6:47:16.0
98 88 98 64 McNeil, Donald 6:53:51.0
99 89 99 18 Brinker, Paul 6:55:55.0
100 90 100 121 Golin, Danny 6:57:22.0
101 91 101 193 Seiler, Jeff 6:59:17.0
102 92 102 88 Tomsky, Dave 6:59:43.2
103 93 103 72 Dowd, John 7:00:23.0
104 94 104 16 Bridger, Bill 7:01:14.0
105 95 105 17 Lott, Richard 7:01:17.0
106 11 106 96 Mullins, Ann 7:03:33.0
107 96 107 47 Simpson, Dave 7:03:34.0
108 97 108 109 Davis, Cliff 7:06:59.0
109 12 109 110 Davis, Lisa 7:06:59.0
110 98 110 27 Vandiver, Scott 7:07:21.0
111 13 111 103 Koontz, Sharon 7:07:24.0
112 14 112 199 Poland, Kim 7:09:08.0
113 99 113 35 Wilcox, Chris 7:10:37.0
114 100 114 14 Wilson, Greg 7:13:33.0
115 101 115 80 Ritch, Michael 7:16:48.0
116 102 116 69 Hirsh, Andrew 7:16:50.0
117 103 117 15 Cannon, Perry 7:16:53.0
118 104 118 97 Tarver, Fred 7:18:43.0
119 105 119 115 Silver, Jacob 7:18:48.0
120 106 120 165 Spence, Paul 7:19:06.0
121 107 121 122 Briggs, Ricky 7:23:28.0
122 108 122 156 McCarter, Chris 7:24:08.0
123 15 123 99 Caylor-Will, Bev 7:25:37.0
124 109 124 134 Fox, Paul 7:28:07.0
125 110 125 31 Howt, Thomas 7:29:01.0
126 111 126 9 Parlier, Dave 7:29:02.0
127 112 127 56 Freeman, John 7:33:50.0
128 113 128 166 Green, James 7:46:12.0
129 114 129 180 Robb, Bruce 7:46:32.0
130 115 130 49 Rowell, John 7:50:04.0
131 116 131 139 McCarter, Jackson 7:50:06.0
132 117 132 87 Trishkosy, David 7:59:55.0
133 16 133 143 Pope, Penny 8:00:50.0
134 118 134 19 Sipes, Robert 8:02:26.0
135 17 135 95 Elmore, Holly 8:06:36.0
136 119 136 48 Blomberg, Dick 8:06:37.0
137 18 137 20 Tannebaum, Joyce 8:06:45.0
138 120 138 120 Gnann, Gary 8:17:58.0
139 121 139 28 Tilley, Ivan 8:28:34.0
140 122 140 12 Council, James 8:29:52.0
141 123 141 66 Wilcox, Dempsey 8:52:17.0
142 124 142 78 Hernandez, Alex 8:52:19.0
143 125 143 79 Miller, Steven 9:27:59.0
144 126 144 123 White, Bryan 9:30:39.0
145 127 145 4 Harrison, Mike 10:27:12.0
146 128 146 5 Harrison, Moe 10:27:14.0
147 19 147 117 Silver, Mary 10:51:54.0
148 129 148 116 Silver, Marty 10:51:55.0
|