2002 Results
PLACE NO. NAME S CITY ST TIME PACE
1 487 CHRIS HARKEY M MT. PLEASANT NC 4:47:07 2:53
2 397 Chandler Weekes M Greenville SC 4:49:55 2:54
3 494 DAVID LEDUC M WAKE FOREST NC 4:53:46 2:57
4 553 RANDY PARKER M RALEIGH NC 4:59:01 3:00
5 493 JEREMY CONN M WAKE FOREST NC 5:00:23 3:01
6 42 Patrick Brittain M Boone NC 5:02:21 3:02
7 189 Ryan Jenkins M Salisbury NC 5:02:21 3:02
8 107 Chris Ernst M Arden NC 5:02:23 3:02
9 539 NICK SPARKS M CHARLOTTE NC 5:02:25 3:02
10 437 ERIC GREENE M VALLE CRUCIS NC 5:02:26 3:02
11 94 Edward Dickenson M roanoke VA 5:02:32 3:02
12 501 PETER JOSKI M DECATUR GA 5:02:35 3:02
13 344 A T Stamp M Salisbury NC 5:02:39 3:02
14 125 Darren Fuller M Huntersville NC 5:03:03 3:02
15 549 DAVID WALL M ABINGDON VA 5:03:35 3:03
16 492 KURT MASSEY M WAKE FOREST NC 5:05:35 3:04
17 347 Treze Beasley M Columbia SC 5:07:22 3:05
18 357 Todd Tamplin M Asheville NC 5:07:34 3:05
19 517 ERIC AUSTIN M PFAFFTOWN NC 5:09:13 3:06
20 22 Patrick Beason M Boone NC 5:11:27 3:07
21 80 Blair Craig M Gastonia NC 5:12:57 3:08
22 372 Brian Tober M chatham IL 5:17:34 3:11
23 261 Josh Neff M Springfield IL 5:17:35 3:11
24 246 Adrian Meyer M Carrboro NC 5:18:07 3:11
25 205 Michael Knapp M Clover SC 5:18:08 3:11
26 36 Michael Boone M Sugar Grove NC 5:19:30 3:12
27 491 BARNEY BAXTER M RALEIGH NC 5:20:24 3:13
28 548 BILL COLLIE M WISE VA 5:20:46 3:13
29 453 KENNETH MAHAFFEY M DURHAM NC 5:20:58 3:13
30 78 Craig Cox M Huntersville NC 5:20:59 3:13
31 495 BRANDON LANE M MORGANTON NC 5:21:12 3:13
32 480 DAN SHELBY M GREENVILLE SC 5:23:37 3:15
33 128 William Giblin M Chapel Hill NC 5:24:07 3:15
34 310 Matthew Roe M Durham NC 5:24:08 3:15
35 131 Bill Gintert M Gastonia NC 5:24:13 3:15
36 566 JAMEY YON M CHARLOTTE NC 5:25:20 3:16
37 428 STEVE PETITT M ATLANTIC BEACH FL 5:26:40 3:16
38 271 Scott Oran M Salisbury NC 5:27:09 3:17
39 75 Bill Cosgray M Palm Harbor FL 5:27:09 3:17
40 502 WILL SHORE M GREENSBORO NC 5:27:11 3:17
41 486 VERNON SHEELOR M KANNAPOLIS NC 5:28:45 3:18
42 241 Tom McDonnell M Sugar Grove NC 5:29:43 3:18
43 423 BRET BERNARD M BLOWING ROCK NC 5:30:02 3:19
44 481 CRAIG ROUBAUD M GREENVILLE SC 5:30:33 3:19
45 282 Brian Pierce M Arden NC 5:31:31 3:19
46 370 Will Tidmore M Blowing Rock NC 5:31:35 3:19
47 146 Clay Griffin M Florence SC 5:31:53 3:20
48 540 JIMMY GOBLE M TAYLORSVILLE NC 5:32:42 3:20
49 514 ROBBIE CORNETT M ABINGDON VA 5:32:44 3:20
50 515 MARK HARLESS M BRISTOL VA 5:33:14 3:20
51 204 GreGory Kiziah M Hickory NC 5:33:34 3:21
52 12 Jorge AtehortuA M Greenville SC 5:35:04 3:22
53 484 ALEN WALKER M RALEIGH NC 5:35:13 3:22
54 97 Taft Draper M Asheville NC 5:37:07 3:23
55 93 Frank Diaz M Chapel Hill NC 5:37:11 3:23
56 336 Rod Slagle M Marion NC 5:37:27 3:23
57 117 Gene Fitzhugh M Knoxville TN 5:37:39 3:23
58 110 Greg Fallon M Charlotte NC 5:38:09 3:23
59 523 RON MOSS M STATESVILLE NC 5:38:19 3:23
60 543 MARK SMITH M CROSSNORE NC 5:39:24 3:24
61 498 JAMES WEANT M GASTONIA NC 5:40:06 3:25
62 144 Eddie Greene M Boone NC 5:41:28 3:25
63 448 STEVE CARPENTER M ASHEVILLE NC 5:41:32 3:25
64 416 Gary Wyatt M Wilkesboro NC 5:41:35 3:25
65 430 MAX SHUTE M BLACKSBURG VA 5:41:35 3:25
66 84 Jack Crouch M Charlotte NC 5:42:11 3:26
67 341 Greg Sowinski M Lima OH 5:43:52 3:27
68 538 HANS GLANN M RALEIGH NC 5:43:59 3:27
69 170 Moose Herring M Boone NC 5:44:02 3:27
70 508 STEVE WAGONER M MOORE SC 5:46:04 3:28
71 217 Paul LeFrancois M Spartanberg SC 5:46:05 3:28
72 560 JAY IHRIG M COLUMBIA SC 5:46:06 3:28
73 442 TIM TOVAR M FLORENCE SC 5:46:46 3:29
74 238 Christopher McClint M Oxford MS 5:47:17 3:29
75 441 IVY CLEMMER M BOONE NC 5:47:22 3:29
76 478 BOB SKINNER M ROSWELL GA 5:47:26 3:29
77 398 David Weiss M Clio MI 5:48:07 3:29
78 547 DAN PAWLICKI M CHARLOTTE NC 5:48:18 3:29
79 262 Bruce Neiman M Ocoee FL 5:49:37 3:30
80 449 CLIFTON COMPTON M ASHEVILLE NC 5:49:41 3:30
81 564 DAVID CECIL M JAMESTOWN NC 5:49:45 3:30
82 431 TONY ALVAREZ M VILAS NC 5:50:14 3:31
83 483 ROB WEAVER M WAKE FOREST NC 5:50:33 3:31
84 567 GERALD JOHNSON M TRINITY NC 5:50:37 3:31
85 98 Nigel Duckworth M Huntersville NC 5:50:40 3:31
86 499 RONALD HUTCHINS M BELMONT NC 5:51:46 3:32
87 520 KEVIN SOYARS M WINSTON SALEM NC 5:52:52 3:32
88 565 TOM GOODE M LYNDHURST VA 5:55:18 3:34
89 469 PERRY CANNON M JOHNSON CITY TN 5:55:27 3:34
90 342 Kerry Spear M Raleigh NC 5:55:30 3:34
91 462 RUSSELL WILLIAMS M 5:56:14 3:34
92 427 BASIL RYER M BOONE NC 5:56:43 3:35
93 366 James Thomas M Chapel Hill NC 5:57:03 3:35
94 29 Jim Birrell M Peachtree City GA 5:57:23 3:35
95 352 Thomas Straughn M Banner Elk NC 5:57:24 3:35
96 439 TOM MCGRAW M BANNER ELK NC 5:57:24 3:35
97 475 BEN POSS M ASHEVILLE NC 5:57:25 3:35
98 542 BUTCH HOLT M MATTHEWS NC 5:57:31 3:35
99 334 Nick Simontis M Cayce SC 5:57:35 3:35
100 149 Casey Gunther M Ft. Lauderdale FL 5:57:38 3:35
101 17 Andrew Barinowski M Banner Elk NC 5:58:00 3:35
102 18 Linh Barinowski F Banner Elk NC 5:58:00 3:35
103 485 MICHAEL GRAY M Boone NC 5:58:18 3:35
104 329 James Shelfer M Black Mountain NC 6:00:47 3:37
105 339 Stephen Smith M Reston VA 6:00:48 3:37
106 108 Paul Erwin M Townsend TN 6:00:50 3:37
107 297 William Rabley M High Point NC 6:01:36 3:37
108 3 Hill Abell M Austin TX 6:02:56 3:38
109 289 Craig Popelars M Durham NC 6:03:16 3:38
110 438 BYRON BRIDGES M ASHEVILLE NC 6:03:18 3:38
111 497 HARRY WILSON M PILOT MTN NC 6:03:18 3:38
112 429 ROB JOHNSON M PONTE VEDRA BEA FL 6:03:49 3:39
113 6 Michael Andrus M Lexington SC 6:03:59 3:39
114 472 DARRYL MUCK M KINGSPORT TN 6:04:06 3:39
115 74 Jay Copp M Seminole FL 6:04:13 3:39
116 73 Carla Copp F Seminole FL 6:04:13 3:39
117 387 Dale Wadsworth M Fairmont WV 6:05:20 3:40
118 87 Michael Dale M Gaffney SC 6:05:26 3:40
119 479 GREG MORGAN M EASLEY SC 6:05:29 3:40
120 253 Francisco Montoya M greenville SC 6:08:34 3:42
121 569 BERT GUTIERREZ M STAUNTON VA 6:08:35 3:42
122 138 Doug Graham M Eldersburg MD 6:09:06 3:42
123 242 Roger McGee M Cary NC 6:09:19 3:42
124 470 RICK LOTT M JOHNSON CITY TN 6:09:21 3:42
125 374 Steve Trantham M Asheville NC 6:09:30 3:42
126 47 Babbe Brunson M Forence SC 6:09:31 3:42
127 399 John Wells M Florence SC 6:09:32 3:42
128 471 DWIGHT LYNCH M 6:09:32 3:42
129 169 Bernie Hensen M Cary NC 6:10:13 3:43
130 252 James Montgomery M Florence SC 6:10:15 3:43
131 463 DON BARTON M 6:10:21 3:43
132 62 Ed Castro M Greer SC 6:10:48 3:43
133 158 Josh Hastings M Boone NC 6:10:49 3:43
134 229 Steve Lovern M Concord NC 6:10:57 3:43
135 541 MARIANNE HOLT F MATTHEWS NC 6:12:02 3:44
136 284 Patricia Pinner F Asheville NC 6:13:09 3:44
137 159 Tony Hauser M Asheville NC 6:13:10 3:44
138 562 PAT TIGHE M STATESVILLE NC 6:13:48 3:45
139 292 John Price M Gastonia NC 6:14:01 3:45
140 89 Michael Day M Kennesaw GA 6:14:23 3:45
141 2 Jim Harmon M Vilas NC 6:15:17 3:46
142 526 RAY REID M Vilas NC 6:15:18 3:46
143 384 Brian Vosburgh M Durham NC 6:15:56 3:46
144 490 KAM BENFIELD M CLEMMONS NC 6:17:22 3:47
145 274 Alan Parks M Fairmont WV 6:18:23 3:48
146 505 CARA MCCAULEY F ASHEVILLE NC 6:18:31 3:48
147 522 TJ WOOD M KANNAPOLIS NC 6:18:39 3:48
148 315 Margot Rott F Lake Wylie SC 6:18:45 3:48
149 496 RYKE EDWARDS M LEWISVILLE NC 6:19:13 3:48
150 572 DOUG GRAHAM M WAYNESBORO VA 6:19:36 3:48
151 417 Timothy Yale M North Wilkesboro NC 6:19:38 3:48
152 316 Chuck Rowland M Marion VA 6:20:19 3:49
153 219 Walter Lennon M Myrtle Beach SC 6:20:33 3:49
154 171 Graham Hewson M Fairfax CA 6:20:49 3:49
155 221 Rand Libberton M Petaluma CA 6:20:50 3:49
156 300 Randy Raskin M Burnsville NC 6:21:10 3:49
157 557 RALPH SCHMOOK M EVANSVILLE TN 6:22:08 3:50
158 51 Troy Bush M Lake Wylie SC 6:22:14 3:50
159 8 Juan Ascoli M Ruckersville VA 6:22:19 3:50
160 9 Judy Ascoli F Ruckersville VA 6:22:20 3:50
161 243 Robbie McLucas M Lithonia GA 6:24:38 3:51
162 556 CHRIS GOULD M SPRING CITY TN 6:25:13 3:52
163 276 Betsy Patrick F Boone NC 6:25:15 3:52
164 1 James Ratchford M Blowing Rock NC 6:26:10 3:52
165 466 RICK PRESNELL M Boone NC 6:26:11 3:52
166 111 Randy Feimster M Vilas NC 6:26:17 3:52
167 516 CHRIS TREADWAY M LEXINGTON NC 6:26:52 3:53
168 194 David Kahanamoku M Myrtle Beach SC 6:28:08 3:53
169 561 JOHN COZAD M HICKORY NC 6:28:57 3:54
170 196 Karl Kaiser M Columbia SC 6:28:59 3:54
171 530 JESSE DAVIDSON M ROANOKE VA 6:29:02 3:54
172 313 RobeRt Root M Florence SC 6:29:48 3:54
173 323 Mike Scipione M Hickory NC 6:30:09 3:55
174 509 CHAD RITCHIE M TAYLORSVILLE NC 6:30:10 3:55
175 214 Andrew Le Beau M Boomer NC 6:30:10 3:55
176 177 John Hinson II M Raleigh NC 6:30:14 3:55
177 249 Bill Miller M Charlotte NC 6:30:20 3:55
178 343 Paul Sperce M Greenville SC 6:31:42 3:56
179 392 Douglas Walsh M Greenville NC 6:31:43 3:56
180 294 Paul Pugliese M Chapel Hill NC 6:32:35 3:56
181 4 Kenny Allen M Nashville TN 6:32:35 3:56
182 532 CHARLES KIELL M HICKORY NC 6:32:41 3:56
183 96 Dan Dillon M Hickory NC 6:32:42 3:56
184 445 RANDALL TUTTLE M CONOVER NC 6:33:23 3:57
185 137 Chris Graebe M Raleigh NC 6:33:37 3:57
186 183 Gene Hunter M Matthews NC 6:34:45 3:57
187 512 BOB ANDREWS M STATESVILLE NC 6:35:14 3:58
188 188 David Jamison M Boone NC 6:35:33 3:58
189 267 Robert Newman M Barboursville VA 6:36:32 3:58
190 106 John Ende M Marion NC 6:38:36 4:00
191 536 BRENDA JARRETT F WEAVERVILLE NC 6:38:47 4:00
192 537 KEN LOVELACE M ASHEVILLE NC 6:38:49 4:00
193 69 Jimmy Coan M Creston NC 6:40:29 4:01
194 228 James Love Jr. M Hickory NC 6:41:35 4:01
195 504 FRED TARVER M RALEIGH NC 6:41:56 4:02
196 390 Jeremy Waldrop M Greensboro NC 6:42:16 4:02
197 476 BRANDON ELLER M 6:42:41 4:02
198 443 RICHARD FINK M PURLEAR NC 6:42:42 4:02
199 296 Eugene Quillen M Greensboro NC 6:42:43 4:02
200 328 John Shanly M Southern Pines NC 6:43:37 4:03
201 82 Jimmy Crossett M Huntingdon TN 6:44:22