2004 Results
**Complete results below!!!
 
****************** Century Ride Results ***************
 
BLOOD SWEAT AND GEARS RIDE
BOONE, N.C. June 26, 2004
Results compiled by Race Management Systems(RMS), www.rmssports.com
Place No. Rac Name City St Chiptim Time Pace
===== ===== === =================== =============== == ======= ======= =====
1 71 100 Patrick Brittain Boone NC 5:02:47 5:02:49 2:59
2 389 100 chad leigh shelby NC 5:03:04 5:03:23 2:59
3 443 100 Adrian Meyer Carrboro NC 5:03:18 5:03:24 2:59
4 978 100 DARYL TULIMIERI RALEIGH NC 5:03:15 5:03:25 2:59
5 158 100 Bryan Davis Albuquerque NM 5:03:26 2:59
6 358 100 Kaiser Karl Columbia SC 5:03:02 5:03:30 2:59
7 234 100 Rick Geldmeier Boone NC 5:08:30 5:09:09 3:02
8 140 100 blair craig shelby NC 5:10:26 5:10:29 3:03
9 426 100 Hank McCullough Greenville SC 5:10:19 5:10:29 3:03
10 753 100 MARK HILL CHARLOTTE NC 5:10:16 5:10:30 3:03
11 617 100 Michael Snyder albemarle NC 5:10:29 5:10:31 3:03
12 696 100 Stephen Weiler Hillsborough NC 5:10:26 5:10:31 3:03
13 619 100 Gregory Somerville Reford GA 5:10:28 5:10:31 3:03
14 654 100 Chet Tomlinson Winston-Salem NC 5:10:04 5:10:32 3:03
15 512 100 Charles Pooler Durham NC 5:10:15 5:10:32 3:03
16 237 100 Billy Giblin Chapel Hill NC 5:10:27 5:10:32 3:03
17 414 100 Kurt Massey Wake Forest NC 5:10:45 5:10:48 3:03
18 353 100 Peter Joski Decatur GA 5:08:52 5:10:49 3:03
19 976 100 BRANDON LANE MORGANTON NC 5:10:47 5:10:49 3:03
20 717 100 Scott Wilson Greer SC 5:10:59 5:11:03 3:03
21 493 100 Betsy Patrick BOONE NC 5:11:04 5:11:09 3:04
22 429 100 Tom McDonnell Sugar Grove NC 5:10:52 5:11:10 3:04
23 197 100 Ben Early Boone NC 5:10:49 5:14:53 3:06
24 473 100 Don Nettlow WinterHaven FL 5:14:42 5:14:55 3:06
25 650 100 James Thomas Chapel Hill NC 5:14:39 5:14:55 3:06
26 115 100 Andy Clarke Greeneville TN 5:17:08 5:17:53 3:07
27 214 100 Bruce Fenn Chapel Hill NC 5:17:18 5:17:57 3:08
28 563 100 Michael Rudkin Raleigh NC 5:17:59 5:18:15 3:08
29 287 100 James Hays St. Augustine FL 5:19:08 5:19:30 3:08
30 243 100 Gary Golding Mount Airy NC 5:19:28 5:19:31 3:08
31 680 100 Austin Walker Asheville NC 5:19:28 5:19:31 3:08
32 595 100 Daniel Shelby Travelers Rest SC 5:19:26 5:19:32 3:08
33 239 100 Bill Gintert Gastonia NC 5:19:24 5:19:33 3:08
34 168 100 Christina DeKraay Charlotte NC 5:19:30 5:19:34 3:08
35 538 100 Ray Reid Vilas NC 5:22:50 5:23:03 3:11
36 58 100 Jeff Brandenburg Columbia SC 5:22:44 5:23:42 3:11
37 630 100 Josh Stevens Durham NC 5:23:26 5:23:42 3:11
38 22 100 Richard Arwood Asheville NC 5:23:26 5:23:43 3:11
39 31 100 Matt Bartholf Charlotte NC 5:23:28 5:23:44 3:11
40 457 100 Grey Morgan Easley SC 5:24:01 5:24:06 3:11
41 526 100 Paul Pugliese Chapel Hill NC 5:23:41 5:24:06 3:11
42 300 100 BRANDON HIGHSMITH MILL SPRING NC 5:24:01 5:24:07 3:11
43 125 100 ZANDY COLLINS DURHAM NC 5:23:56 5:24:08 3:11
44 483 100 Russell Paige Banner Elk NC 5:23:27 5:24:08 3:11
45 154 100 John Dagostino Boca Raton FL 5:24:01 5:24:08 3:11
46 69 100 David Bright Seneca SC 5:24:21 5:24:45 3:12
47 149 100 D. Jay Cunningham Durham NC 5:24:19 5:24:45 3:12
48 449 100 Scott Mitchell Dallas TX 5:25:00 5:28:32 3:14
49 513 100 Craig Popelars Hillsborough NC 5:28:08 5:28:38 3:14
50 272 100 Graeme Hampton Greensboro NC 5:29:01 5:29:05 3:14
51 446 100 S. John Millon Easley SC 5:29:49 5:29:59 3:15
52 679 100 Allen Walker Raleigh NC 5:29:55 5:30:19 3:15
53 93 100 daniel campo matthews NC 5:30:27 5:31:06 3:15
54 462 100 Mark Mueller Cincinnati OH 5:30:29 5:31:07 3:15
55 373 100 Dave Koontz Charlotte NC 5:31:13 3:15
56 169 100 Tim Delgado Cincinnati OH 5:30:34 5:31:13 3:15
57 325 100 Ed Hughes Greenville SC 5:31:10 5:32:30 3:16
58 524 100 mark proffer coconutcreek FL 5:32:54 5:33:09 3:16
59 153 100 Douglas Cyr Chapel Hill NC 5:34:31 5:34:54 3:17
60 135 100 Bill Cosgray Tarpon Springs FL 5:34:49 5:35:32 3:18
61 220 100 Tom Fissel Raleigh NC 5:35:06 5:35:32 3:18
62 663 100 Kevin Underwood Charlotte NC 5:35:22 5:35:32 3:18
63 281 100 Robert Harvey Holly Springs NC 5:35:21 5:35:33 3:18
64 240 100 Chris Giordano Chapel Hill NC 5:35:02 5:35:33 3:18
65 249 100 Michael Gray Boone NC 5:34:58 5:35:33 3:18
66 694 100 Rob Weaver Wake Forest NC 5:35:01 5:35:34 3:18
67 515 100 Robby Powell Cary NC 5:35:06 5:35:35 3:18
68 41 100 Chris Bifaro Asheville NC 5:35:30 5:35:35 3:18
69 87 100 Kevin Calkins Durham NC 5:35:30 5:35:36 3:18
70 623 100 Tim Starets Winston-Salem NC 5:36:19 5:36:33 3:18
71 714 100 lee willis princeton WV 5:35:47 5:37:10 3:19
72 591 100 Jeffrey Segal Greensboro NC 5:38:23 5:38:44 3:20
73 97 100 Donovan Carroll Boone NC 5:38:56 5:39:33 3:20
74 77 100 F. Matt Brown Jr. Todd NC 5:40:15 5:40:55 3:21
75 404 100 Ulrik Madsen Aalborg -- 5:40:30 5:40:56 3:21
76 25 100 Tony Prioli Clearwater FL 5:40:16 5:40:57 3:21
77 321 100 Richard Howard Greensboro NC 5:41:16 5:41:28 3:21
78 602 100 Patty Shoaf Durham NC 5:41:03 5:41:30 3:21
79 467 100 Randy Murray Cary NC 5:40:56 5:41:31 3:21
80 84 100 Troy Bush Clover SC 5:41:33 3:21
81 925 100 Alan Booth Cary NC 5:41:52 5:42:22 3:22
82 309 100 Van Hodges Kernersville NC 5:43:38 5:43:53 3:23
83 347 100 Denton Jones Knoxville TN 5:45:07 5:45:53 3:24
84 620 100 Kevin Soyars Winston-Salem NC 5:46:02 5:46:04 3:24
85 72 100 chris brown North Tazewell VA 5:45:11 5:46:33 3:24
86 606 100 greg simolke marion NC 5:45:50 5:46:44 3:24
87 224 100 Don Fulkerson Boone NC 5:44:19 5:46:45 3:24
88 4 100 Gil Adams Beech Mountain NC 5:45:16 5:46:54 3:25
89 304 100 ken hinkle st augustine FL 5:46:37 5:46:58 3:25
90 600 100 Jeffrey Shilt Winston-Salem NC 5:47:09 5:47:24 3:25
91 301 100 Allan Hill Mt. Airy NC 5:47:59 5:48:14 3:25
92 137 100 John Covington Huntersville NC 5:48:11 5:48:41 3:26
93 365 100 joe kimberley saint augustine FL 5:47:10 5:48:51 3:26
94 27 100 Thomas Bailey Mill Valley CA 5:48:22 5:50:18 3:27
95 552 100 Stephen Roberts Greer SC 5:47:21 5:50:24 3:27
96 341 100 Ken Johnson Charlotte NC 5:50:23 5:50:27 3:27
97 253 100 Kevin Greene Philadelphia PA 5:50:27 5:50:28 3:27
98 335 100 Mike Jackson Weaverville NC 5:48:58 5:50:30 3:27
99 166 100 ronnie dean kernersville NC 5:48:51 5:50:53 3:27
100 403 100 Dwight Lynch Johnson City TN 5:48:12 5:50:56 3:27
101 175 100 David Diamond Tequesta FL 5:50:21 5:50:58 3:27
102 626 100 Holli Steelman Clemmons NC 5:49:00 5:50:59 3:27
103 727 100 Dwight Wyatt Fairview NC 5:51:10 5:51:19 3:27
104 155 100 Michael Dale Gaffney SC 5:52:31 5:53:09 3:28
105 637 100 David Sweet Knoxville TN 5:51:20 5:53:10 3:28
106 684 100 John Walters St. Petersburg FL 5:52:43 5:53:11 3:28
107 402 100 steven lutz tazewell VA 5:51:42 5:53:12 3:28
108 705 100 Michael Whitley Saint Augustine FL 5:52:17 5:53:12 3:28
109 448 100 Tom Misiak Apex NC 5:52:18 5:53:13 3:28
110 569 100 Ralph Rutledge Stanley NC 5:50:53 5:53:15 3:28
111 666 100 Bill Van Every Valle Crucis NC 5:53:45 5:54:25 3:29
112 29 100 Dean Barrett Hudson NC 5:52:53 5:54:26 3:29
113 132 100 Brad Cooley Greensboro NC 5:51:59 5:54:33 3:29
114 46 100 david blackman charlotte NC 5:55:21 5:55:27 3:30
115 203 100 John Ehrenfried Kingsport TN 5:55:10 5:55:28 3:30
116 604 100 John Simmons Fayetteville NC 5:55:34 5:56:25 3:30
117 750 100 TOM SHEFFIELD RALEIGH NC 5:55:53 5:56:26 3:30
118 689 100 Bryce Watts Roaring River NC 5:57:28 5:57:40 3:31
119 79 100 Steven Brumley Asheboro NC 5:57:12 5:57:44 3:31
120 367 100 Jonathan Kiser Advance NC 5:57:23 5:57:59 3:31
121 3 100 CLIFTON ABARE CHARLOTTE NC 5:58:05 5:58:12 3:31
122 285 100 alex hawkins durham NC 5:57:54 5:58:16 3:31
123 269 100 Scott Hamilton Myrtle Beach SC 5:58:15 5:58:29 3:31
124 332 100 Jeff Ickes Winston-Salem NC 5:58:11 5:58:29 3:31
125 161 100 Keith Davis Winston-Salem NC 5:58:35 3:31
126 359 100 Jonathan Kelly Pittsburgh PA 5:58:16 5:58:36 3:31
127 94 100 Michael Caputo Savannah GA 5:57:48 5:58:49 3:32
128 536 100 Stephen Redmond Charlotte NC 5:56:48 5:58:55 3:32
129 306 100 Rick Hinson Sophia NC 5:56:29 5:59:43 3:32
130 509 100 Nick Piotrowski Thomasville NC 5:59:02 5:59:53 3:32
131 715 100 Harry Wilson Pilot Mtn. NC 5:58:15 6:00:03 3:32
132 16 100 Michael Andrus Lexington SC 5:59:18 6:00:06 3:32
133 520 100 John Price Gastonia NC 6:00:27 6:00:46 3:33
134 282 100 Gabriele Hauck Savannah GA 5:59:51 6:00:49 3:33
135 114 100 Scott Clark Chapel Hill NC 6:00:59 6:01:28 3:33
136 479 100 Jeff Nunes Washington PA 6:01:35 6:01:41 3:33
137 381 100 Peter Lang Charlotte NC 5:59:50 6:01:50 3:33
138 376 100 david Kornblum hamilton OH 6:00:41 6:01:53 3:33
139 474 100 Bob Newman Barboursville VA 6:00:41 6:01:54 3:33
140 560 100 Craig Roubaud Greenville SC 6:01:59 6:02:03 3:33
141 576 100 John Sanford West Chester OH 6:00:11 6:02:26 3:34
142 491 100 Alicia Parr Durham NC 6:02:14 6:02:47 3:34
143 176 100 michael Diamond St Augustine FL 6:00:13 6:02:48 3:34
144 415 100 Ed Matthews Greenville SC 6:01:36 6:02:51 3:34
145 302 100 Jamison Hill Charlotte NC 6:02:51 3:34
146 360 100 Shaun Kelly Boone NC 6:02:34 6:03:15 3:34
147 519 100 Joel Price Gaffney SC 6:02:57 6:03:35 3:34
148 497 100 Wes Pectol Greeneville TN 6:01:59 6:03:46 3:34
149 635 100 Mac Sumner Mt. Airy NC 6:02:29 6:04:05 3:35
150 605 100 mark simmons mt airy NC 6:03:54 6:04:06 3:35
151 187 100 Josh Dowell Mt. Airy NC 6:03:59 6:04:07 3:35
152 148 100 THOMAS CUMBY MT AIRY NC 6:04:00 6:04:07 3:35
153 739 100 ROCKY AMON CHARLOTTE NC 6:04:00 6:04:07 3:35
154 543 100 Gary Richardson Greensboro NC 6:05:16 6:05:35 3:36
155 434 100 John McLendon Greensboro NC 6:05:07 6:05:36 3:36
156 242 100 JOHN GLOVER CHARLESTON SC 6:05:36 3:36
157 713 100 jason willis shelby NC 6:05:21 6:05:36 3:36
158 698 100 David Weiss Clio MI 6:05:04 6:06:13 3:36
159 638 100 Jeff Tabor Greenville SC 6:05:49 6:06:58 3:36
160 502 100 Jim Phillips Alpharetta GA 6:05:36 6:07:54 3:37
161 181 100 brian doege charlotte NC 6:08:02 6:08:35 3:37
162 65 100 William Bridger Johnson City TN 6:06:29 6:09:18 3:38
163 295 100 anthony Hergert Cumming GA 6:08:38 6:09:32 3:38
164 14 100 John Anderson Pfafftown NC 6:09:32 6:09:52 3:38
165 981 100 SHAYNE KONDOR DEEP GAP NC 6:08:26 6:10:08 3:38
166 236 100 Nick Gernert Winter Haven FL 6:10:19 6:10:41 3:39
167 66 100 Byron Bridges Asheville NC 6:10:39 6:10:44 3:39
168 601 100 John Shilt Winston-Salem NC 6:10:37 6:10:59 3:39
169 558 100 Dan Rooney Orlando FL 6:10:11 6:11:01 3:39
170 292 100 Robert Hefter Cary NC 6:10:41 6:11:01 3:39
171 455 100 Mike Moraites Charlotte NC 6:10:54 6:11:04 3:39
172 737 100 BRIAN BERGELER CARRBORO NC 6:10:50 6:11:04 3:39
173 320 100 Chuck Howard Duluth GA 6:10:51 6:11:20 3:39
174 612 100 Dave Smith Ponte Vedra Bea FL 6:10:50 6:11:39 3:39
175 659 100 Timothy Tumbiolo Blowing Rock NC 6:11:24 6:12:28 3:40
176 42 100 Marty Biggs Westfield NC 6:12:18 6:12:28 3:40
177 334 100 mark iuppenlatz charlotte NC 6:12:02 6:12:34 3:40
178 484 100 ilan paltrow charlotte NC 6:12:03 6:12:35 3:40
179 308 100 Gerald Hodges Roxboro NC 6:11:55 6:12:36 3:40
180 416 100 Frank Mayberry Mount Airy NC 6:12:20 6:13:57 3:40
181 662 100 Randall Tuttle Conover NC 6:13:31 6:14:18 3:41
182 722 100 Skip Wolford Hamptonville NC 6:13:01 6:14:40 3:41
183 505 100 Rick Pilato Granite Falls NC 6:13:16 6:14:52 3:41
184 208 100 Brandon Eller Purlear NC 6:14:46 6:14:57 3:41
185 99 100 Adrian Carter Chapel Hill NC 6:14:54 6:15:07 3:41
186 150 100 Charles Cushman Camden SC 6:15:02 6:15:44 3:42
187 96 100 Sandra Carico Mount Airy NC 6:14:35 6:16:02 3:42
188 109 100 FRED CHRISTENSEN RALEIGH NC 6:14:54 6:16:44 3:42
189 979 100 RIINO TEHVER RALEIGH NC 6:14:47 6:16:57 3:42
190 575 100 Caroline Sandow Alachua FL 6:15:25 6:16:57 3:42
191 200 100 Rod Edens Greensboro NC 6:16:31 6:18:33 3:43
192 164 100 Michael Day Kennesaw GA 6:16:54 6:18:35 3:43
193 212 100 Randy Feimster Boone NC 6:19:08 6:19:21 3:44
194 711 100 Fred Williams Durham NC 6:17:09 6:19:31 3:44
195 216 100 Richard Fink Purlear NC 6:17:26 6:19:39 3:44
196 352 100 Tim Jones Cartersville GA 6:16:00 6:20:03 3:44
197 370 100 BR Koch Wilkesboro NC 6:20:09 3:44
198 327 100 Kerry Humphrey Charlotte NC 6:18:53 6:21:00 3:45
199 121 100 Michael Cole Boone NC 6:19:14 6:21:08 3:45
200 530 100 William Rabley High Point NC 6:21:04 6:21:13 3:45
201 533 100 Randy Raskin Burnsville NC 6:19:53 6:21:27 3:45
202 63 100 Ralph Bowin Brickey Kingston TN 6:21:02 6:22:13 3:45
203 691 100 James Weant Gastonia NC 6:21:57 6:22:15 3:45
204 618 100 Barbara Solomon New York NY 6:17:51 6:22:16 3:45
205 23 100 joe asaro charlotte NC 6:22:20 3:45
206 510 100 Chris Pitts Charlotte NC 6:21:33 6:22:36 3:46
207 123 100 Gaynor Collester Durham NC 6:22:18 6:22:39 3:46
208 465 100 Timothy Murphy Raleigh NC 6:22:04 6:22:40 3:46
209 664 100 Timothy Urekew New York NY 6:18:38 6:23:02 3:46
210 572 100 Will Sagar Brevard NC 6:21:51 6:23:47 3:46
211 597 100 Drew Shelfer Shelfe Asheville NC 6:20:12 6:23:49 3:46
212 422 100 Christopher McClint Nashville TN 6:20:11 6:23:49 3:46
213 396 100 Kenneth Lloyd Austin TX 6:22:23 6:23:51 3:46
214 562 100 Jeffrey Rowland Johnson City TN 6:23:01 6:24:03 3:46
215 586 100 Mike Scipione Hickory NC 6:23:19 6:24:40 3:47
216 438 100 John McSwain Ridgeway SC 6:24:18 6:26:17 3:48
217 571 100 michael ryan Laytonsville MD 6:24:12 6:27:07 3:48
218 24 100 Judy /Juan Ascoli Ruckersville VA 6:25:39 6:27:10 3:48
219 39 100 JOHN BEVIER CARY NC 6:27:25 6:27:44 3:49
220 485 100 Richard Palzewic Rhinelander WI 6:27:23 6:28:06 3:49
221 461 100 Darryl Muck Kingsport TN 6:25:28 6:28:18 3:49
222 305 100 Albert Hinn Chapel Hill NC 6:27:55 6:28:19 3:49
223 587 100 Peter Scritsmier Greensboro NC 6:27:46 6:28:20 3:49
224 731 100 Richard Yow Marietta GA 6:27:05 6:28:41 3:49
225 547 100 Scott Ritch High Point NC 6:26:50 6:28:45 3:49
226 607 100 Eric Simontis Alpharetta GA 6:27:53 6:28:50 3:49
227 178 100 Peter Dickson Asheville NC 6:27:59 6:29:48 3:50
228 80 100 Rich Bruner Spruce Pine NC 6:28:40 6:30:22 3:50
229 206 100 Bill Elkin Mooresville NC 6:30:26 6:31:31 3:51
230 2 100 Jim Harmon Vilas NC 6:32:09 6:32:18 3:51
231 459 100 Scott Morris Clemmons NC 6:32:06 6:32:32 3:51
232 322 100 Robert Howell Atlanta GA 6:29:50 6:32:34 3:51
233 588 100 Kevin Scruggs Mooresville NC 6:31:55 6:33:00 3:52
234 314 100 Joe Hollingsworth Chapel Hill NC 6:29:07 6:33:16 3:52
235 614 100 Keith Smith Charlotte NC 6:32:49 6:34:13 3:52
236 492 100 Steve Pasakarnis Greensboro NC 6:33:48 6:34:28 3:53
237 621 100 Paul Spence Greenville SC 6:33:38 6:34:55 3:53
238 554 100 Mark Robinson Huntington WV 6:30:46 6:34:57 3:53
239 726 100 Robert Wurm Durham NC 6:34:26 6:35:11 3:53
240 743 100 SARAH CAROTHERS SYLVA NC 6:32:51 6:35:22 3:53
241 267 100 BRADY Hamby West Union SC 6:32:50 6:35:24 3:53
242 660 100 Martin Turner Huntersville NC 6:35:03 6:35:25 3:53
243 665 100 michael Valenti Clinton NC 6:30:40 6:35:27 3:53
244 366 100 Dean Kinzley Columbia SC 6:34:45 6:35:28 3:53
245 433 100 Cate McLean Asheville NC 6:33:28 6:35:33 3:53
246 570 100 Doug Ruwe Huntersville NC 6:35:05 6:35:33 3:53
247 486 100 Mark Parislan Dunnellon FL 6:33:38 6:36:01 3:53
248 284 100 Alfred Hausladen Durham NC 6:34:32 6:36:23 3:54
249 17 100 Colleen Angstadt Charlotte NC 6:34:22 6:36:25 3:54
250 559 100 Margot Rott Clover SC 6:34:27 6:36:29 3:54
251 561 100 John Rowell Valle Crucis NC 6:34:51 6:36:51 3:54
252 580 100 Eric Schmidt Villa Rica GA 6:33:58 6:37:31 3:54
253 67 100 GLENN WYSOCK WINTER HAVEN FL 6:37:06 6:37:59 3:55
254 490 100 Bill Parquet Raleigh NC 6:33:11 6:38:01 3:55
255 157 100 Jesse Davidson Roanoke VA 6:33:35 6:38:04 3:55
256 172 100 jay DeVaney Greensboro NC 6:37:35 6:38:07 3:55
257 410 100 charles mantooth boone NC 6:36:25 6:38:19 3:55
258 401 100 Steve Lovern Concord NC 6:37:57 6:38:29 3:55
259 78 100 Josh Bruck Marietta GA 6:36:02 6:39:10 3:55
260 104 100 andrew chan raleigh NC 6:39:16 6:39:39 3:56
261 74 100 Lee Brown Wilmington NC 6:38:55 6:39:54 3:56
262 32 100 Chris Baucom Gastonia NC 6:39:49 6:40:07 3:56
263 399 100 Richard Lott Johnson Ciy TN 6:38:36 6:40:12 3:56
264 489 100 Dave Parlier Elizabethtown TN 6:37:28 6:40:13 3:56
265 643 100 Fred Tarver Raleigh NC 6:36:40 6:41:02 3:56
266 377 100 Thomas Kunath Hillsborough NC 6:40:16 6:41:04 3:56
267 468 100 Phil Myers Raleigh NC 6:39:32 6:41:06 3:56
268 425 100 Ryan McCreary Boone NC 6:40:42 6:41:30 3:57
269 407 100 Alex Mann Lansing MI 6:38:42 6:42:12 3:57
270 516 100 Allen Powers Boone NC 6:41:30 6:42:54 3:57
271 98 100 David Carson Durham NC 6:40:20 6:43:41 3:58
272 76 100 Stacy Brown Greensboro NC 6:43:19 6:43:44 3:58
273 537 100 Jim Reid Asheville NC 6:42:43 6:43:46 3:58
274 191 100 John Dunn Raleigh NC 6:42:57 6:43:46 3:58
275 585 100 Kate Schulte Knoxville TN 6:41:35 6:43:47 3:58
276 500 100 Jeff Peters Lenoir City TN 6:41:36 6:43:47 3:58
277 390 100 Walter Lennon Myrtle Beach SC 6:43:33 6:43:50 3:58
278 202 100 Michael Egues Charlotte NC 6:43:08 6:44:02 3:58
279 349 100 lee jones stoneville NC 6:43:05 6:44:42 3:59
280 400 100 ken lovelace asheville NC 6:42:05 6:44:45 3:59
281 75 100 Mike Brown Banner Elk NC 6:43:56 6:45:34 3:59
282 167 100 Bruce DeFelix Clearwater FL 6:45:25 6:46:23 4:00
283 636 100 Joe Sweeney Clearwater FL 6:45:29 6:46:25 4:00
284 64 100 David Bridenbaugh Cary NC 6:44:54 6:46:29 4:00
285 702 100 Jonathan White Connelly Spring NC 6:45:18 6:47:55 4:00
286 217 100 Stan Finley Macon GA 6:47:21 6:48:11 4:01
287 265 100 George Hall Huntington WV 6:45:59 6:48:13 4:01
288 273 100 Christine Hanning Wake Forest NC 6:47:37 6:48:17 4:01
289 170 100 Robert DeRose Macon GA 6:47:35 6:48:17 4:01
290 73 100 Jim Brown Spartanburg SC 6:46:09 6:49:08 4:01
291 593 100 Peter Shaw Duluth GA 6:48:32 6:50:00 4:02
292 128 100 Jamie Cook Bryson City NC 6:48:46 6:50:02 4:02
293 117 100 Kat Clewley Greensboro NC 6:47:48 6:50:16 4:02
294 252 100 David Greene Greensboro NC 6:48:09 6:50:16 4:02
295 435 100 Robert McLendon Hillsborough NC 6:49:42 6:51:24 4:02
296 578 100 Mike Schenck Greensboro NC 6:49:29 6:51:38 4:03
297 204 100 Brent Eischen Durham NC 6:47:00 6:52:01 4:03
298 228 100 William Gale Raleigh NC 6:49:13 6:52:38 4:03
299 669 100 susan varga greensboro NC 6:50:49 6:53:05 4:03
300 628 100 Chris Stephans columbia SC 6:53:55 4:04
301 329 100 Mark Hutchens Burlington NC 6:53:42 6:54:35 4:04
302 171 100 Roger Derrough Asheville NC 6:52:38 6:54:42 4:04
303 296 100 Mark Hermann Danville VA 6:54:17 6:55:10 4:05
304 627 100 John Steely Chester VA 6:53:09 6:55:12 4:05
305 339 100 Patrick Jodice Central SC 6:53:49 6:55:12 4:05
306 160 100 Doug Davis Mooresville NC 6:51:35 6:55:14 4:05
307 411 100 Jean Maraval Columbia SC 6:52:07 6:55:17 4:05
308 151 100 John Cushman Camden SC 6:55:18 4:05
309 101 100 Mark Carter Cary NC 6:52:34 6:55:31 4:05
310 313 100 Eric Hollifield Dacula GA 6:54:56 6:55:52 4:05
311 409 100 Lewis Manning Chesapeake VA 6:52:34 6:56:19 4:05
312 95 100 Jim Caragol Oak Ridge NC 6:56:44 6:57:25 4:06
313 86 100 Daryl Cady Wake Forest NC 6:57:05 6:57:34 4:06
314 307 100 Danny Hodge Simpsonville SC 6:55:48 6:57:49 4:06
315 622 100 Jennifer Sperry Greenville SC 6:56:35 6:57:49 4:06
316 201 100 Sally Edwards Raleigh NC 6:54:45 6:57:56 4:06
317 550 100 Mike Roberts Boone NC 6:56:52 6:58:21 4:07
318 215 100 Alvaro Fernandez Cowpens SC 6:55:55 6:58:56 4:07
319 129 100 Jeff Cook Spartanburg SC 6:55:51 6:58:56 4:07
320 521 100 Marilyn Price Rutherfordton NC 6:59:06 7:00:46 4:08
321 646 100 Bill Thiele Myrtle Beach SC 7:01:04 7:01:12 4:08
322 676 100 Steve Wagoner Moore SC 6:58:35 7:01:39 4:09
323 379 100 Greg Kyzer Spartanburg SC 6:58:33 7:01:40 4:09
324 388 100 Paul LeFrancois Spartanburg SC 6:58:35 7:01:40 4:09
325 667 100 Mark Vandewart Fairview NC 7:00:21 7:01:41 4:09
326 9 100 Kenon Alewine Boiling Springs SC 6:58:33 7:01:41 4:09
327 5 100 Armando Aguilar Woodruff SC 6:58:34 7:01:42 4:09
328 704 100 Richard White Spartanburg SC 6:58:42 7:01:42 4:09
329 331 100 donnie hyder boiling springs SC 6:58:36 7:01:43 4:09
330 452 100 Rachel Monderer Johnson City TN 6:59:33 7:01:44 4:09
331 649 100 Eugene Thomas Raleigh NC 6:58:57 7:01:45 4:09
332 213 100 Jonathan Felten Morrisville NC 6:58:57 7:01:45 4:09
333 718 100 Susan Wilson Raleigh NC 6:58:33 7:01:46 4:09
334 369 100 Carl Kobbe N. Charleston SC 6:58:31 7:01:52 4:09
335 102 100 Chris Ceniccola Virginia Beach VA 6:58:14 7:01:57 4:09
336 241 100 JANA GLOVER CHARLESTON SC 7:02:48 4:09
337 131 100 benjamin cooley Boone NC 7:00:18 7:03:39 4:10
338 112 100 Warren Church Cincinnati OH 6:59:43 7:03:40 4:10
339 677 100 Tom Wagoner Wilkesboro NC 7:02:36 7:04:51 4:10
340 539 100 Patrick Reilly Cary NC 7:02:19 7:05:11 4:11
341 514 100 Michael Pose Cary NC 7:01:27 7:05:19 4:11
342 298 100 Susan Hesterberg Hickory NC 7:03:58 7:05:23 4:11
343 475 100 Jeff Mark Newton Boone NC 7:03:32 7:05:25 4:11
344 260 100 Edgar Gwaltney Morganton NC 7:04:46 7:05:39 4:11
345 437 100 phil mcneill Colfax NC 7:04:23 7:06:41 4:11
346 656 100 David Tosch Birmingham AL 7:04:07 7:06:42 4:11
347 688 100 john warrington cincinnati OH 7:04:03 7:06:43 4:12
348 210 100 scott essell cincinnati OH 7:03:36 7:06:43 4:12
349 420 100 Shawn McCarty Cincinnati OH 7:04:28 7:06:45 4:12
350 634 100 Dan Sullivan Charlotte NC 7:05:42 7:06:45 4:12
351 581 100 Kristopher Schmidt Villa Rica GA 7:03:43 7:07:13 4:12
352 264 100 Ron Hales High Point NC 7:05:24 7:07:43 4:12
353 700 100 Tom Wells Greensboro NC 7:05:24 7:07:45 4:12
354 346 100 Bryan Jones raleigh NC 7:07:30 7:07:58 4:12
355 589 100 calvin sears shreveport LA 7:04:23 7:08:57 4:13
356 291 100 Donald Hedrick Hickory NC 7:05:45 7:09:01 4:13
357 393 100 Pete Link Bostic NC 7:06:47 7:09:34 4:13
358 122 100 Martin Coleman Knoxville TN 7:06:43 7:09:37 4:13
359 734 100 DENNIS SUTHERLAND ABINGDON VA 7:08:56 7:09:39 4:13
360 83 100 Chet/Cynthia Buell/ Raleigh NC 7:09:31 7:09:58 4:13
361 647 100 Eric Thiessen abingdon VA 7:09:55 7:10:33 4:14
362 508 100 Tommy Pintacuda Asheville NC 7:07:18 7:10:50 4:14
363 582 100 Scott Schmidt Fletcher NC 7:07:20 7:10:52 4:14
364 186 100 steven Donelson mooresville NC 7:10:45 7:11:52 4:15
365 532 100 Stephen Ranz Harrison OH 7:07:53 7:11:54 4:15
366 631 100 Roger Stewart Lugoff SC SC 7:08:44 7:12:01 4:15
367 544 100 Thomas Ricketts Chapel Hill NC 7:11:28 7:12:28 4:15
368 668 100 Robert Vannerson Columbia SC 7:11:27 7:13:06 4:15
369 749 100 PAUL STEPHENSON OAK LEAF TX 7:10:43 7:13:10 4:15
370 45 100 Douglas Blackford Todd NC 7:09:31 7:13:32 4:16
371 182 100 Alex Dolan Apex NC 7:12:03 7:13:34 4:16
372 445 100 Scott Miller winter Haven FL 7:12:57 7:13:51 4:16
373 68 100 Ricky Briggs Unicoi TN 7:11:06 7:13:53 4:16
374 47 100 Robin Blankenbaker Asheville NC 7:12:46 7:15:12 4:16
375 540 100 Joel Retana Maiden NC 7:15:15 4:17
376 38 100 Beau Bethel Greenville SC 7:12:34 7:15:17 4:17
