|
****************** Century Ride Results ***************
BLOOD SWEAT AND GEARS RIDE
BOONE, N.C. June 25, 2005
Results compiled by Race Management Systems(RMS), www.rmssports.com
Place No. Rac Name City St Chiptim Time Pace
===== ===== === =================== =============== == ======= =======
=====
1 362 102 Ryan Jenkins Salisbury NC 4:50:39 4:52:31 2:53
2 544 102 Peter Penzell Annapolis MD 4:52:33 2:53
3 472 102 Adrian Meyer Carrboro NC 4:52:33 4:52:36 2:53
4 660 102 Jason Sprouse asheville NC 4:52:11 4:52:40 2:53
5 417 102 Chad Leigh shelby NC 4:53:35 4:55:29 2:54
6 1 102 Patrick Brittain Boone NC 4:55:22 4:55:29 2:54
7 408 102 john laramie boca raton FL 4:56:39 4:56:41 2:55
8 469 102 steve mendelson Asheville NC 4:56:43 4:56:49 2:55
9 654 102 gregory somerville buford GA 4:56:48 4:56:50 2:55
10 270 102 MATTHEW GOELZER CHARLOTTE NC 4:59:27 4:59:32 2:57
11 32 102 Brian Attis Durham NC 5:01:55 5:02:08 2:58
12 635 102 James Badia 5:02:03 5:02:10 2:58
13 697 102 James Thomas Chapel Hill NC 5:01:56 5:02:11 2:58
14 183 102 ronnie dean kernersville NC 5:02:11 2:58
15 157 102 BLAIR CRAIG BELMONT NC 5:03:12 5:03:15 2:59
16 237 102 Bruce Fenn Chapel Hill NC 5:03:11 5:03:15 2:59
17 24 102 Allison Anjos Boca Raton FL 5:03:19 2:59
18 501 102 John Murdock Cincinnati, Ohi OH 5:03:19 5:03:19 2:59
19 536 102 Betsy Patrick Little Rock AR 5:03:10 5:03:23 2:59
20 42 102 Matt Bartholf Charlotte NC 5:03:14 5:03:24 2:59
21 595 102 Matthew Roe Durham NC 5:03:12 5:03:24 2:59
22 634 102 Perry Silver Delray Beach FL 5:03:22 5:03:27 2:59
23 378 102 Justin Joyce boone NC 5:03:50 5:03:55 2:59
24 142 102 zandy collins durham NC 5:05:05 5:05:09 3:00
25 266 102 Bill Gintert Gastonia NC 5:07:10 3:01
26 276 102 William Gowin Boone NC 5:07:09 5:07:11 3:01
27 490 102 Greg Morgan Easley SC 5:07:33 3:01
28 191 102 Brian Doage Annapolis MD 5:07:33 5:07:34 3:01
29 235 102 karl fele Coconut Creek FL 5:07:31 5:07:39 3:01
30 491 102 marcus morgan charlotte NC 5:07:39 3:01
31 106 102 Aran Cacciola Blowing Rock NC 5:07:26 5:07:41 3:01
32 260 102 Rick Geldmeier Boone NC 5:07:54 5:08:02 3:02
33 326 102 Mark Hill Charlotte NC 5:08:10 5:08:15 3:02
34 406 102 Brandon Lane Morganton NC 5:08:47 5:08:51 3:02
35 503 102 Randy Murray Cary NC 5:08:56 5:09:14 3:02
36 78 102 Jeff Brandenburg Columbia SC 5:08:58 5:09:30 3:03
37 459 102 Tom McDonnell Sugar Grove NC 5:10:28 5:11:16 3:04
38 493 102 David Morken Cary NC 5:11:17 5:11:17 3:04
39 442 102 Matt Mason Greensboro NC 5:11:16 5:11:25 3:04
40 631 102 Will Shore Greensboro NC 5:11:27 3:04
41 766 102 Jason Willis Shelby NC 5:11:18 5:11:36 3:04
42 184 102 Tim Delgado Cincinnati OH 5:10:23 5:11:37 3:04
43 277 102 CHARLIE GRACE FLORENCE SC 5:09:52 5:11:38 3:04
44 562 102 Charles Pooler Durham NC 5:11:27 5:11:38 3:04
45 756 102 sebastian white Carrboro NC 5:12:23 5:12:35 3:04
46 572 102 Paul Pugliese Chapel Hill NC 5:12:34 5:12:40 3:04
47 525 102 Russell Paige Banner Elk NC 5:12:38 5:12:42 3:04
48 306 102 joe hathcock charlotte NC 5:12:35 5:13:28 3:05
49 480 102 Stefan Miltchev Philadelphia PA 5:13:06 5:13:29 3:05
50 537 102 Katie Patrick Blowing Rock NC 5:13:15 5:13:30 3:05
51 172 102 John Dagosti Boca Raton FL 5:14:52 5:14:54 3:06
52 687 102 Todd Tamplin Asheville NC 5:14:53 5:14:57 3:06
53 500 102 Mark Mueller Cincinnati OH 5:15:30 5:15:41 3:06
54 629 102 Chris Sheehan Hickory NC 5:16:11 5:16:18 3:07
55 267 102 Chris Giordano Chapel Hill NC 5:16:55 5:17:21 3:07
56 790 102 Ray Reid Vilas NC 5:16:58 5:17:24 3:07
57 1046 102 ALISHA LYONS VILAS NC 5:17:29 3:07
58 117 102 Donovan Carroll Boone NC 5:17:18 5:17:30 3:07
59 727 102 Rich Wachtel Columbia SC 5:16:53 5:17:32 3:07
60 569 102 MARK PROFFER COCONUT CREEK FL 5:19:07 5:19:15 3:08
61 148 102 Brad Cooley GREENSBORO NC 5:18:46 5:19:16 3:08
62 495 102 ulrik madsen Clemmons NC 5:18:26 5:19:16 3:08
63 232 102 Kent Feid Boone NC 5:18:44 5:19:20 3:08
64 164 102 Jay Cunningham Durham NC 5:19:50 5:20:02 3:09
65 367 102 Ken Johnson Columbia SC 5:20:05 3:09
66 393 102 Gregory Kiziah banner elk NC 5:18:36 5:20:06 3:09
67 481 102 Tom Misiak Apex NC 5:19:59 5:20:07 3:09
68 88 102 Chris Brown north tazewell VA 5:19:00 5:20:07 3:09
69 413 102 Grant Lawyer Greensboro NC 5:20:00 5:20:08 3:09
70 285 102 Eddie Greene Boone NC 5:19:45 5:20:08 3:09
71 767 102 lee willis wytheville VA 5:18:59 5:20:09 3:09
72 410 102 Mat Larsen Rhinelander WI 5:17:42 5:20:21 3:09
73 305 102 Robert Harvey Holly Springs NC 5:20:22 5:20:39 3:09
74 614 102 Duncan Satchell Charlotte NC 5:20:43 3:09
75 252 102 Nick Frank Charlotte NC 5:19:38 5:20:43 3:09
76 165 102 Brian Curran Columbia SC 5:20:51 5:20:54 3:09
77 131 102 Scott Clark Chapel Hill NC 5:20:35 5:21:03 3:09
78 255 102 Beth Frye Boone NC 5:20:44 5:21:10 3:09
79 334 102 Bryan Holloway Atlanta GA 5:20:43 5:21:14 3:09
80 344 102 Ed L. Hughes Greenville SC 5:21:30 5:22:04 3:10
81 64 102 Carson Blackwelder Boone NC 5:20:24 5:22:25 3:10
82 47 102 Treze Beasley Columbia SC 5:22:54 5:23:25 3:11
83 89 102 Jack Brown Boone NC 5:23:01 5:23:43 3:11
84 377 102 Charl Jordaan Fort Lauderdale FL 5:23:27 5:23:48 3:11
85 3 102 DANIEL CAMPO MATTHEWS NC 5:23:50 5:24:25 3:11
86 8 102 PATRICK AHERN DAVIDSON NC 5:24:15 5:24:43 3:12
87 272 102 Gary Golding Mount Airy NC 5:24:37 5:24:44 3:12
88 92 102 F Matt Brown Jr Todd NC 5:25:00 5:25:17 3:12
89 513 102 Bruce Neiman Ocoee FL 5:25:18 5:25:23 3:12
90 320 102 Moose Herring Valle Crucis NC 5:25:48 5:26:42 3:13
91 39 102 Dwayne Ball Abingdon VA 5:26:37 5:27:08 3:13
92 556 102 Rick Pilato Granite Falls NC 5:25:34 5:27:08 3:13
93 994 102 Marc Winniford Charlotte NC 5:27:07 5:27:10 3:13
94 405 102 Mark Laminack Huntersville NC 5:26:54 5:27:27 3:13
95 385 102 Paul Kammerer Isle of Palms SC 5:28:05 5:28:22 3:14
96 618 102 Scott Schmidt Fletcher NC 5:28:19 5:28:29 3:14
97 395 102 Gibbs Knotts Sylva NC 5:27:28 5:28:30 3:14
98 107 102 kevin calkink durham NC 5:28:20 5:28:30 3:14
99 668 102 Danny Stevens Dunnelton FL 5:28:26 5:28:53 3:14
100 484 102 Jim Molnar Cary NC 5:29:04 5:29:10 3:14
101 134 102 Jimmy Clegg High Point NC 5:27:55 5:29:31 3:14
102 56 102 Alvin Berger Raleigh NC 5:26:52 5:29:31 3:14
103 751 102 Jeffrey Welch Lenoir NC 5:28:56 5:29:35 3:14
104 208 102 Sonni Dyer Valdese NC 5:31:40 5:31:43 3:16
105 289 102 Clayton Griffin Florence SC 5:32:32 5:33:03 3:16
106 745 102 James Weant Gastonia NC 5:32:57 5:33:12 3:16
107 21 102 Michael Andrus Lexington SC 5:32:40 5:33:13 3:17
108 36 102 Scott Baker Cullowhee NC 5:33:04 5:34:14 3:17
109 149 102 Chris Cooper Sylva NC 5:33:03 5:34:14 3:17
110 93 102 Steven Brumley Asheboro NC 5:33:23 5:34:15 3:17
111 722 102 Casey Vedder Mt Airy NC 5:33:11 5:34:16 3:17
112 516 102 Bob Newman Barboursville VA 5:34:13 5:34:37 3:17
113 729 102 Steve Wagoner Moore SC 5:34:48 5:35:08 3:18
114 279 102 Michael Gray Boone NC 5:35:44 5:35:46 3:18
115 63 102 David Blackman Charlotte NC 5:36:01 5:36:53 3:19
116 1041 102 DON FULKERSON BOONE NC 5:36:56 3:19
117 231 102 Ben Faulk Concord NC 5:36:58 5:37:01 3:19
118 427 102 Jonathan Lubkemann Boone NC 5:37:36 5:37:38 3:19
119 380 102 Henry Kaestner Cary NC 5:37:38 5:37:39 3:19
120 197 102 Anthony Dorage Linville NC 5:37:34 5:37:40 3:19
121 174 102 Michael Dale Gaffney SC 5:37:10 5:38:00 3:19
122 162 102 daniel crone asheville NC 5:37:30 5:38:31 3:20
123 53 102 Carl Behan III Statesville NC 5:38:14 5:38:35 3:20
124 561 102 Chris Pitts Charlotte NC 5:37:59 5:38:38 3:20
125 120 102 Adrian Carter Chapel Hill NC 5:38:21 5:38:39 3:20
126 287 102 Kevin Greene Philadelphia PA 5:38:03 5:38:40 3:20
127 590 102 Stephen Roberts Greer SC 5:37:55 5:38:42 3:20
128 190 102 Dan Dillon Hickory NC 5:38:30 5:38:44 3:20
129 145 102 Jeff Cook Spartanburg SC 5:38:09 5:38:45 3:20
130 250 102 tom forkner cat creek road NC 5:38:46 3:20
131 680 102 Dan Sullivan Charlotte NC 5:38:21 5:38:47 3:20
132 793 102 CHRIS GOULD DAYTON TN 5:38:27 5:38:47 3:20
133 797 102 GABRIELE HAUCK SAVANNAH GA 5:38:30 5:38:48 3:20
134 478 102 John Millon Easley SC 5:38:24 5:38:58 3:20
135 152 102 John Covington Huntersville NC 5:38:31 5:38:59 3:20
136 609 102 Terry Saine Newton NC 5:37:19 5:39:01 3:20
137 283 102 Dale Greene Thomasville NC 5:37:28 5:39:06 3:20
138 558 102 Nick Piotrowski Thomasville NC 5:39:07 5:39:47 3:20
139 254 102 Lisa Frink Ft. Lauderdale FL 5:39:45 5:39:56 3:20
140 661 102 Scott Staley Charlotte NC 5:36:40 5:40:05 3:21
141 176 102 Derek Davis Charlotte NC 5:39:22 5:40:12 3:21
142 17 102 Damon Anagnos Boone NC 5:39:36 5:40:31 3:21
143 27 102 Juan Ascoli Rukersville NC 5:40:16 5:40:37 3:21
144 28 102 Judy Ascoli Rukersville VA 5:40:14 5:40:37 3:21
145 261 102 Jonathan Gellman Charlotte NC 5:40:07 5:40:38 3:21
146 225 102 Douglas Engel Charlotte NC 5:40:37 5:41:29 3:21
147 567 102 Joel Price Gaffney SC 5:42:09 5:43:05 3:22
148 753 102 Hannah Whitaker Fleetwood NC 5:43:04 5:43:21 3:22
149 630 102 Greg Sheehan Mooresville NC 5:40:40 5:43:34 3:23
150 533 102 Alicia Parr Durham NC 5:43:14 5:44:07 3:23
151 25 102 Max Anthony Charlotte NC 5:43:01 5:44:08 3:23
152 428 102 Chuck Luddeke Lenoir NC 5:43:27 5:44:11 3:23
153 601 102 Chris Rossi Shelby NC 5:42:28 5:45:14 3:24
154 1074 102 BRIAN WHITE HAMPTON TN 5:43:57 5:46:13 3:24
155 340 102 Richard Howard Greensboro NC 5:45:57 5:46:16 3:24
156 573 102 Bill Rabley Denton NC 5:45:28 5:46:16 3:24
157 691 102 Kenneth Taylor Ferndale FL 5:46:06 5:46:16 3:24
158 716 102 michael valenti Clinton NC 5:44:07 5:46:17 3:24
159 349 102 Brandon Hunziker Chapel Hill NC 5:44:38 5:46:22 3:24
160 50 102 Cathy Beck GREENSBORO NC 5:45:43 5:46:30 3:24
161 324 102 Brandon Hill Davidson NC 5:46:08 5:46:51 3:25
162 104 102 Troy Bush Lake Wylie SC 5:47:46 5:48:09 3:25
163 329 102 John Hinson II Cary NC 5:47:12 5:48:17 3:25
164 437 102 Chad Marion Charlotte NC 5:47:02 5:48:18 3:25
165 315 102 Robert Hefter Cary NC 5:47:28 5:48:23 3:25
166 58 102 Michael/Beverly Ber Lewisville NC 5:48:24 3:25
167 637 102 greg simolke marion NC 5:49:10 5:49:20 3:26
168 286 102 Kenny Greene Marion NC 5:49:07 5:49:21 3:26
169 640 102 Rod Slagle Marion NC 5:49:03 5:49:22 3:26
170 87 102 Tracy Brooks Monroe LA 5:49:18 5:49:24 3:26
171 582 102 Gary Richardson Greensboro NC 5:49:45 5:50:03 3:26
172 598 102 Robert Root Florence SC 5:49:35 5:51:23 3:27
173 23 102 Colleen Angstadt Charlotte NC 5:50:57 5:51:53 3:27
174 342 102 stephen hudzik Charlotte NC 5:50:46 5:51:53 3:27
175 398 102 david kornblum Hamilton OH 5:50:50 5:51:53 3:27
176 517 102 Mark Newton Banner Elk NC 5:51:30 5:52:06 3:28
177 719 102 Bill Van Every valle crucis NC 5:51:36 5:52:06 3:28
178 361 102 JEFF FITGERALD State Road NC 5:51:20 5:52:21 3:28
179 214 102 Michael Egues Charlotte NC 5:52:07 5:52:46 3:28
180 579 102 Gill Reames Rembert SC 5:51:52 5:52:46 3:28
181 656 102 Wesley Soward Sevierville TN 5:50:30 5:52:53 3:28
182 465 102 Cate McLean Asheville NC 5:52:41 5:53:00 3:28
183 527 102 Richard Palzewic Rhinelander WI 5:52:22 5:53:00 3:28
184 779 102 JOEL KELLEY ASHEVILLE NC 5:52:41 5:53:02 3:28
185 530 102 Mark Parisian Dunnellon FL 5:54:01 3:29
186 457 102 Andrew McDonald Greenville SC 5:51:27 5:54:03 3:29
187 606 102 Jeff Ruth Boca Raton FL 5:54:01 5:54:04 3:29
188 85 102 Paul Brinker Cincinnati OH 5:50:18 5:54:27 3:29
189 577 102 richard rauck winston salem NC 5:55:00 3:29
190 1047 102 CASEY GUNTHER FT. LAUDERDALE FL 5:55:53 5:56:00 3:30
191 709 102 Tim Tumbiolo Blowing Rock NC 5:55:50 5:56:06 3:30
192 346 102 Kerry Humphrey Charlotte NC 5:55:37 5:56:35 3:30
193 636 102 MARK SIMMONS MT AIRY NC 5:56:08 5:56:48 3:30
194 49 102 Joseph Becchetti Palm Harbor FL 5:56:07 5:57:26 3:31
195 195 102 Clinton Donald Jackson TN 5:57:33 5:58:12 3:31
196 581 102 Ted Rheney Asheville NC 5:58:52 3:32
197 333 102 Eric Hollifield Dacula GA 5:56:12 5:58:53 3:32
198 291 102 Rachel Gunn Huntersville NC 5:59:15 5:59:50 3:32
199 103 102 Derek Bunton Cary NC 5:56:24 6:00:44 3:33
200 800 102 RICHARD SMITH CARRBORO NC 5:58:46 6:00:44 3:33
201 386 102 Shaun Kelly Boone NC 6:00:57 3:33
202 325 102 Geoffrey Hill Shelby NC 5:57:46 6:01:04 3:33
203 59 102 Marty Biggs Westfield NC 6:02:15 3:34
204 153 102 Alexander Cowell Chapel Hill NC 6:00:14 6:02:40 3:34
205 390 102 Gary Kidd flat rock NC 6:01:19 6:02:53 3:34
206 352 102 Randy Hutchison Travelers Rest SC 6:03:17 6:04:03 3:35
207 6 102 Gil Adams Beech Mountain NC 6:00:53 6:04:53 3:35
208 625 102 Jono Senk Atlanta GA 6:02:45 6:05:39 3:36
209 608 102 Will Sagar Brevard NC 6:05:59 6:06:22 3:36
210 303 102 Jim Harmon Vilas NC 6:04:40 6:06:25 3:36
211 318 102 Chad Hendricks Hickory NC 6:02:10 6:06:26 3:36
212 688 102 Pradeep Tandon Arden NC 6:05:28 6:06:26 3:36
213 732 102 JONATHAN WALDENMAYE GREENSBORO NC 6:05:28 6:06:26 3:36
214 632 102 Danno Shurkus Raleigh NC 6:05:42 6:06:28 3:36
215 200 102 Caroline Duncan Valdese NC 6:04:49 6:06:28 3:36
216 706 102 Steve Trantham Fletcher NC 6:02:54 6:06:29 3:36
217 619 102 Jimmy Schneider Durham NC 6:05:30 6:06:31 3:36
218 599 102 Yrjo Roovers Waxhaw NC 6:02:46 6:07:27 3:37
219 284 102 David Greene Greensboro NC 6:04:44 6:07:35 3:37
220 1076 102 JOHN BEVIER CARY NC 6:06:55 6:07:49 3:37
221 735 102 Matt Ware Boone NC 6:04:52 6:07:53 3:37
222 168 102 Charles Cushman Camden SC 6:06:55 6:07:53 3:37
223 770 102 william wiseman columbia SC 6:06:27 6:07:54 3:37
224 788 102 ALAN NECHEMIAS CHAPEL HILL NC 6:06:29 6:08:20 3:37
225 795 102 BARRON BRADLEY OLIVER SPRINGS TN 6:08:53 6:09:36 3:38
226 115 102 Michael Caputo Savannah GA 6:08:19 6:09:42 3:38
227 715 102 Dan upchurch Fuquay Varina NC 6:07:51 6:10:20 3:38
228 262 102 Laura Gellman Charlotte NC 6:09:20 6:11:46 3:39
229 736 102 Robert Wurm Durham NC 6:09:28 6:11:48 3:39
230 557 102 Tommy Pintacuda asheville NC 6:09:43 6:12:03 3:39
231 532 102 Bill Parquet Raleigh NC 6:06:17 6:12:09 3:39
232 768 102 Susan Wilson Raleigh NC 6:11:52 6:12:13 3:39
233 471 102 Steven Merta Hickory NC 6:11:41 6:13:12 3:40
234 650 102 DAVID FULLER GREENSBORO NC 6:13:33 6:13:51 3:40
235 564 102 Allen Powers Boone NC 6:11:03 6:13:55 3:40
236 143 102 Lance Condray Durham NC 6:14:15 6:14:17 3:41
237 799 102 John Woodward 6:12:00 6:14:21 3:41
238 468 102 John McSwain Ridgeway SC 6:12:56 6:14:23 3:41
239 10 102 Emre Albayrak Charlotte NC 6:13:17 6:16:03 3:42
240 372 102 Tim Johnston Asheville NC 6:11:29 6:16:04 3:42
241 713 102 Randall Tuttle Conover NC 6:14:39 6:16:19 3:42
242 374 102 Lee Jones Stoneville NC 6:15:43 6:16:43 3:42
243 175 102 Jesse Davidson Roanoke VA 6:12:10 6:16:44 3:42
244 446 102 Phillip May Chapel Hill NC 6:14:52 6:16:54 3:42
245 141 102 Gaynor Collester Durham NC 6:15:08 6:16:55 3:42
246 147 102 Benjamin Cooley Charlotte NC 6:15:43 6:16:56 3:42
247 586 102 Scott Ritch High Point NC 6:15:16 6:16:56 3:42
248 177 102 doug davis mooresville NC 6:12:15 6:16:58 3:42
249 560 102 mike pitman newland NC 6:18:30 3:43
250 546 102 Christopher Perham Savannah GA 6:13:42 6:18:35 3:43
251 612 102 Caroline Sandow Alachua FL 6:16:06 6:19:04 3:43
252 335 102 David Honeycutt Carrollton GA 6:15:17 6:19:06 3:43
253 622 102 Michael Scipione Hickory NC 6:18:19 6:19:52 3:44
254 135 102 Kip Clyburn Taylorsville NC 6:15:41 6:19:53 3:44
255 84 102 Anne Bringnier Taylorsville NC 6:15:40 6:19:53 3:44
256 383 102 Chris Kalberg Cary NC 6:19:45 6:20:41 3:44
257 116 102 Jim Caragol Oak Ridge NC 6:20:18 6:21:05 3:45
258 1069 102 GIUSEPPE LOPRIORE SALISBURY NC 6:18:43 6:21:08 3:45
259 435 102 Jay Mappus Taylors SC 6:19:54 6:21:58 3:45
260 791 102 Steve McEwen Mountain City TN 6:19:56 6:22:01 3:45
261 438 102 Jason Marshall Charlotte NC 6:21:27 6:22:13 3:45
262 375 102 CRAIG ROGERS KNOXVILLE TN 6:15:43 6:22:34 3:46
263 777 102 Craig Young Raleigh NC 6:22:16 6:23:06 3:46
264 792 102 JEFFERSON FERRISS CHARLOTTE NC 6:20:52 6:23:07 3:46
265 592 102 Douglas Rockett Chapel Hill NC 6:21:11 6:23:20 3:46
266 596 102 Dan Rooney Orlando FL 6:23:17 6:24:27 3:47
267 376 102 Tim Jones Cartersville GA 6:22:52 6:24:29 3:47
268 150 102 Parke Cooper Atlanta GA 6:23:50 6:24:29 3:47
269 568 102 John Price Gastonia NC 6:23:07 6:24:31 3:47
270 31 102 Caroline Atkins Mars Hill NC 6:24:31 3:47
271 264 102 Chuck Gillis Pittsboro NC 6:22:43 6:24:32 3:47
272 692 102 Ralph Terbrueggen Hamilton OH 6:23:14 6:24:33 3:47
273 185 102 Roger Derrough Asheville NC 6:24:13 6:24:37 3:47
274 1031 102 TIM DUPREE FLEETWOOD NC 6:22:11 6:24:59 3:47
275 215 102 michael Ehret huntersville NC 6:22:49 6:25:00 3:47
276 731 102 Matthew Wakeman Philadelphia PA 6:22:13 6:25:07 3:47
277 234 102 Randy Feimster Vilas NC 6:23:26 6:25:10 3:47
278 602 102 John Rowell Valle Crucis NC 6:23:28 6:25:11 3:47
279 671 102 Brent Stine Hickory NC 6:22:15 6:25:12 3:47
280 308 102 Robert Hauff Charlotte NC 6:24:02 6:25:31 3:47
281 327 102 Tim Hinman Fletcher NC 6:24:18 6:26:20 3:48
282 128 102 Timothy Church Charlotte NC 6:25:46 6:26:47 3:48
283 1075 102 JIMMY HOYES ELY TN 6:24:54 6:27:11 3:48
284 591 102 William Roberts Charlotte NC 6:25:15 6:27:52 3:49
285 12 102 Kenon Alewine Boiling Springs SC 6:27:16 6:28:00 3:49
286 666 102 Chris Stephans columbia SC 6:27:55 6:28:20 3:49
287 43 102 Wayne Baucino Greensboro NC 6:27:29 6:28:40 3:49
288 664 102 JOHN Steely Chester VA 6:26:37 6:28:50 3:49
289 583 102 Stacey Richardson Chapel Hill NC 6:24:03 6:28:55 3:49
290 526 102 John Palmquist Boca Raton FL 6:28:53 6:28:56 3:49
291 169 102 John Cushman Camden SC 6:27:57 6:28:59 3:49
292 322 102 BRANDON HIGHSMITH FLETCHER NC 6:28:17 6:29:02 3:49
293 755 102 Richard White Spartanburg SC 6:28:14 6:29:03 3:49
294 615 102 Tim Saunders Charlotte NC 6:26:53 6:29:28 3:50
295 125 102 Jake Childers Charlotte NC 6:28:03 6:31:45 3:51
296 589 102 Michael Roberts Boone NC 6:30:43 6:31:58 3:51
297 127 102 Trine Christensen Chapel Hill NC 6:30:37 6:32:35 3:51
298 309 102 Alfred Hausladen Durham NC 6:30:39 6:32:35 3:51
299 238 102 AL Fernandez Cowpens SC 6:31:46 6:32:45 3:52
300 698 102 Kevin Thomson Warrenton VA 6:32:48 3:52
301 711 102 Martin Turner Huntersville NC 6:30:34 6:32:49 3:52
302 545 102 Terry Perdew Chesapeake VA 6:30:21 6:33:29 3:52
303 784 102 THOMAS RICKETS CHAPEL HILL NC 6:32:10 6:33:54 3:52
304 651 102 Ron Smith Burlington NC 6:32:02 6:33:57 3:52
305 97 102 Patrick Bryant Charlotte NC 6:31:21 6:34:38 3:53
306 646 102 Keith Smith Charlotte NC 6:31:19 6:34:38 3:53
307 554 102 Evin Phillips Huntersville NC 6:32:12 6:35:29 3:53
308 394 102 Barry Knight Easley SC 6:30:11 6:35:30 3:53
309 44 102 Christopher Baucom Gastonia NC 6:33:41 6:35:40 3:53
310 389 102 Wayne Kevitt Brevard NC 6:33:20 6:36:23 3:54
311 547 102 Daniel Perry Wytheville VA 6:32:47 6:36:24 3:54
312 91 102 Stacy Brown Greensboro NC 6:35:13 6:36:25 3:54
313 123 102 Chris Ceniccola Virginia Beach VA 6:35:07 6:36:25 3:54
314 298 102 George Hall Huntington WV 6:34:05 6:36:27 3:54
315 781 102 Jeff Zurosky Oak Ridge TN 6:32:11 6:36:27 3:54
316 82 102 Ralph Brickey Kingston TN 6:35:17 6:36:44 3:54
317 384 102 Craig Kalsa Charlotte NC 6:36:38 6:36:46 3:54
318 566 102 Bob Price Burlington NC 6:35:06 6:36:58 3:54
319 730 102 Tommy Wagoner Wilkesboro NC 6:35:43 6:36:58 3:54
320 798 102 JIM TARDIFF BREVARD NC 6:34:25 6:37:27 3:54
321 801 102 Ray Adams Brevard NC 6:37:39 6:38:03 3:55
322 621 102 Kate Schulte Knoxville TN 6:37:22 6:38:56 3:55
323 130 102 Mike Clark Hillsborough NC 6:36:27 6:38:58 3:55
324 371 102 Cindi Johnston Bothell WA 6:35:15 6:39:01 3:55
325 658 102 Paul Spence Greenville SC 6:34:48 6:40:12 3:56
326 786 102 JAMES TATE CJESAPEAKE VA 6:37:11 6:40:22 3:56
327 274 102 Jim Goodwin Greer SC 6:40:19 6:41:21 3:57
328 641 102 Amy Slater Holly Springs NC 6:40:17 6:41:27 3:57
329 119 102 David Carson Durham NC 6:40:57 6:43:27 3:58
330 1073 102 Tony Kochert Columbia SC 6:40:54 6:43:39 3:58
331 256 102 James Frye Newland NC 6:41:02 6:43:46 3:58
332 67 102 Jeff Blaser Burlington NC 6:41:57 6:43:50 3:58
333 154 102 GREG COX FLEETWOOD NC 6:40:47 6:43:50 3:58
334 330 102 Gerald Hodges Roxboro NC 6:42:15 6:43:53 3:58
335 319 102 James Herrin Harrisburg NC 6:43:14 6:43:56 3:58
336 772 102 Skip Wolford Hamptonville NC 6:42:29 6:44:11 3:58
337 65 102 Dennis Blair Valle Crucis NC 6:42:46 6:44:14 3:58
338 281 102 kirk graydon simpsonville SC 6:43:20 6:44:14 3:58
339 201 102 John Dunn Raleigh NC 6:42:25 6:44:44 3:59
340 180 102 Steve Davis Durham NC 6:42:14 6:44:47 3:59
341 682 102 Bryan Sykes Greensboro NC 6:44:20 6:45:16 3:59
342 111 102 Bo Campbell Greenville SC 6:44:41 6:45:17 3:59
343 434 102 chuck mantooth boone NC 6:42:30 6:45:34 3:59
344 511 102 Michael Nastuk Plainsboro NJ 6:42:29 6:45:44 3:59
345 95 102 Tony Brun Knoxville TN 6:41:56 6:46:20 4:00
346 461 102 Jonathan McGee Carrollton GA 6:42:31 6:46:21 4:00
347 345 102 Tom Hughes Carrboro NC 6:47:01 6:47:05 4:00
348 211 102 Rod Edens Greensboro NC 6:45:03 6:47:42 4:00
349 311 102 Kathryn Hayes Vilas NC 6:44:05 6:48:38 4:01
350 690 102 Fred Tarver Raleigh NC 6:44:50 6:49:16 4:01
351 54 102 Sean Bell Lynchburg VA 6:48:26 6:49:30 4:01
352 55 102 Stacy Friend Bell Lynchburg VA 6:48:29 6:49:31 4:01
353 268 102 JANA GLOVER CHARLESTON SC 6:49:59 6:51:03 4:02
354 379 102 Carl Kabbe Summerville SC 6:49:42 6:51:04 4:02
355 714 102 DAVID UGLAND CHARLOTTE NC 6:46:58 6:51:06 4:02
356 762 102 Debra Williams Hendersonville NC 6:51:10 4:02
357 524 102 Garland Page Sumter SC 6:49:30 6:51:17 4:02
358 639 102 Jeff Skinner Florence SC 6:49:58 6:51:47 4:03
359 282 102 ROBERT GREEN GREENVILLE SC 6:51:24 6:52:15 4:03
360 704 102 Wendy Towle Chesapeake VA 6:49:07 6:52:17 4:03
361 51 102 Tim bedard Raleigh NC 6:49:58 6:52:41 4:03
362 273 102 Jay Goodenbour Winston Salem NC 6:50:35 6:53:01 4:03
363 109 102 John Calvin Boone NC 6:50:47 6:53:17 4:04
364 391 102 Charles Kiell Hickory NC 6:51:57 6:53:26 4:04
365 652 102 Rusty Smith Moncks Corner SC 6:49:15 6:53:28 4:04
366 725 102 Robert Vogt Charlotte NC 6:53:33 6:53:37 4:04
367 75 102 Johnny Boykin GREENEVILLE TN 6:48:48 6:54:06 4:04
368 610 102 Scott Sallah GREENEVILLE TN 6:48:49 6:54:06 4:04
369 433 102 Lewis Manning Chesapeake VA 6:52:47 6:54:07 4:04
370 338 102 Luke Horton Mount Airy NC 6:51:01 6:54:39 4:04
371 665 102 Darren Steinhilber Charlotte NC 6:54:59 6:56:02 4:05
372 9 102 Ali Albayrak Charlotte NC 6:53:30 6:56:09 4:05
373 758 102 jim whitler winston-salem NC 6:55:23 6:56:12 4:05
374 642 102 mark smanda Charlotte NC 6:52:53 6:56:12 4:05
375 132 102 gary clay ayden NC 6:55:46 6:56:14 4:05
376 366 102 JOE CARR Danville VA 6:55:10 6:56:15 4:05
377 607 102 Carol Sable Cary NC 6:53:22 6:57:07 4:06
