|
****************** Century Ride Results ***************
BLOOD SWEAT AND GEARS RIDE
BOONE, N.C. June 23, 2007
Results compiled by Race Management Systems(RMS), www.rmssports.com
Place No. Race Name City St Chiptim Time Pace
===== ===== ==== =================== =============== == ======= =======
=====
1 416 FULL Don MacIntyre Charlotte NC 4:48:16 4:48:18 2:50
2 1 FULL Chris Harkey Mt Pleasant NC 4:48:49 4:48:56 2:50
3 464 FULL Adrian Meyer Carrboro NC 4:48:48 4:48:56 2:50
4 382 FULL Victor Lavinsky Boca Raton FL 4:54:06 4:54:12 2:54
5 314 FULL Eric Hollifield Dacula GA 4:56:26 4:56:28 2:55
6 522 FULL Betsy Patrick 4:57:08 4:57:17 2:55
7 350 FULL Karl Kaiser Columbia SC 4:57:19 4:57:19 2:55
8 247 FULL William Gilmer Virginia Beach VA 4:56:41 4:57:37 2:56
9 639 FULL Eric Austin Clemmons NC 4:56:56 4:57:37 2:56
10 449 FULL Tom McDonnell Sugar Grove NC 4:58:54 4:59:16 2:57
11 21 FULL Allison Anjos Boca Raton FL 5:00:24 5:00:25 2:57
12 250 FULL Chris Sheehan Blowing Rock NC 4:59:59 5:00:26 2:57
13 578 FULL Ron Ray Ft Lauderdale FL 5:00:19 5:00:28 2:57
14 432 FULL Shane Martin Harrisburg NC 5:00:00 5:00:31 2:57
15 377 FULL John Laramie Boca Raton FL 5:00:35 5:00:36 2:57
16 395 FULL Kevin Lisska Fletcher NC 5:01:53 5:01:53 2:58
17 424 FULL Eric Marland Boone NC 5:01:56 5:02:01 2:58
18 466 FULL Brad Miller Fairview NC 5:02:27 5:02:27 2:58
19 590 FULL Michael Rigby Blowing Rock NC 5:02:57 5:03:05 2:59
20 409 FULL Ladd Lumpkin Columbia SC 5:03:07 5:03:10 2:59
21 123 FULL William Clark Etowah TN 5:05:17 5:05:50 3:00
22 242 FULL Richard Geldmeier Boone NC 5:07:25 5:07:38 3:01
23 229 FULL Dave Frye Boone NC 5:10:19 5:10:23 3:03
24 99 FULL Aran Cacciola Blowing Rock NC 5:15:00 5:15:01 3:06
25 605 FULL Julio Rojas Oakland Park FL 5:14:58 5:15:02 3:06
26 364 FULL Gregory Kiziah Taylorsville NC 5:14:20 5:15:03 3:06
27 153 FULL Brian Curran Columbia SC 5:15:03 5:15:05 3:06
28 145 FULL Larry Creech Oak Ridge TN 5:14:32 5:15:05 3:06
29 552 FULL Charles Pooler Durham NC 5:14:18 5:15:05 3:06
30 640 FULL Greg Simolke Marion NC 5:14:49 5:15:06 3:06
31 252 FULL Gary Golding Mount Airy NC 5:14:46 5:15:06 3:06
32 228 FULL Beth Frye Boone NC 5:15:04 5:15:07 3:06
33 663 FULL Tim Starkey Virginia Beach VA 5:14:09 5:15:07 3:06
34 737 FULL Bill Watkins North Wilkesbor NC 5:14:53 5:15:07 3:06
35 50 FULL Carl Behan Iii Statesville NC 5:14:46 5:15:07 3:06
36 683 FULL Mark Talley Charlotte NC 5:14:28 5:15:08 3:06
37 370 FULL Gary Krol Mt. Gilead NC 5:14:57 5:15:08 3:06
38 768 FULL Rick Young Virginia Beach VA 5:14:26 5:15:09 3:06
39 55 FULL Michael Berry Lewisville NC 5:14:45 5:15:09 3:06
40 661 FULL Scott Staley Charlotte NC 5:14:54 5:15:10 3:06
41 775 FULL Joe Hutchins Clemmons NC 5:16:46 5:16:46 3:07
42 637 FULL Max Shute Boone NC 5:17:54 5:18:04 3:08
43 358 FULL Benjamin Keister Boone NC 5:19:19 5:19:26 3:08
44 544 FULL Jesse Pipes Boone NC 5:20:23 5:20:29 3:09
45 39 FULL Francisco Barrios Columbia SC 5:21:15 5:21:15 3:09
46 45 FULL Wayne Baucino Greensboro NC 5:22:17 5:22:45 3:10
47 289 FULL Alex Hawkins Chapel Hill NC 5:22:31 5:22:47 3:10
48 309 FULL Rick Hinson Sophia NC 5:22:38 5:22:48 3:10
49 226 FULL Jeremy Fredricksen Delray Beach FL 5:22:41 5:22:49 3:10
50 266 FULL Jeremy Waldrop Greensboro NC 5:22:44 5:22:50 3:10
51 686 FULL Stephen Tannenbaum North Miami Bea FL 5:21:39 5:22:50 3:10
52 485 FULL David Morken Chapel Hill NC 5:22:30 5:23:07 3:11
53 608 FULL Ian Rooze Pittsboro NC 5:23:16 5:23:43 3:11
54 230 FULL Don Fulkerson 5:23:59 5:23:59 3:11
55 408 FULL Spencer Lueders 5:23:57 5:24:12 3:11
56 504 FULL Bob Newman Barboursville VA 5:23:29 5:24:13 3:11
57 622 FULL Drew Scharns Zionville NC 5:25:15 5:26:23 3:12
58 396 FULL Adam Little Mt Pleasant NC 5:26:55 5:27:04 3:13
59 317 FULL Marianne Holt Matthews NC 5:27:04 5:27:14 3:13
60 306 FULL Mark Hill Charlotte NC 5:27:01 5:27:15 3:13
61 244 FULL Billy Giblin Carrboro NC 5:27:03 5:27:16 3:13
62 281 FULL Grant Hansen Pompano Beach FL 5:27:07 5:27:19 3:13
63 561 FULL Mark Proffer Windermere FL 5:27:16 5:27:21 3:13
64 64 FULL Carson Blackwelder Boone NC 5:26:46 5:27:29 3:13
65 110 FULL Donovan Carroll Sugar Grove NC 5:27:59 5:28:07 3:13
66 269 FULL Clayton Griffin Florence SC 5:27:49 5:28:14 3:14
67 689 FULL John Taylor Lewisville NC 5:28:07 5:28:31 3:14
68 164 FULL Wesley Davis Greensboro NC 5:24:58 5:28:35 3:14
69 284 FULL Lori Harkey Mt. Pleasant NC 5:28:48 5:28:50 3:14
70 92 FULL Troy Bush Clover SC 5:28:51 5:28:51 3:14
71 483 FULL Mike Moraites Charlotte NC 5:29:20 5:29:33 3:14
72 414 FULL Joseph Mabry Mooresville NC 5:29:13 5:29:40 3:14
73 783 FULL John Glover Charleston SC 5:29:30 5:29:43 3:14
74 349 FULL Mark Kaire North Miami Bea FL 5:28:38 5:29:43 3:14
75 196 FULL Gregory Ellis High Point NC 5:29:52 5:29:57 3:15
76 732 FULL Jim Ward Apex NC 5:28:06 5:30:17 3:15
77 564 FULL Paul Pugliese Chapel Hill NC 5:31:08 5:31:15 3:15
78 270 FULL John Griffin Davidson NC 5:30:24 5:31:16 3:15
79 481 FULL David Moore Charlotte NC 5:29:09 5:31:17 3:15
80 601 FULL Peter Rogers Jackson WY 5:29:12 5:31:37 3:16
81 215 FULL Robert Fish Charlotte NC 5:29:56 5:31:44 3:16
82 728 FULL Mark Waites Columbus OH 5:31:08 5:31:52 3:16
83 680 FULL Kirk Sweeney Aylett VA 5:31:23 5:31:52 3:16
84 316 FULL Butch Holt Matthews NC 5:31:35 5:31:54 3:16
85 387 FULL Paul Lefrancois Spartanburg SC 5:31:56 5:32:02 3:16
86 669 FULL David Stevens Vilas NC 5:32:14 5:32:48 3:16
87 585 FULL Ray Reid Vilas NC 5:33:00 5:33:16 3:17
88 547 FULL James Pittman Horseshoe NC 5:35:45 5:36:13 3:18
89 264 FULL David Greene Greensboro NC 5:34:39 5:36:15 3:18
90 657 FULL Jason Specht Maiden NC 5:33:59 5:36:47 3:19
91 600 FULL Craig Rogers Knoxville TN 5:36:26 5:37:04 3:19
92 319 FULL Stace Horine Asheville NC 5:36:16 5:37:21 3:19
93 101 FULL Daniel Campo Matthews NC 5:37:03 5:37:32 3:19
94 304 FULL Moose Herring Chapel Hill NC 5:35:01 5:37:38 3:19
95 248 FULL Bill Gintert Gastonia NC 5:37:24 5:37:49 3:19
96 502 FULL William Nettles Camden SC 5:36:05 5:38:00 3:19
97 697 FULL Paul Thomas Moore SC 5:38:04 5:38:20 3:20
98 402 FULL Christopher Chapman Albemarle NC 5:38:39 5:39:24 3:20
99 632 FULL Greg Sheehan Mooresville NC 5:37:15 5:39:25 3:20
100 679 FULL Kevin Swabb Lewis Center OH 5:37:43 5:39:49 3:20
101 60 FULL Ed Billings Chapel Hill NC 5:39:15 5:39:52 3:20
102 498 FULL Ken Hinkle St. Augustine FL 5:40:12 5:40:19 3:21
103 330 FULL Chuck Huntley Boone NC 5:40:11 5:40:42 3:21
104 447 FULL Andrew McDonald Greenville SC 5:40:32 5:41:35 3:21
105 716 FULL Michael Valenti Clinton NC 5:39:50 5:41:37 3:21
106 557 FULL Allen Powers Boone NC 5:40:56 5:41:42 3:21
107 210 FULL Jason Farris Cramerton NC 5:41:20 5:41:59 3:22
108 184 FULL Steven Donelson Mooresville NC 5:41:06 5:42:39 3:22
109 766 FULL Glenn Wysock Winter Haven FL 5:42:01 5:42:53 3:22
110 690 FULL Tad Taylor Cincinnati OH 5:41:40 5:43:02 3:22
111 348 FULL Henry Kaestner Durham NC 5:42:56 5:43:14 3:22
112 372 FULL Daniel Labrecque Chapel Hill NC 5:42:22 5:43:23 3:22
113 629 FULL Matt Shanly Blowing Rock NC 5:43:34 5:44:21 3:23
114 767 FULL Yik Yang High Point NC 5:43:36 5:44:32 3:23
115 379 FULL Dave Larson Durham NC 5:42:37 5:44:33 3:23
116 286 FULL James Harvey Norfolk VA 5:40:51 5:44:49 3:23
117 217 FULL Eugene Fitzhugh Knoxville TN 5:43:23 5:45:16 3:24
118 152 FULL P Damien Cunningham Rembert SC 5:45:03 5:46:02 3:24
119 749 FULL Brian White Hampton TN 5:44:42 5:46:14 3:24
120 150 FULL Andrew Cummings Durham NC 5:44:47 5:46:28 3:24
121 615 FULL Jeff Ruth Boca Raton FL 5:46:19 5:46:30 3:24
122 696 FULL Chris Thomas 5:45:41 5:46:33 3:24
123 645 FULL Amy Slater Holly Springs NC 5:44:53 5:46:35 3:24
124 132 FULL Angela Connaughton Micanopy FL 5:45:30 5:46:36 3:24
125 747 FULL Chad Whatley Woodstock GA 5:45:26 5:46:38 3:24
126 133 FULL Dan Connaughton Micanopy FL 5:45:30 5:46:38 3:24
127 533 FULL Michael Peters Charlotte NC 5:45:31 5:46:42 3:24
128 753 FULL Michael Whitehurst Boca Raton FL 5:46:41 5:46:50 3:25
129 770 FULL Dirk Zikeli Charlotte NC 5:44:51 5:47:05 3:25
130 27 FULL Juan Ascoli Ruckersville VA 5:46:08 5:47:11 3:25
131 28 FULL Judy Ascoli Ruckersville VA 5:46:05 5:47:11 3:25
132 197 FULL Douglas Engel Charlotte NC 5:44:35 5:47:12 3:25
133 771 FULL Gill Reames Camden SC 5:46:18 5:47:12 3:25
134 291 FULL Jimmy Hayes Elizabethton TN 5:47:01 5:48:39 3:26
135 630 FULL Brent Shaver Locust NC 5:48:49 5:48:58 3:26
136 305 FULL Monti Beasley Clemmons NC 5:48:41 5:49:28 3:26
137 455 FULL Bridgette McLean Boone NC 5:49:04 5:49:46 3:26
138 508 FULL Steve McEwen Mountain City TN 5:48:33 5:50:13 3:26
139 641 FULL John Simonds Durham NC 5:50:04 5:50:30 3:27
140 726 FULL Steve Wagoner Moore SC 5:50:27 5:50:31 3:27
141 741 FULL James Weant Gastonia NC 5:50:28 5:50:32 3:27
142 437 FULL Greg Maupin Elizabethton TN 5:49:13 5:50:47 3:27
143 423 FULL Eduardo Malizia Fort Lauderdale FL 5:50:59 5:51:11 3:27
144 41 FULL Jason Barwick Charlotte NC 5:51:05 5:51:17 3:27
145 626 FULL Bill Sebastian North Wilkesbor NC 5:50:43 5:51:18 3:27
146 704 FULL Louis Tortorelli Talbott TN 5:47:05 5:51:29 3:27
147 22 FULL Max Anthony Matthews NC 5:49:50 5:51:35 3:27
148 764 FULL Kenny Woodie Wilkesboro NC 5:50:48 5:51:35 3:27
149 18 FULL Michael Andrus Lexington SC 5:51:43 5:51:43 3:27
150 780 FULL Robert Cole Mooresville NC 5:50:11 5:52:25 3:28
151 183 FULL Britt Dinsdale Mooresville NC 5:48:46 5:52:27 3:28
152 701 FULL Will Tidemore Brookston IN 5:51:03 5:52:38 3:28
153 232 FULL Lauren Trull Boone NC 5:52:30 5:52:39 3:28
154 46 FULL Michael Beatty Parker CO 5:50:33 5:52:41 3:28
155 124 FULL Jimmy Clegg High Point NC 5:51:19 5:53:34 3:28
156 20 FULL Colleen Angstadt Charlotte NC 5:50:58 5:53:44 3:29
157 236 FULL Bill Galarneau Greer SC 5:53:56 5:54:11 3:29
158 652 FULL Randy Smith Charlotte NC 5:53:02 5:54:18 3:29
159 633 FULL David Sherrard Ottawa CD 5:53:46 5:54:19 3:29
160 30 FULL John Atkinson Ottawa CD 5:53:40 5:54:20 3:29
161 114 FULL Chris Ceniccola Virginia Beach VA 5:53:31 5:54:21 3:29
162 24 FULL Charlton Armstrong Concord NC 5:52:42 5:54:43 3:29
163 12 FULL Neil Allain Naperville IL 5:53:09 5:54:44 3:29
164 143 FULL Alexander Cowell Chapel Hill NC 5:55:02 5:55:33 3:30
165 307 FULL James Hays St. Augustine FL 5:55:29 5:55:33 3:30
166 431 FULL Ross Martin West Haven CT 5:55:06 5:55:36 3:30
167 453 FULL Jay Cunningham Durham NC 5:55:58 5:56:08 3:30
168 523 FULL Steve Patterson Virginia Beach VA 5:52:41 5:56:26 3:30
169 69 FULL Shaun Kelly Vilas NC 5:55:10 5:56:53 3:30
170 274 FULL Casey Gunther Banner Elk NC 5:55:13 5:56:54 3:30
171 405 FULL Christopher Louis Hanahan SC 5:57:24 5:58:13 3:31
172 776 FULL John Romaine Boca FL 5:58:13 5:58:15 3:31
173 199 FULL Jeff Ensman Lebanon OH 5:57:09 5:58:29 3:31
174 463 FULL James Metherell Greenville SC 5:56:51 5:58:29 3:31
175 616 FULL Ralph Rutledge Stanley NC 5:55:29 5:58:31 3:31
176 694 FULL Tim Terry Greensboro NC 5:58:27 5:59:04 3:32
177 17 FULL Toby Anderson Norcross GA 5:57:53 5:59:06 3:32
178 673 FULL Eric Storey Greensboro NC 5:59:00 5:59:30 3:32
179 260 FULL Steve Gratz Powell OH 5:57:17 5:59:33 3:32
180 243 FULL Joseph Giampapa Columbus OH 5:57:39 5:59:33 3:32
181 459 FULL Rory Mellinger Cuyahoga Falls OH 5:56:54 5:59:34 3:32
182 595 FULL Jason Robbins Charleston SC 5:57:52 6:01:02 3:33
183 288 FULL Adam Hawk Charlotte NC 5:57:15 6:01:12 3:33
184 700 FULL Kevin Thomson Vesuvius VA 6:00:49 6:01:14 3:33
185 271 FULL Jon Limbird Lake Toxaway NC 6:00:16 6:01:52 3:33
186 618 FULL David Sanders Winston Salem NC 5:58:19 6:01:54 3:33
187 469 FULL Scott Miller Winston Salem NC 5:58:10 6:01:55 3:33
188 501 FULL Kenneth Nelson Winston Salem NC 5:58:12 6:01:55 3:33
189 338 FULL Brad Jacobs Winston Salem NC 5:58:18 6:01:56 3:33
190 333 FULL Burke Hutcheson Durham NC 6:01:52 6:01:56 3:33
191 246 FULL Chuck Gillis Pittsboro NC 6:00:41 6:01:56 3:33
192 167 FULL Jay Delgado Hollywood FL 6:01:02 6:02:12 3:34
193 713 FULL David Ugland Charlotte NC 6:02:21 6:03:11 3:34
194 208 FULL Jeff Fabian Huntersville NC 6:01:48 6:03:19 3:34
195 525 FULL Larry Peck Kingsport TN 6:01:46 6:03:23 3:34
196 751 FULL Richard White Spartanburg SC 6:03:52 6:04:00 3:35
197 375 FULL Mark Laminack Huntersville NC 6:02:19 6:04:20 3:35
198 49 FULL Patrick Beeson Knoxville TN 6:02:30 6:04:33 3:35
199 625 FULL Kit Sealock Woodstock GA 6:03:54 6:04:54 3:35
200 443 FULL Scott McChesney Roswell GA 6:04:00 6:04:54 3:35
201 781 FULL Mike Brown Burlington NC 6:00:42 6:05:00 3:35
202 265 FULL Jeff Greene Kernersville NC 6:05:01 6:05:11 3:35
203 103 FULL Jim Caragol Oak Ridge NC 6:05:47 6:06:46 3:36
204 159 FULL Charissa Davidson Winter Haven FL 6:06:20 6:07:15 3:37
205 516 FULL Joe Parke Raleigh NC 6:07:01 6:07:18 3:37
206 651 FULL Paul Smith Durham NC 6:06:51 6:07:54 3:37
207 357 FULL David Keesler Charlotte NC 6:07:54 6:08:07 3:37
208 575 FULL Richard Rauck Winston Salem NC 6:07:41 6:08:08 3:37
209 15 FULL Damon Anagnus Boone NC 6:05:31 6:08:12 3:37
210 583 FULL Mark Redmond Raleigh NC 6:05:25 6:09:47 3:38
211 439 FULL Phillip May Chapel Hill NC 6:08:56 6:09:56 3:38
212 598 FULL William Roberts Charlotte NC 6:08:13 6:10:01 3:38
213 417 FULL Daniel Maddock Elyria OH 6:07:44 6:10:08 3:38
214 202 FULL Nick Etheridge Boone NC 6:09:54 6:10:08 3:38
215 195 FULL Deborah Elliott Hickory NC 6:10:01 6:10:09 3:38
216 553 FULL Sergio Posada Chapel Hill NC 6:10:52 6:11:23 3:39
217 310 FULL Mick Hitz Winston Salem NC 6:09:36 6:11:24 3:39
218 448 FULL Melissa McDonald Charlotte NC 6:06:20 6:11:36 3:39
219 169 FULL Joshua Delmanzo Southern Pines NC 6:09:44 6:11:46 3:39
220 419 FULL Michael Madson Brookston IN 6:10:37 6:12:14 3:39
221 429 FULL Josh Martin Boone NC 6:12:21 6:12:38 3:40
222 381 FULL Lance Lassiter Matthews NC 6:09:24 6:13:04 3:40
223 87 FULL Bubba Brunson Florence SC 6:11:54 6:13:14 3:40
224 93 FULL Carol Ann Busick Mt Airy NC 6:12:05 6:13:37 3:40
225 559 FULL John Price Gastonia NC 6:13:39 6:14:02 3:41
226 121 FULL Tim Church Charlotte NC 6:11:08 6:14:05 3:41
227 761 FULL Bill Wiseman Concord NC 6:12:07 6:14:06 3:41
228 392 FULL Tom Lex Aiken SC 6:10:55 6:14:14 3:41
229 251 FULL Walt Goforth Cumming GA 6:12:04 6:14:34 3:41
230 341 FULL Herman Jolink Cambridge CD 6:12:45 6:14:57 3:41
231 85 FULL Rich Bruner Lillington NC 6:14:44 6:15:36 3:41
232 52 FULL David Bender Raleigh NC 6:13:43 6:15:40 3:41
233 619 FULL Tonia Crumpton Cary NC 6:13:39 6:15:41 3:41
234 573 FULL Richard Rand Durham NC 6:15:28 6:15:49 3:42
235 551 FULL Mario Ponce Pembroke Pines FL 6:15:18 6:15:59 3:42
236 400 FULL Jim Littleton Mount Airy NC 6:15:46 6:16:08 3:42
237 108 FULL Steve Carpenter Asheville NC 6:15:02 6:16:28 3:42
238 147 FULL Brian Cross Blacksburg VA 6:14:37 6:17:08 3:42
239 135 FULL Julie Conway Charlotte NC 6:14:15 6:17:09 3:42
240 592 FULL Scott Ritch High Point NC 6:15:12 6:17:33 3:43
241 54 FULL Lynn Berry Lewisville NC 6:16:46 6:17:37 3:43
242 656 FULL Courtney Sparks Concord NC 6:16:51 6:17:38 3:43
243 218 FULL Stephen Flora Youngstown OH 6:15:53 6:18:08 3:43
244 156 FULL Aldo Dagnino Cary NC 6:17:17 6:18:28 3:43
245 278 FULL John Hall Concord NC 6:16:21 6:18:57 3:43
246 514 FULL Ilan Paltrow Charlotte NC 6:16:00 6:18:59 3:43
247 79 FULL David Brendle Matthews NC 6:17:57 6:19:12 3:44
248 112 FULL David Carson Durham NC 6:18:47 6:19:20 3:44
249 173 FULL Chip Denton Durham NC 6:17:16 6:19:21 3:44
250 84 FULL Dennis Forgione North Miami Bea FL 6:18:39 6:19:46 3:44
251 398 FULL Jared Little Oakboro NC 6:18:57 6:20:20 3:44
252 303 FULL James Herrin Harrisburg NC 6:18:33 6:20:23 3:44
253 122 FULL Mike Clark Hillsborough NC 6:18:52 6:21:01 3:45
254 717 FULL Patrick Van Meter Hickory NC 6:17:25 6:21:32 3:45
255 477 FULL Cindy Mittet Wilkesboro NC 6:21:48 6:22:33 3:46
256 161 FULL Jesse Davidson Roanoke VA 6:21:18 6:22:35 3:46
257 735 FULL Derek Waterhouse Mebane NC 6:22:15 6:22:49 3:46
258 505 FULL Jenny Newsome 6:18:43 6:22:55 3:46
259 211 FULL Brit Farthing 6:18:43 6:22:55 3:46
260 532 FULL Thomas Peterman, Jr Swansboro NC 6:20:44 6:23:05 3:46
261 705 FULL Tim Tovar Florence SC 6:20:02 6:23:10 3:46
262 175 FULL Ed Devito Apex NC 6:21:26 6:23:23 3:46
263 493 FULL Jerry Murdock Thomasville NC 6:21:50 6:23:29 3:46
264 497 FULL Mark Murrey Boone NC 6:22:33 6:23:40 3:46
265 540 FULL Grainger Pierce Charlotte NC 6:17:03 6:24:10 3:46
266 104 FULL Derek Carlson Rock Hill SC 6:23:26 6:24:32 3:47
267 535 FULL Zeno Pfau Chapel Hill NC 6:20:44 6:25:05 3:47
268 331 FULL Douglas Hustad Arden NC 6:20:49 6:26:00 3:48
269 168 FULL Joe Dellorusso Oceanside NY 6:23:22 6:26:04 3:48
270 543 FULL Nick Piotrowski Thomasville NC 6:25:58 6:26:16 3:48
271 617 FULL Craig Salsa Charlotte NC 6:24:20 6:26:28 3:48
272 664 FULL Todd Steele Jackson WY 6:24:10 6:26:29 3:48
273 558 FULL Joe Price Concord NC 6:26:06 6:26:29 3:48
274 565 FULL Lat Purser Charlotte NC 6:23:02 6:27:05 3:48
275 539 FULL Jennifer Piasky Charlotte NC 6:23:05 6:27:06 3:48
276 772 FULL Victor Deyrup Monroe NC 6:25:12 6:27:29 3:48
277 587 FULL Amanda Cook Boone NC 6:25:57 6:27:56 3:49
278 584 FULL Chris Reese Claremont NC 6:25:07 6:27:58 3:49
279 649 FULL Keith Smith Charlotte NC 6:23:47 6:28:14 3:49
280 127 FULL James Cole Charlotte NC 6:27:38 6:28:27 3:49
281 777 FULL Adam Gruman Boca Raton FL 6:28:47 6:28:51 3:49
282 137 FULL Andy Cooke Cornelius NC 6:25:53 6:28:51 3:49
283 545 FULL Marisa Pirih Greensboro NC 6:25:05 6:29:10 3:49
284 480 FULL Robert Moody Durham NC 6:24:59 6:29:12 3:49
285 693 FULL Jon Terrell Charlotte NC 6:29:03 6:29:24 3:50
286 346 FULL Donald Jones Apex NC 6:26:04 6:29:25 3:50
287 743 FULL Scott Webster Huntersville NC 6:28:29 6:29:31 3:50
288 11 FULL Eric Allain Boone NC 6:27:58 6:29:32 3:50
289 249 FULL Jana Glover Charleston SC 6:29:18 6:29:33 3:50
290 420 FULL John Magana Greer SC 6:27:02 6:30:09 3:50
291 762 FULL Skip Wolford Hamptonville NC 6:31:16 6:32:23 3:51
292 426 FULL Jason Marshall Charlotte NC 6:30:40 6:32:31 3:51
293 34 FULL George Baldwin Charlotte NC 6:30:00 6:32:33 3:51
294 35 FULL Mark Baldwin Catonsville MD 6:29:59 6:32:34 3:51
295 435 FULL Dawn Mathews Charlotte NC 6:31:17 6:32:34 3:51
296 495 FULL David Murray Fairview TN 6:29:48 6:32:37 3:51
297 462 FULL Steven Merta Hickory NC 6:30:52 6:32:45 3:52
298 490 FULL William Mulligan Knoxville TN 6:29:40 6:32:56 3:52
299 623 FULL Mike Scipione Hickory NC 6:31:05 6:33:00 3:52
300 105 FULL Dale Carpenter Charlotte NC 6:32:47 6:33:21 3:52
301 177 FULL Alan Diamond Horse Shoe NC 6:28:10 6:33:31 3:52
302 193 FULL David Ebmeier Virginia Beach VA 6:32:53 6:33:38 3:52
303 566 FULL George Puskar Vero Beach FL 6:32:25 6:33:46 3:52
304 486 FULL Brent Morris Charlotte NC 6:32:47 6:33:53 3:52
305 444 FULL Jeff McClintock Jamestown NC 6:33:38 6:34:01 3:52
306 607 FULL Robert Root Florence SC 6:33:26 6:34:16 3:52
307 344 FULL Tim Jones Cartersville GA 6:32:44 6:34:34 3:53
308 773 FULL Peter Laine Asheville NC 6:34:32 6:35:23 3:53
309 141 FULL Erik Cothern Plantation FL 6:34:48 6:36:04 3:53
310 74 FULL Lorris Boulanger Hollywood FL 6:35:28 6:36:31 3:54
311 744 FULL Rick Weidman Charlotte NC 6:35:59 6:37:01 3:54
312 311 FULL Gerald Hodges Roxboro NC 6:35:38 6:37:21 3:54
313 97 FULL Peter Buxenbaum Greensboro NC 6:36:09 6:37:31 3:54
314 189 FULL Jon Dunn Raleigh NC 6:36:06 6:37:44 3:54
315 509 FULL Brian Oakes Dunedin FL 6:36:30 6:37:56 3:55
316 500 FULL Jerry Nagelkirk Simpsonville SC 6:35:02 6:38:04 3:55
317 785 FULL James Grindle Charlotte NC 6:34:59 6:38:15 3:55
318 407 FULL Jeff Skinner Florence SC 6:38:54 6:38:54 3:55
319 427 FULL Rex Marshall Lawrenceville GA 6:36:48 6:39:20 3:55
320 718 FULL Giampietro Varini Lawrenceville GA 6:36:49 6:39:20 3:55
321 294 FULL Scott Hayford Jacksonville FL 6:37:36 6:39:34 3:56
322 240 FULL Veronica Geist Leesburg FL 6:37:51 6:40:00 3:56
323 528 FULL James Penrod Leesburg FL 6:37:54 6:40:00 3:56
324 149 FULL Julian Culton Durham NC 6:39:37 6:40:01 3:56
325 668 FULL Paul Stephenson Red Oak TX 6:39:46 6:40:03 3:56
326 111 FULL Michael Carroll Dublin OH 6:38:23 6:41:28 3:57
327 385 FULL Isabelle Leduc Durham NC 6:38:26 6:41:38 3:57
328 83 FULL Stacy Brown Greensboro NC 6:42:01 6:42:22 3:57
329 88 FULL Patrick Bryant Charlotte NC 6:38:04 6:42:23 3:57
330 186 FULL Greg Dubois Worthington OH 6:40:24 6:42:23 3:57
331 301 FULL Dan Henderson Charlotte NC 6:40:50 6:43:08 3:58
332 63 FULL Jonathan Bisnette Charlotte NC 6:39:48 6:44:15 3:58
333 457 FULL John McSwain Ridgeway SC 6:43:21 6:44:34 3:58
334 712 FULL Nicolai Tvermoes Durham NC 6:44:38 6:45:42 3:59
335 711 FULL Brooke Tvermoes Durham NC 6:44:43 6:45:44 3:59
336 724 FULL Rich Voss Pfafftown NC 6:40:43 6:45:48 3:59
337 721 FULL Chris Verwoerdt Winston Salem NC 6:42:15 6:46:30 4:00
338 529 FULL Terry Perdew Chesapeake VA 6:46:10 6:46:32 4:00
339 345 FULL Walker Jones Charlotte NC 6:43:50 6:46:42 4:00
340 67 FULL Bob Blatchford 6:43:10 6:46:51 4:00
341 129 FULL Gaynor Collester Durham NC 6:45:53 6:47:11 4:00
342 337 FULL Marco Izzi Raleigh NC 6:43:37 6:47:16 4:00
343 37 FULL Elizabeth Barker Dallas NC 6:44:33 6:47:27 4:00
344 708 FULL Troy Trotter Winston Salem NC 6:45:11 6:47:37 4:00
345 36 FULL Marty Ballew Greensboro NC 6:43:29 6:47:43 4:00
346 155 FULL Lori Curtis Waxhaw NC 6:45:30 6:48:04 4:01
347 312 FULL Cor Hoekstra Charlotte NC 6:44:21 6:48:04 4:01
348 676 FULL Thomas Raymond Charlotte NC 6:48:26 6:49:03 4:01
349 100 FULL John Thomas Calvin Moneta VA 6:47:02 6:49:18 4:01
350 655 FULL Tyler Smith Atlanta GA 6:48:25 6:49:41 4:01
351 352 FULL Ray Karaus Banner Elk NC 6:48:37 6:50:20 4:02
352 550 FULL Kevin Pogoloff Boone NC 6:48:40 6:50:25 4:02
353 730 FULL Jeff Walthew Lyman SC 6:48:09 6:51:13 4:02
354 611 FULL Steve Rothwell Chapel Hill NC 6:47:44 6:51:30 4:03
355 282 FULL David Hardy Carrboro NC 6:47:34 6:51:31 4:03
356 126 FULL Keenan Cockerhan Goose Creek SC 6:47:59 6:52:18 4:03
357 78 FULL Rick Brandow West Chester PA 6:51:25 6:53:42 4:04
358 438 FULL Alvin Maxwell Washington NC 6:50:15 6:53:54 4:04
359 187 FULL Mark Dubrow Delray Beach FL 6:52:05 6:54:06 4:04
360 534 FULL Mark Petersen Winston Salem NC 6:52:10 6:54:09 4:04
361 452 FULL Sean McKeever Davidson NC 6:50:31 6:54:38 4:04
362 494 FULL Ryan Murphy Charlotte NC 6:50:30 6:54:38 4:04
363 654 FULL Steve Smith Dewitt MI 6:53:41 6:55:15 4:05
364 94 FULL Paul Buss Plano TX 6:53:26 6:55:28 4:05
365 131 FULL Lance Condray Durham NC 6:56:03 6:56:41 4:06
366 267 FULL Dan Greenwald Hagerstown MD 6:54:42 6:57:14 4:06
