Page 1
BLOOD SWEAT AND GEARS RIDE
102 MILE
BOONE, N.C. June 28, 2003
Results compiled by Race Management Systems(RMS), www.rmssports.com
Place No. Rac Name Age S City St Chiptim Time Pace
===== ===== === =================== === = =============== == =======
======= =====
1 619 100 CHRIS HARKEY M MT. PLEASANT NC 4:48:49 4:49:23 2:51
2 523 100 BEN EARLY 23 M BOONE NC 4:51:01 4:51:35 2:52
3 690 100 SCOTT DUNCAN 42 M VALDESE NC 4:51:32 4:51:35 2:52
4 128 100 philip elliott 32 M west palm beach FL 4:51:26 4:51:37 2:52
5 299 100 Adrian Meyer 32 M Carrboro NC 4:53:38 4:53:48 2:53
6 612 100 GARRETT WONDERS 24 M GOOSE CREEK SC 4:55:16 4:55:23 2:54
7 223 100 Ryan Jenkins Salisbury NC 4:55:15 4:55:51 2:55
8 539 100 BLAIR CRAIG 29 GASTONIA NC 5:08:02 5:08:05 3:02
9 570 100 BILL COLLIE 31 M WISE VA 5:08:04 5:08:06 3:02
10 437 100 A.T. Stamp 28 M Salisbury NC 5:07:25 5:08:07 3:02
11 55 100 Patrick Brittain 34 M Boone NC 5:06:52 5:08:07 3:02
12 290 100 Hank McCullough 41 M Greenville SC 5:07:59 5:08:08 3:02
13 468 100 Daryl Tulimieri 33 M Raleigh NC 5:08:05 5:08:11 3:02
14 388 100 Tracy Saine 31 M Lawrenceville GA 5:07:51 5:08:12 3:02
15 205 100 Steven Hill 40 M Toronto ON 5:10:37 5:10:41 3:03
16 100 100 THOMAS CUMBY 46 M MT AIRY NC 5:10:52 5:10:54 3:03
17 160 100 Billy Giblin 34 M Chapel Hill NC 5:10:45 5:11:03 3:03
18 562 100 ERIC CHRISTOPHERSEN 34 M SUMTER SC 5:10:44 5:11:18 3:04
19 613 100 MIKE KNAPP 42 M CHARLOTTE NC 5:09:51 5:11:18 3:04
20 288 100 Eric (Big E) McClel 36 M Chattanooga TN 5:08:36 5:11:21 3:04
21 566 100 TONY ALVAREZ 32 M BOONE NC 5:11:58 5:12:09 3:04
22 307 100 Greg Morgan Easley SC 5:12:04 5:12:13 3:04
23 458 100 James Thomas Chapel Hill NC 5:12:03 5:12:14 3:04
24 364 100 Victor Ramirez 30 M Lawrenceville GA 5:11:56 5:12:14 3:04
25 481 100 S. Austin Walker Asheville N 5:11:39 5:12:15 3:04
26 158 100 Rick Geldmeier Blowing Rock NC 5:11:57 5:12:16 3:04
27 213 100 Jason Howard 28 M Chattanooga TN 5:09:28 5:12:16 3:04
28 29 100 Chris Bifaro Asheville NC 5:11:40 5:12:17 3:04
29 118 100 Rusty Dosh Ocala FL 5:11:58 5:12:17 3:04
30 352 100 Charles Pooler Durham NC 5:10:24 5:12:18 3:04
31 326 100 michael orr 47 M travelers rest SC 5:12:10 5:12:18 3:04
32 691 100 ERIC AUSTIN 36 M PFAFFTOWN NC 5:12:13 5:12:25 3:04
33 604 100 JAMEY YON 37 M CHARLOTTE NC 5:12:15 5:12:35 3:04
34 335 100 Betsy Patrick 25 F Boone NC 5:11:53 5:12:55 3:05
35 111 100 Karl DeBate 36 M Huntersville NC 5:12:45 5:13:09 3:05
36 18 100 Dustan Barber 37 M Simpsonville SC 5:12:54 5:14:11 3:05
37 294 100 Tom McDonnell Sugar Grove NC 5:14:59 5:16:10 3:06
38 453 100 Thomas Thibadeau 23 M Atlanta GA 5:16:19 5:16:44 3:07
39 500 100 Scott Wilson 40 M Greer SC 5:16:45 5:16:47 3:07
40 694 100 MATTHEW LEE 32 M CARRBORO NC 5:18:36 3:08
41 409 100 Daniel Shelby 42 M greenville SC 5:18:55 5:19:02 3:08
42 163 100 Bill Gintert Gastonia NC 5:19:51 5:19:59 3:09
43 22 100 Patrick Beeson 23 M Bluff City TN 5:21:39 5:22:04 3:10
44 479 100 Allen Walker 40 M Raleigh NC 5:22:12 5:22:25 3:10
45 436 100 stephen sperry 41 M greenville SC 5:22:18 5:22:26 3:10
46 322 100 Bob Newman Barboursville VA 5:21:36 5:22:45 3:10
47 448 100 Ming Tai 36 M Lawrenceville GA 5:22:27 5:22:46 3:10
48 69 100 Perry Cannon Johnson City TN 5:23:07 5:23:23 3:11
49 519 100 BASIL RYER 31 M BOONE NC 5:22:52 5:23:32 3:11
50 123 100 Doug Duschek Stuart FL 5:27:00 5:27:26 3:13
51 360 100 tony prioli 34 M clearwater FL 5:27:26 5:27:41 3:13
52 543 100 KEVIN UNDERWOOD 30 M CHARLOTTE NC 5:27:24 5:28:32 3:14
53 603 100 CRAIG ROUBARD M GREENVILLE SC 5:28:50 5:28:54 3:14
54 529 100 ROBERT ROOT M FLORENCE SC 5:28:48 5:29:02 3:14
55 302 100 Dwain Miller Bristol VA 5:29:20 5:29:22 3:14
56 689 100 MATT GOELZER 30 M CHARLOTTE NC 5:29:07 5:29:24 3:14
57 309 100 Matthew Morris 22 M Roanoke VA 5:27:11 5:29:35 3:14
58 420 100 Nicholas Simontis 41 M Cayce SC 5:30:14 5:30:45 3:15
59 179 100 Mike Hallinan Boone NC 5:31:47 5:31:59 3:16
60 514 100 ARAN CACCIOLA 30 M BLOWING ROCK NC 5:31:51 5:32:00 3:16
61 579 100 MARK HARLESS 38 M BRISTON VA 5:32:27 5:32:29 3:16
62 693 100 TRICIA STEVENSON 34 F CARRBORO NC 5:32:24 5:32:31 3:16
63 544 100 WAKE FULP M PFAFFTOWN NC 5:32:49 5:33:01 3:16
64 15 100 JORGE ATEHORTUA 47 M GREENVILLE SC 5:33:11 5:33:20 3:17
65 122 100 Tim Dupree Fleetwood N 5:33:09 5:33:31 3:17
66 594 100 KEVIN SOYARS 40 M WINSTON SALEM NC 5:33:28 5:33:32 3:17
67 235 100 Joel Kelley 51 M Asheville NC 5:33:25 5:33:33 3:17
68 319 100 Bruce Neiman Ocoee FL 5:36:06 5:36:17 3:18
69 181 100 Graeme Hampton 52 M Greensboro NC 5:36:29 5:36:35 3:18
70 41 100 Michael Boone Sugar Grove NC 5:38:58 5:39:01 3:20
71 361 100 paul pugliese 51 M chapel hill NC 5:39:16 5:39:32 3:20
72 90 100 Cathy Connell 31 F Decatur GA 5:38:45 5:39:33 3:20
73 507 100 Gary Wyatt Wilkesboro NC 5:39:32 5:39:36 3:20
74 243 100 David Knowles 42 M Greenville SC 5:39:34 5:39:39 3:20
75 513 100 MOOSE HERRING 36 M BOONE NC 5:39:31 5:40:12 3:21
76 550 100 PLAYER BARRETT 15 M HUDSON NC 5:39:35 5:40:16 3:21
77 62 100 Troy Bush Lake Wylie SC 5:39:03 5:40:44 3:21
78 538 100 JACK CROUCH 39 M BOONE NC 5:42:42 5:42:57 3:22
79 354 100 Craig Popelars Durham NC 5:42:42 5:42:57 3:22
80 551 100 GREGORY SOMERVILLE 48 M BUFORD GA 5:43:08 5:43:30 3:23
81 101 100 D. Jay Cunningham 51 M Durham NC 5:41:59 5:43:30 3:23
82 168 100 Christopher Gould 47 M Chattanooga TN 5:42:28 5:43:31 3:23
83 385 100 Andrew Rushin 30 M Banner Elk NC 5:44:45 5:45:03 3:23
84 535 100 JOHN VAN AKEN M OCALA FL 5:44:59 5:45:04 3:23
85 506 100 Dwight Wyatt 45 M Fairview NC 5:45:18 5:45:42 3:24
86 178 100 Jason Hall Ocala FL 5:45:34 5:45:57 3:24
87 214 100 Richard Howard Greensboro NC 5:46:18 5:46:20 3:24
88 419 100 Eric Simontis Alparetta GA 5:43:51 5:46:21 3:24
89 165 100 Gary Golding 39 M Mount Airy NC 5:46:07 5:46:22 3:24
90 434 100 david sowers 32 M smiths AL 5:45:35 5:47:15 3:25
91 542 100 CHRISTIAN UNDERWOOD 30 F CHARLOTTE NC 5:45:59 5:47:52 3:25
92 486 100 Rob Weaver 47 M Wake Forest NC 5:47:40 5:48:01 3:25
93 476 100 Jeremy Waldrop 26 M Greensboro NC 5:48:17 5:48:25 3:25
94 477 100 neal waldrop 47 M mill spring NC 5:48:16 5:48:26 3:25
95 427 100 Randy Smith 42 M Pleasant Garden NC 5:48:24 5:48:31 3:26
96 498 100 Harry Wilson Pilot MTN NC 5:47:08 5:48:43 3:26
97 35 100 David Blackman 40 M Charlotte NC 5:48:53 5:49:16 3:26
98 528 100 CLAY GRIFFIN M FLORENCE SC 5:49:01 5:49:20 3:26
99 559 100 ROB JOHNSON 49 M PONTE VERDA BEA FL 5:48:52 5:49:24 3:26
100 119 100 JOSH DOWELL 25 M MT AIRY NC 5:48:40 5:49:46 3:26
101 146 100 Gene Fitzhugh Knoxville TN 5:48:26 5:49:50 3:26
102 12 100 Judy & Juan (T) Asc Ruckersville VA 5:48:49 5:50:01 3:26
103 203 100 ALLEN HILL 50 M MT AIRY NC 5:49:01 5:50:07 3:26
104 166 100 Tony Golding 46 M Mocksville NC 5:50:05 5:50:16 3:27
105 526 100 RONALD GILLESPIE 52 M MT AIRY NC 5:49:40 5:50:49 3:27
106 585 100 ANDY MYERS 43 M ELKIN NC 5:49:33 5:50:54 3:27
107 150 100 Daniel Foster 49 M Roanoke VA 5:48:41 5:51:06 3:27
108 193 100 Dave Hause 34 M Chapel Hill NC 5:51:17 5:51:29 3:27
109 30 100 Chad Biggerstaff 27 M Durham NC 5:51:17 5:51:30 3:27
110 595 100 KERRY SPEAR 51 M RALEIGH NC 5:51:14 5:51:38 3:27
111 578 100 DANNY GUNNOE 38 M EAST BEND NC 5:50:22 5:51:41 3:27
112 428 100 Scott Smith 23 M Durham NC 5:50:26 5:51:44 3:27
113 221 100 Mike Jackson Weaverville NC 5:50:15 5:52:19 3:28
114 399 100 Brian Schultz 33 M Arden NC 5:50:29 5:52:19 3:28
115 362 100 William Rabley High Point NC 5:53:15 5:53:20 3:28
116 582 100 ED HUGHES 42 M GREENVILLE SC 5:51:09 5:53:26 3:28
117 531 100 STEphen REDMOND 37 M CHARLOTTE NC 5:51:01 5:53:44 3:29
118 540 100 DAVID LINBERG 37 M GREENVILLE SC 5:55:19 3:29
119 404 100 Patrick Scully 35 M Asheville NC 5:53:56 5:55:29 3:30
120 351 100 scott pok 46 M greenville SC 5:53:35 5:55:31 3:30
121 381 100 Margot Rott Lake Wylie SC 5:55:21 5:57:00 3:30
122 692 100 GABI HAUCK 33 F SAVANNAH GA 5:57:19 5:58:26 3:31
123 126 100 Robert Egerland 43 M charlotte NC 5:57:44 5:59:13 3:32
124 463 100 Chet Tomlinson Winston Salem NC 5:57:26 5:59:26 3:32
125 306 100 Mike Moraites Durham NC 5:59:18 5:59:38 3:32
126 173 100 Kevin Greene Philadelphia PA 6:02:13 6:02:18 3:34
127 517 100 EARL GILLON 47 M MOORESVILLE NC 6:02:13 6:02:40 3:34
128 94 100 John Covington Huntersville NC 6:02:12 6:02:40 3:34
129 130 100 Douglas Engel 42 M Charlotte NC 6:01:37 6:03:10 3:34
130 157 100 Dave Gault Canonsburg PA 6:02:51 6:03:21 3:34
131 318 100 Alan Nechemias 51 M Chapel Hill NC 6:03:00 6:03:22 3:34
132 555 100 ROBBIE MCLUCAS 34 M ATLANTA GA 6:02:58 6:03:22 3:34
133 2 100 Jim Harmon Vilas NC 6:04:09 6:04:59 3:35
134 236 100 Chris Kemp 37 M Blythewood SC 6:02:26 6:05:00 3:35
135 323 100 Pat Norcia 38 M Columbia SC 6:02:30 6:05:01 3:35
136 95 100 KENNY COX 43 M GREENVILLE SC 6:03:13 6:05:02 3:35
137 483 100 Bill Watkins North Wilksbor NC 6:03:57 6:05:04 3:35
138 346 100 Chris Pitts Charoltte NC 6:05:48 3:36
139 180 100 Scott hamilton 48 M Myrtle Beach SC 6:05:39 6:06:06 3:36
140 488 100 John Wells 41 M Florence SC 6:04:16 6:06:12 3:36
141 51 100 Ralph Brickey Kinston TN 6:05:14 6:06:14 3:36
142 23 100 Sean Bell 34 M Rock Hill SC 6:04:12 6:06:14 3:36
143 541 100 WILLIAM MCGEE 40 M GERMANTON NC 6:06:01 6:06:15 3:36
144 367 100 Mike Reardon 30 M Columbus GA 6:04:19 6:06:38 3:36
145 271 100 Steve Lovern Concord NC 6:05:39 6:06:44 3:36
146 255 100 Rebecca Leeb 36 F Atlanta GA 6:05:57 6:06:45 3:36
147 71 100 Michael Caputo 31 M Savannah GA 6:05:55 6:07:00 3:36
148 330 100 Jim Palmieri 56 M Roanoke VA 6:05:27 6:07:40 3:37
149 107 100 Michael Daye Kennesaw GA 6:05:48 6:08:06 3:37
150 25 100 Edgardo Beltran 39 M Woodstock GA 6:07:17 6:08:06 3:37
151 516 100 TOM MCGRAW 37 M BANNER ELK NC 6:07:33 6:08:12 3:37
152 233 100 Chris Kalberg 41 M Cary NC 6:07:56 6:08:17 3:37
153 145 100 Tom Fissel Raleigh NC 6:08:02 6:08:19 3:37
154 134 100 Wylie Ewing Atlanta GA 6:06:25 6:08:21 3:37
155 91 100 Jeff Cook 39 M Spartanburg SC 6:08:37 6:08:49 3:37
156 605 100 VAN HODGES 43 M HIGH POINT NC 6:08:15 6:09:11 3:38
157 574 100 BRANDON ELLER 26 M PURLEAR NC 6:08:19 6:09:13 3:38
158 52 100 William Bridger Johnson City TN 6:09:00 6:09:15 3:38
159 376 100 Thomas Roberts 45 M Pendleton SC 6:09:16 3:38
160 19 100 Dean Barrett 46 M Hudson NC 6:08:41 6:09:23 3:38
161 256 100 Paul LeFrancois Spartanburg SC 6:09:08 6:09:23 3:38
162 20 100 Tony Batoha 47 M Littleton CO 6:09:06 6:09:27 3:38
163 405 100 Trey Seck 30 M Raleigh NC 6:09:09 6:09:27 3:38
164 31 100 Marty Biggs 31 M Westfield NC 6:09:08 6:09:28 3:38
165 546 100 STEVE CARPENTER 38 M ASHEVILLE NC 6:09:18 6:09:45 3:38
166 336 100 Paul Patterson 26 M Columbia SC 6:07:21 6:09:53 3:38
167 242 100 Jonathan Kiser 32 M Advance NC 6:09:13 6:10:07 3:38
168 484 100 Bruce Watts Roaring River NC 6:08:41 6:11:18 3:39
169 325 100 Adam O'Neil Asheville NC 6:08:58 6:11:34 3:39
170 533 100 ERIC OELSCHLAEGER 23 M ASHEVILLE NC 6:08:58 6:11:34 3:39
171 114 100 Michael Diamond 54 M St. Augustine FL 6:09:37 6:11:36 3:39
172 138 100 Randy Feimster Vilas NC 6:11:06 6:11:58 3:39
173 509 100 Timothy Yale North Wilesboro NC 6:10:50 6:12:10 3:39
174 61 100 Joe Burch Alto GA 6:13:18 6:13:45 3:40
175 545 100 BRYAN SMITH 33 M CLAREMONT NC 6:12:01 6:13:46 3:40
176 492 100 Richard White Spartanburg SC 6:14:07 6:14:11 3:41
177 459 100 Kevin Thomson Warrenton VA 6:14:31 6:14:47 3:41
178 431 100 Michael Smithey Purlear NC 6:13:56 6:14:50 3:41
179 687 100 JOHN ORMAN 41 M KNIGHTDALE NC 6:09:11 6:14:53 3:41
180 406 100 Michael Selle 33 M Charlotte NC 6:13:25 6:14:57 3:41
181 417 100 MARK SIMMONS 42 M MT AIRY NC 6:13:58 6:15:04 3:41
182 503 100 John Woody 29 M Charlotte NC 6:12:53 6:15:08 3:41
183 345 100 Nick Piotrowski 46 M Thomasville NC 6:14:49 6:15:32 3:41
184 586 100 BRUCE NELSON 53 M HILLSBOROUGH NC 6:12:57 6:15:33 3:41
185 549 100 DREW SCHARNS 22 M BOONE NC 6:12:57 6:15:33 3:41
186 374 100 mike roberts 42 M greer SC 6:15:02 6:16:04 3:42
187 474 100 Steve Wagoner Moore SC 6:15:55 6:16:04 3:42
188 343 100 Erik Peterson 29 M Greenville SC 6:17:02 6:18:03 3:43
189 615 100 ANDREW CHAN 36 M RALEIGH NC 6:17:48 6:18:06 3:43
190 129 100 John Ende Marion NC 6:17:18 6:19:31 3:44
191 391 100 Caroline Sandow Alachua FL 6:18:15 6:19:37 3:44
192 332 100 Alan Parks Fairmont WV 6:19:12 6:19:38 3:44
193 536 100 CANNON WADWORTH 36 M FAIRMONT WV 6:19:14 6:19:39 3:44
194 395 100 Scott Schmidt 34 M Fletcher NC 6:17:33 6:19:39 3:44
195 33 100 Mark Bjelland 38 M Spartanburg SC 6:19:42 6:19:43 3:44
196 279 100 Jean Maraval Columbia SC 6:17:11 6:19:44 3:44
197 418 100 Greg Simolke 42 M Marion NC 6:17:46 6:19:58 3:44
198 599 100 DAVID KYZER 39 M SPARTANBURG SC 6:20:09 6:20:12 3:44
199 57 100 Jim Brown Spartanburg SC 6:21:06 6:21:20 3:45
200 497 100 Gregg Wilson 41 M Charlotte NC 6:19:07 6:21:23 3:45
201 216 100 Kerry Humphrey 30 M Charlotte NC 6:18:35 6:21:24 3:45
202 108 100 Robert De Rose 28 M Macon GA 6:20:52 6:21:38 3:45
203 450 100 John Taylor 39 M SC SC 6:21:39 6:23:38 3:46
204 522 100 RICK PRESNELL M BOONE NC 6:20:52 6:23:38 3:46
205 495 100 Jason Willis Austin TX 6:21:11 6:23:42 3:46
206 39 100 dana bland 46 M dunnellon FL 6:23:06 6:23:47 3:46
207 204 88M Robb Hill 34 M Fairmont WV 6:23:23 6:24:03 3:46
208 452 100 Riina Tehver 32 F Raleigh NC 6:24:03 6:24:11 3:46
209 50 88M Jennette Brice Hign Point NC 6:24:11 6:24:18 3:47
210 257 100 Walter Lennon 37 M Myrtle Beach SC 6:24:23 6:24:49 3:47
211 196 100 Jonathan Hazinski 29 M Weaverville NC 6:20:50 6:25:21 3:47
212 534 100 CHRISTOPHER MCCLINT 27 M NASHVILLE TN 6:24:40 6:25:37 3:47
213 597 100 FRED TARVER 44 M RALEIGH NC 6:23:03 6:25:58 3:48
214 377 100 Mark Robinson 52 M Huntington WV 6:25:50 6:26:53 3:48
215 228 100 Tim Jones Cartersville GA 6:24:36 6:27:50 3:49
216 464 100 Russ Towers 38 M Asheville NC 6:27:31 6:28:10 3:49
217 92 100 Marcus Copolillo 28 M Charlotte NC 6:28:04 6:28:43 3:49
218 501 100 Bill Wiseman 54 M Concord NC 6:28:10 6:28:46 3:49
219 283 100 Frank Mayberry 46 M Mount Airy NC 6:28:07 6:29:10 3:49
220 482 100 John Walters 44 M St. Petersburg FL 6:28:33 6:29:18 3:49
221 154 100 MARTY GALLAGHER 29 F ASHEVILLE NC 6:25:13 6:29:46 3:50
222 525 100 GIL ADAMS 50 M BANNER ELK NC 6:27:47 6:30:09 3:50
223 344 100 William Petrie Davidson NC 6:31:09 6:31:42 3:51
224 148 100 Frank Fogle 46 M Davidson NC 6:30:10 6:31:42 3:51
225 573 100 MICHAEL DAVIS M BAKERSVILLE NC 6:31:55 3:51
226 67 100 Bruce Campbell 36 M Greenville SC 6:29:48 6:31:55 3:51
227 441 100 Thomas Stone Boone NC 6:31:57 3:51
228 97 100 Kelly Crooks Washington PA 6:32:23 6:32:52 3:52
229 106 100 Matt Daye Traphill NC 6:32:53 3:52
230 4 100 CRAIG ADAMS 29 M ASHEVILLE NC 6:28:52 6:33:25 3:52
231 518 100 JIMMIE HOFFMAN 49 M CONCORD NC 6:32:26 6:34:02 3:52
232 1 100 James Ratchford Blowing Rock NC 6:31:04 6:34:15 3:52
233 276 100 Christopher Mackenz 35 M Charleston SC 6:33:24 6:34:18 3:52
234 358 100 John Price Gastonia NC 6:34:00 6:34:29 3:53
235 515 100 JOE HOLLINGSWORTH M CHAPEL HILL NC 6:32:56 6:35:19 3:53
236 589 100 KIMBERLY POLAND 40 F EAST BEND NC 6:35:16 6:36:35 3:54
237 45 100 Daron Boys 34 M Hermitage TN 6:37:15 6:37:48 3:54
238 46 100 Greg Boys 32 M Houston TX 6:37:19 6:37:51 3:55
239 424 100 Keith Smith 35 M Charlotte NC 6:37:43 6:38:08 3:55
240 331 100 Richard Palzewic 30 M Rhinelander WI 6:37:53 6:38:17 3:55
241 370 100 Scott Ritch High Point NC 6:38:07 6:38:51 3:55
242 524 100 MIKE BROWN 41 M BANNER ELK NC 6:36:31 6:38:52 3:55
243 584 100 BILL MILLER 34 M CHARLOTTE NC 6:38:41 6:39:52 3:56
244 324 100 Jeff Nunes Washington PA 6:39:56 6:40:26 3:56
245 491 100 Craig Weyer 41 M Savannah GA 6:37:16 6:40:34 3:56
246 252 100 Ernest Ledesma 33 M Rincon GA 6:37:18 6:40:36 3:56
247 116 100 Brian Doege 23 M charlotte NC 6:38:57 6:40:55 3:56
248 368 100 Keene Reese 28 M Savannah GA 6:39:56 6:40:57 3:56
249 3 100 CLIFTON ABARE 33 M CHARLOTTE NC 6:41:46 3:57
250 389 100 Scott Sallah Grenville TN 6:41:28 6:42:16 3:57
251 44 100 John Boykin Grenville TN 6:41:28 6:42:17 3:57
252 552 100 AMY CECIL 30 F JAMESTOWN NC 6:41:38 6:42:18 3:57
253 465 100 Steve Trantham Fletcher NC 6:40:08 6:42:33 3:57
254 596 100 PRADEEP TANDON 32 M ARDEN NC 6:40:12 6:42:34 3:57
255 167 100 Joe Goldston 53 M Bristol VA 6:42:10 6:42:48 3:57
256 7 100 Bobby Allen 46 M Bristol VA 6:42:13 6:42:49 3:57
257 572 100 JOHN CUSHMAN 47 M CAMDEN SC 6:41:32 6:42:52 3:57
258 571 100 CHARLES CUSHMAN 49 M CAMDEN SC 6:41:31 6:42:52 3:57
259 212 100 David Hooper Bel Air MD 6:41:24 6:43:16 3:58
260 688 100 TIM GOELZER 31 M MONROE NC 6:41:14 6:43:19 3:58
261 125 100 Trester Dyke Atlanta GA 6:42:43 6:43:20 3:58
262 610 100 STEVE CAUSEY 37 M WINSTON SALEM NC 6:41:44 6:43:22 3:58
263 144 100 Stan Finley Macon GA 6:42:59 6:44:07 3:58
264 28 100 Christopher Bias 22 M Ona WV 6:42:55 6:44:20 3:58
265 207 100 Mark Hites 45 M Lenoir NC 6:43:13 6:44:46 3:59
266 232 100 todd kaish 42 M charlotte NC 6:43:28 6:45:03 3:59
267 136 100 frank failla 34 M youngsville NC 6:43:31 6:45:18 3:59
268 372 100 James Roberts 47 M St. Augustine FL 6:44:02 6:46:00 3:59
269 171 100 Michael Gray Boone NC 6:44:53 6:46:07 3:59
270 141 100 Jim Finger Lincolnton NC 6:44:56 6:46:07 3:59
271 496 100 Greg Wilson Point of Rocks MD 6:46:25 4:00
272 384 100 Barry Rush Canonsburg PA 6:46:23 6:46:55 4:00
273 394 100 Eric Schmidt 42 M Villa Rica GA 6:44:57 6:46:59 4:00
274 32 100 Bob Binda 41 M Waynesboro VA 6:45:04 6:47:09 4:00
275 251 100 Jim Leake 52 M Waynesboro VA 6:45:07 6:47:09 4:00
276 272 100 Brian Lundstrom 44 M Waynesboro VA 6:45:08 6:47:10 4:00
277 320 100 Scott Nelson 48 M Deep Gap NC 6:47:23 6:47:23 4:00
278 297 100 John Merritt 41 M Mt. Airy NC 6:46:50 6:47:51 4:00
279 327 100 Greg Overman 38 M Mebane NC 6:47:36 6:48:20 4:01
280 383 100 Steven Rudnicki 44 M Columbia SC 6:46:07 6:48:40 4:01
281 60 100 Cynthia & Chet Buel Raleigh NC 6:48:12 6:49:29 4:01
282 442 100 tim stroyne 44 M belleair FL 6:49:49 6:50:07 4:02
283 34 100 Doug Blackford Todd NC 6:48:45 6:50:08 4:02
284 63 100 Michael Byrd 32 M San Diego CA 6:47:14 6:50:10 4:02
285 230 100 David Kahanamoku 46 M Lewisville TX 6:47:48 6:50:15 4:02
286 247 100 Jason Krause 33 M Charlotte NC 6:47:31 6:50:23 4:02
287 260 100 David Lewis 35 M Charlotte NC 6:48:39 6:51:00 4:02
288 248 100 Jon Kruper 53 M Champion PA 6:49:10 6:52:00 4:03
289 311 100 Scott Morris 32 M Clemmons NC 6:51:03 6:52:28 4:03
290 17 100 Martin Bailey 47 M Knoxville TN 6:51:30 6:52:31 4:03
291 229 100 Carl Kabbe N Charleston SC 6:52:20 6:53:15 4:04
292 282 100 John Matisko Champion PA 6:50:32 6:53:20 4:04
293 169 100 Christopher Graebe 41 M Raleigh NC 6:51:14 6:53:41 4:04
294 298 100 James Metcalf 32 M Douglasville GA 6:52:39 6:54:42 4:04
295 36 100 Jeffery Blackston 34 M Bowdon GA 6:52:43 6:54:43 4:04
296 561 100 MURIEL CHRISTOPHERS 47 F SUMTER SC 6:55:29 6:55:56 4:05
297 313 100 Darryl Muck 50 M Kingsport TN 6:55:53 6:56:11 4:05
298 76 100 Mark Carter 42 M Cary NC 6:57:50 6:58:46 4:07
299 407 100 Joe Seufert 31 M Cary NC 6:57:08 6:58:52 4:07
300 245 100 Jim Kolisch Cedar Mountain NC 6:58:54 6:59:23 4:07
301 411 100 Corbin Shell 37 M Wake Forest NC 6:58:05 6:59:52 4:07
302 505 100 Rob Wurm Durham NC 6:57:37 7:00:17 4:08
303 266 100 Kenneth Lloyd Austin TX 6:59:09 7:00:27 4:08
304 49 100 Steve Breece Wilmington NC 7:00:37 7:01:22 4:08
305 577 100 STEVEN GRAGG 43 M TAYLORSVILLE NC 7:00:45 7:01:25 4:08
306 445 100 Mac Sumner 43 M Mount Airy NC 7:00:22 7:01:26 4:08
307 569 100 JOHN BUDD M ADVANCE NC 6:59:11 7:01:38 4:09
308 341 100 Russ Peterman 40 M Hampstead NC 7:00:27 7:01:40 4:09
309 274 100 Alan Lyon 42 M Concord NC 6:59:29 7:01:40 4:09
310 403 100 Kevin Scruggs 41 M Mooresville NC 7:00:39 7:02:53 4:09
311 140 88M Gary Finch Charlotte NC 7:03:52 4:10
312 151 100 David Frishcosy Salley SC 7:03:02 7:04:00 4:10
313 98 100 Jesus Cruz 40 M Austin TX 7:03:24 7:04:40 4:10
314 614 100 PETER LEAFMAN 47 M MARIETTA GA 7:05:50 7:06:20 4:11
315 113 100 Eddie Dewey 30 M Asheville NC 7:05:44 7:07:18 4:12
316 611 100 JOHN DUNN 47 M RALEIGH NC 7:04:43 7:07:28 4:12
317 197 100 Charles Heafner 32 M Stanley NC 7:05:07 7:08:00 4:12
318 249 100 Neil Lambert 57 M Summerville SC 7:07:24 7:08:09 4:12
319 280 100 Jason Marshall 28 M Charlotte NC 7:06:07 7:09:01 4:13
320 342 100 Jeff Peters 51 M Lenoir City TN 7:07:48 7:09:17 4:13
321 591 100 KATE SCHULTE 40 F KNOXVILLE TN 7:07:48 7:09:19 4:13
322 455 100 David Thomas 43 M Ladson SC 7:07:28 7:09:59 4:13
323 375 100 Rosanne Roberts 37 F Mooresville NC 7:10:50 7:11:25 4:14
324 333 100 Dave Parlier Elizabethton TN 7:10:07 7:11:52 4:15
325 263 100 Pete Link Bostic NC 7:11:31 7:12:09 4:15
326 215 100 Chuck Huffstetler Huntersville NC 7:10:18 7:12:13 4:15
327 56 100 ray brooks 32 M raleigh NC 7:10:30 7:12:19 4:15
328 241 100 David Kingsbury 60 M Huntersville NC 7:10:45 7:12:42 4:15
329 433 100 Tom Soos Cornelius NC 7:10:51 7:12:45 4:15
330 334 100 Mark Passerini Lexington SC 7:09:45 7:12:46 4:15
331 64 100 Bryan Cable Hickory NC 7:12:22 7:12:57 4:15
332 435 100 Paul Spence 46 M Greenville SC 7:13:31 4:16
333 225 100 Matt Jennings 23 M Blountville TN 7:12:41 7:14:21 4:16
334 270 100 James Love 54 M Hickory NC 7:10:52 7:14:31 4:16
335 222 100 Brenda Jarett Weaverville NC 7:14:10 7:14:40 4:16
336 511 100 DEBRA WILLIAMS 44 F HENDERSONVILLE NC 7:12:49 7:14:41 4:16
337 600 100 JOYCE TANNENBAUM 41 F FLETCHER NC 7:14:10 7:14:41 4:16
