| **Complete Results below!!
****************** Century Ride Results ***************
BLOOD SWEAT AND GEARS RIDE
BOONE, N.C. June 24, 2006
Results compiled by Race Management Systems(RMS), www.rmssports.com
Place No. Rac Name City St Chiptim Time Pace
===== ===== === =================== =============== == ======= =======
=====
1 309 102 Chris Harkey Mt Plesant NC 4:50:31 4:50:39 2:51
2 374 102 Ryan Jenkins Salisbury NC 4:53:26 4:53:43 2:53
3 464 102 Shane Martin Mt Pleasant SC 4:53:29 4:53:43 2:53
4 665 102 Chris Sheehan Blowing Rock NC 4:53:29 4:53:44 2:53
5 493 102 Brad Messenger Charlotte NC 4:53:37 4:53:45 2:53
6 676 102 Rodney Simpson High Point NC 4:53:15 4:53:47 2:53
7 412 102 John Laramie Boca Raton FL 4:53:47 4:53:48 2:53
8 92 102 Aran Cacciola Boone NC 4:53:28 4:53:48 2:53
9 252 102 David Frye Boone NC 4:53:37 4:53:48 2:53
10 819 102 Brandon Hill Cornelius NC 4:53:31 4:53:49 2:53
11 482 102 Tom Mcdonnell Sugar Grove NC 4:53:32 4:53:49 2:53
12 387 102 Karl Kaiser Columbia SC 4:53:37 4:53:50 2:53
13 388 102 Paul Kammerer Isle Of Palms SC 4:53:31 4:53:50 2:53
14 468 102 Kurt Massey Wake Forest NC 4:54:52 4:55:53 2:55
15 781 102 Jason Willis Franklin NC 4:56:09 4:56:42 2:55
16 432 102 Kevin Lisska Fletcher NC 4:59:17 4:59:17 2:57
17 22 102 Allison Anjos Boca Raton FL 5:00:52 5:00:55 2:58
18 767 102 Jeffrey Welch Lenoir NC 5:00:51 5:00:56 2:58
19 599 102 Mark Proffer Windermere FL 5:01:21 5:01:27 2:58
20 450 102 Jim Magruder Greenville SC 5:01:30 5:01:30 2:58
21 841 102 Corey Fisher Fort Mill SC 5:01:19 5:01:37 2:58
22 68 102 Peter Brentlinger Charlotte NC 5:01:41 5:01:41 2:58
23 278 102 Matthew Goelzer Charlotte NC 5:01:19 5:01:42 2:58
24 673 102 Perry Silver Coconut Creek FL 5:02:08 5:02:12 2:58
25 489 102 Russell Mead Chapel Hill NC 5:03:22 5:03:25 2:59
26 669 102 Will Shore Greensboro NC 5:05:17 5:05:17 3:00
27 697 102 Paul Stahlschmidt Boone NC 5:04:43 5:05:26 3:00
28 268 102 Billy Giblin Carrboro NC 5:05:34 5:05:39 3:00
29 262 102 Rick Geldmeier Boone NC 5:05:33 5:05:51 3:00
30 515 102 Marcus Morgan Charlotte NC 5:05:16 5:05:52 3:00
31 9 102 Mike Adams Fayetteville NC 5:05:26 5:06:03 3:01
32 823 102 Randy Murray Cary NC 5:05:21 5:06:03 3:01
33 516 102 David Morken Chapel Hill NC 5:08:41 5:08:41 3:02
34 65 102 Jeff Brandenburg Columbia SC 5:10:42 5:11:08 3:04
35 182 102 Alex Defreitas Boca Raton FL 5:11:34 5:11:39 3:04
36 399 102 Gregory Kiziah Banner Elk NC 5:11:13 5:11:40 3:04
37 416 102 Victor Lavinsky Boca Raton FL 5:11:36 5:11:41 3:04
38 615 102 Kyle Richardson Asheboro NC 5:11:11 5:11:42 3:04
39 514 102 Greg Morgan Easley SC 5:11:01 5:11:43 3:04
40 125 102 William Clark Etowah TN 5:11:23 5:11:43 3:04
41 78 102 F Matt Brown Jr Todd NC 5:11:40 5:11:43 3:04
42 251 102 Beth Frye Boone NC 5:11:31 5:11:45 3:04
43 101 102 Paul A. Capua Boone NC 5:10:41 5:11:49 3:04
44 433 102 Adam Little Mt Pleasant NC 5:11:33 5:11:54 3:04
45 156 102 Blair Craig Mt Plesant NC 5:11:49 5:11:55 3:04
46 699 102 At Stamp Mt Plesant NC 5:11:36 5:11:56 3:04
47 52 102 Carson Blackwelder Boone NC 5:12:09 5:13:18 3:05
48 535 102 Bruce Neiman Ocoee FL 5:14:00 5:14:02 3:05
49 650 102 Duncan Satchell Charlotte NC 5:14:28 5:14:44 3:06
50 364 102 Terry Huss Raleigh NC 5:14:08 5:15:08 3:06
51 231 102 Karl Fele Coconut Creek FL 5:14:53 5:15:17 3:06
52 410 102 Neil Lambert Summerville SC 5:16:04 5:16:04 3:06
53 674 102 Greg Simolke Marion NC 5:16:05 5:16:28 3:07
54 342 102 Eric Hollifield Dacula GA 5:17:15 5:17:54 3:07
55 334 102 Mark Hill Charlotte NC 5:17:27 5:17:54 3:07
56 417 102 Ben Lawrence Hickory NC 5:16:13 5:17:55 3:07
57 305 102 Graeme Hampton Greensboro NC 5:19:03 5:19:05 3:08
58 565 102 Betsy Patrick Boone NC 5:18:48 5:19:07 3:08
59 74 102 Christopher Brown Charlottesville VA 5:14:16 5:19:45 3:09
60 446 102 Dean Lyons Boone NC 5:20:09 5:20:18 3:09
61 28 102 Garfield Atchison Hickory NC 5:19:39 5:20:19 3:09
62 660 102 Toby Selix West Columbia SC 5:19:53 5:22:20 3:10
63 79 102 Steven Brumley Asheboro NC 5:20:59 5:22:21 3:10
64 361 102 Stephen Hunter Charlotte NC 5:22:10 5:22:45 3:10
65 811 102 Rick Hinson Sophia NC 5:23:48 5:24:25 3:11
66 589 102 Charles Pooler Durham NC 5:22:38 5:24:44 3:12
67 698 102 Scott Staley Charlotte NC 5:25:09 5:25:28 3:12
68 275 102 John Glover Charleston SC 5:23:56 5:25:28 3:12
69 239 102 Jim Flora Calumet City IL 5:25:26 5:25:35 3:12
70 106 102 Donovan Carroll Boone NC 5:25:46 5:25:48 3:12
71 746 102 Rich Wachtel Columbia SC 5:24:55 5:26:16 3:12
72 100 102 Perry Cannon Johnson City TN 5:25:57 5:26:20 3:12
73 566 102 Katie Patrick Boone NC 5:26:05 5:26:23 3:12
74 430 102 Alisha Lion Morganton NC 5:25:50 5:26:24 3:12
75 613 102 Tom Reynolds Greenville SC 5:25:57 5:26:25 3:12
76 575 102 David Petree Greensboro NC 5:24:28 5:26:47 3:13
77 465 102 Matt Mason Greensboro NC 5:24:27 5:26:49 3:13
78 249 102 Nick Frank Charlotte NC 5:22:50 5:26:50 3:13
79 272 102 Bill Gintert Gastonia NC 5:26:50 5:26:50 3:13
80 391 102 Mike Kelsall Shorewood IL 5:26:56 5:27:03 3:13
81 651 102 Michael Satterfield Summerfield NC 5:27:05 5:27:35 3:13
82 40 102 Wayne Baucino Greensboro NC 5:27:21 5:27:46 3:13
83 212 102 Jeff Ekoniak Bronston KY 5:27:50 5:28:05 3:13
84 504 102 Tom Misiak Apex NC 5:27:59 5:28:05 3:13
85 418 102 Grant Lawyer Greensboro NC 5:24:09 5:28:07 3:14
86 726 102 Paul Thomas Moore SC 5:27:28 5:28:09 3:14
87 478 102 Hank Mccullough Greenville SC 5:28:56 5:28:56 3:14
88 143 102 Jeff Cook Spartanburg SC 5:29:59 5:30:28 3:15
89 358 102 Kerry Humphrey Charlotte NC 5:30:30 5:30:43 3:15
90 848 102 Daniel Campo Matthews NC 5:30:39 5:31:21 3:15
91 542 102 Bob Newman Barboursville VA 5:30:22 5:31:24 3:15
92 804 102 Jamey Yon Gainesville GA 5:30:54 5:31:41 3:16
93 713 102 Kevin Tacheny Banner Elk NC 5:31:17 5:32:13 3:16
94 24 102 Juan Ascoli Ruckersville VA 5:31:23 5:32:29 3:16
95 219 102 Gregory Ellis High Point NC 5:32:16 5:32:30 3:16
96 612 102 Stephen Reynolds Charlotte NC 5:31:16 5:32:30 3:16
97 827 102 Mark Simmons Mt. Airy NC 5:30:52 5:32:30 3:16
98 88 102 Kenneth Bush Winston Salem NC 5:29:43 5:32:31 3:16
99 724 102 James Thomas Chapel Hill NC 5:32:20 5:32:31 3:16
100 712 102 Kirk Sweeney Aylett VA 5:32:18 5:32:53 3:16
101 363 102 Chuck Huntley Boone NC 5:32:02 5:32:53 3:16
102 825 102 Damon Little Columbia SC 5:30:35 5:32:55 3:16
103 644 102 Terry Saine Newton NC 5:31:32 5:32:56 3:16
104 835 102 James Tate Chesapeake VA 5:32:04 5:33:15 3:17
105 46 102 Carl Behan Iii Statesville NC 5:33:09 5:33:16 3:17
106 690 102 Randy Smith Charlotte NC 5:33:09 5:33:17 3:17
107 843 102 Andrew Mcdonald Greenville SC 5:32:35 5:33:18 3:17
108 138 102 Angela Connaughton Micanopy FL 5:32:01 5:33:22 3:17
109 759 102 Bill Watkins North Wilksboro NC 5:33:21 5:33:29 3:17
110 810 102 David Stevens Vilas NC 5:34:01 5:34:04 3:17
111 344 102 David Honeycutt Carrollton GA 5:32:56 5:34:04 3:17
112 476 102 Timothy Mccreary Richmond VA 5:33:40 5:34:05 3:17
113 593 102 Robby Powell Cary NC 5:32:40 5:34:06 3:17
114 270 102 Earl Gillon Mooresville NC 5:33:25 5:34:22 3:17
115 386 102 Mark Kaire North Miami Bea FL 5:33:59 5:34:44 3:17
116 784 102 Harry Wilson Pilot Mountain NC 5:33:03 5:34:50 3:17
117 89 102 Troy Bush Lake Wylie SC 5:35:26 5:35:26 3:18
118 505 102 Craig Mitchell Denver NC 5:34:36 5:36:08 3:18
119 427 102 Jon Limbird Dunwoody GA 5:35:57 5:36:09 3:18
120 414 102 Dave Larson Durham NC 5:34:36 5:36:18 3:18
121 136 102 Bill Conley Cincinnati OH 5:37:18 5:37:29 3:19
122 75 102 Jack Brown Boone NC 5:39:46 5:39:52 3:20
123 600 102 Paul Pugliese Chapel Hill NC 5:39:48 5:39:52 3:20
124 534 102 Alan Nechemias Chapel Hill NC 5:37:58 5:39:53 3:20
125 844 102 Treze Beasley Columbia SC 5:38:31 5:39:54 3:20
126 581 102 Tom Piccirilli Fletcher NC 5:38:31 5:40:02 3:21
127 517 102 Scott Morris Clemmons NC 5:38:44 5:40:07 3:21
128 11 102 J Kenon Alewine Boiling Springs SC 5:39:44 5:40:08 3:21
129 124 102 Kat Clark Charlotte NC 5:35:11 5:40:13 3:21
130 824 102 Clayton Griffin Florence SC 5:40:05 5:40:27 3:21
131 409 102 Daniel Labrecque Chapel Hill NC 5:39:59 5:41:40 3:21
132 710 102 Dan Sullivan Charlotte NC 5:41:20 5:41:59 3:22
133 715 102 Stephen Tannenbaum North Miami Bea FL 5:41:51 5:42:43 3:22
134 291 102 Kevin Greene Philadelphia PA 5:43:06 5:43:22 3:22
135 48 102 Micahel Berry Lewisville NC 5:41:10 5:43:23 3:22
136 183 102 Christina Dekraay Charlotte NC 5:38:45 5:43:45 3:23
137 616 102 Steven Richardson Charlotte NC 5:42:31 5:43:45 3:23
138 787 102 Michael Winck Knoxville TN 5:42:44 5:43:46 3:23
139 519 102 Hal Morrow Columbia SC 5:38:06 5:43:47 3:23
140 177 102 Erik Davis Oakville ON 5:44:11 5:44:28 3:23
141 658 102 Bill Sebastian North Wilkesbor NC 5:43:45 5:44:31 3:23
142 110 102 Adrian Carter Chapel Hill NC 5:43:17 5:45:12 3:24
143 133 102 Zandy Collins Efland NC 5:45:12 5:45:13 3:24
144 550 102 James Oleary Irmo SC 5:44:59 5:45:33 3:24
145 695 102 Steve Sperry Greenville SC 5:40:19 5:47:19 3:25
146 737 102 Michael Valenti Clinton NC 5:45:12 5:47:21 3:25
147 749 102 Mark Waites Columbus OH 5:45:48 5:47:50 3:25
148 785 102 Jeff Wilson Charlottesville VA 5:42:44 5:48:14 3:25
149 747 102 Stev E Wagoner Moore SC 5:47:50 5:48:15 3:25
150 607 102 Gill Reames Rembert SC 5:47:12 5:48:50 3:26
151 762 102 Jim Weant Gastonia NC 5:48:25 5:49:27 3:26
152 814 102 Craig Rogers Knoxville TN 5:48:42 5:49:35 3:26
153 66 102 Michael Brandner Concord NC 5:49:37 5:49:37 3:26
154 649 102 Caroline Sandow Alachua FL 5:46:40 5:49:59 3:26
155 404 102 Jake Kransteuber Travelers Rest SC 5:44:59 5:49:59 3:26
156 190 102 Britt Dinsdale Mooresville NC 5:48:04 5:50:27 3:27
157 438 102 Fred Locascio Plantation FL 5:49:30 5:50:28 3:27
158 298 102 Casey Gunther Valle Crucis NC 5:49:59 5:50:29 3:27
159 594 102 Allen Powers Boone NC 5:49:43 5:50:47 3:27
160 772 102 Richard White Boiling Springs SC 5:50:43 5:51:19 3:27
161 604 102 Richard Rauck Winston Salem NC 5:51:11 5:51:19 3:27
162 696 102 Tim Sprouse Boiling Springs SC 5:53:00 5:53:14 3:28
163 351 102 Thomas Horton Taylorsville NC 5:53:16 5:53:16 3:28
164 842 102 Randall Tuttle Conover NC 5:52:09 5:53:41 3:29
165 639 102 James Rudd Savannah GA 5:52:30 5:54:00 3:29
166 400 102 Thom Klingman Charlotte NC 5:50:50 5:54:45 3:29
167 661 102 Mike Selle Charlotte NC 5:50:47 5:54:47 3:29
168 707 102 Michael Straseski Carthage NC 5:52:18 5:54:49 3:29
169 244 102 David Forkner Franklin NC 5:55:07 5:55:07 3:29
170 355 102 Richard Howard Greensboro NC 5:55:05 5:55:24 3:30
171 755 102 Landen Wark-Acebo Greensboro NC 5:50:39 5:55:50 3:30
172 704 102 Eric Storey Greensboro NC 5:55:43 5:56:05 3:30
173 202 102 Tim Dupree Fleetwood NC 5:54:42 5:56:36 3:30
174 512 102 David Moore Charlotte NC 5:53:31 5:56:37 3:30
175 137 102 Diana Conn Raleigh NC 5:54:06 5:57:27 3:31
176 421 102 Paul Lefrancois Spartanburg SC 5:54:37 5:57:27 3:31
177 711 102 Gene Summey Kings Mountain NC 5:56:00 5:57:28 3:31
178 792 102 Bill Wiseman Columbia SC 5:55:43 5:57:34 3:31
179 834 102 Tom Wilson Charlotte NC 5:53:44 5:57:39 3:31
180 584 102 Nick Piotrowski Thomasville NC 5:56:48 5:57:54 3:31
181 800 102 Carl Woodworth Charlotte NC 5:57:43 5:57:58 3:31
182 188 102 Dan Dillon Hickory NC 5:57:53 5:58:09 3:31
183 93 102 Kevin Calkins Durham NC 5:57:42 5:58:10 3:31
184 671 102 Dano Shurkus Raleigh NC 5:57:18 5:58:50 3:32
185 211 102 Michael Egues Charlotte NC 5:55:57 5:59:52 3:32
186 213 102 Pete Elder Mebane NC 5:57:10 6:00:18 3:32
187 545 102 Jamie Newton Gastonia NC 5:57:49 6:00:56 3:33
188 782 102 Carlos Wilson Sylva NC 6:01:27 6:01:27 3:33
189 732 102 Steve Trantham Fletcher NC 5:58:53 6:01:30 3:33
190 282 102 Jay Goodenbour Winston Salem NC 6:01:22 6:01:50 3:33
191 238 102 Randall Fisher Iron Station NC 6:01:15 6:01:58 3:33
192 343 102 Joe Hollingsworth Chapel Hill NC 5:58:56 6:02:00 3:33
193 395 102 Gary Kidd Flat Rock NC 6:01:13 6:02:22 3:34
194 310 102 Lori Harkey Mount Pleasant NC 6:01:43 6:02:24 3:34
195 595 102 Lisa Preslar Oakboro NC 6:01:42 6:02:25 3:34
196 434 102 Jared Little Oakboro NC 6:01:23 6:02:25 3:34
197 653 102 Mike Schenck Greensboro NC 6:00:50 6:02:26 3:34
198 643 102 Jeff Ruth Boca Raton FL 6:01:20 6:02:45 3:34
199 380 102 Herman Jolink Cambridge ON 5:59:36 6:02:48 3:34
200 56 102 Robin Blankenbaker Asheville NC 6:01:02 6:03:02 3:34
201 269 102 Chuck Gillis Pittsboro NC 6:00:59 6:03:04 3:34
202 619 102 John Ring Chapel Hill NC 6:02:29 6:03:05 3:34
203 490 102 Rory Mellinger Cuyahoga Falls OH 6:02:11 6:03:07 3:34
204 770 102 Billy White Greenville SC 6:00:36 6:03:35 3:34
205 112 102 Matthew Cary Johnson City TN 6:03:20 6:03:47 3:34
206 580 102 Jennifer Piasky Charlotte NC 6:00:19 6:03:59 3:35
207 51 102 David Blackman Charlotte NC 6:00:19 6:04:00 3:35
208 769 102 Jane West Hanahan SC 6:02:49 6:04:02 3:35
209 700 102 Chris Stephans Columbia SC 6:03:37 6:04:02 3:35
210 338 102 Bret Hoffer Coral Springs FL 6:03:58 6:04:03 3:35
211 689 102 Randy Smith Pleasant Garden NC 6:03:56 6:05:13 3:35
212 396 102 Lance Kinerk Charlotte NC 6:01:17 6:05:14 3:35
213 267 102 Joseph Giampapa Columbus OH 6:02:39 6:05:59 3:36
214 757 102 Mark Wartski Raleigh NC 6:04:30 6:06:40 3:36
215 233 102 Robert Ferris Cary NC 6:02:21 6:07:08 3:36
216 130 102 Michael Cody Conshohocken PA 6:02:20 6:07:08 3:36
217 385 102 Henry Kaestner Durham NC 6:07:25 6:07:27 3:37
218 33 102 Ron Baines Cambridge ON 6:03:09 6:08:27 3:37
219 780 102 Holt Williford High Point NC 6:07:24 6:09:33 3:38
220 439 102 Brian Loggins High Point NC 6:07:27 6:09:34 3:38
221 751 102 Tim Walter Sullivans Islan SC 6:08:14 6:09:35 3:38
222 128 102 Kat Clewley Greensboro NC 6:06:54 6:09:46 3:38
223 766 102 Andrew Welch Richmond VA 6:07:10 6:09:47 3:38
224 167 102 Percival Cunningham Rembert SC 6:08:11 6:09:48 3:38
225 523 102 Mark Mueller Cincinnati OH 6:08:14 6:09:48 3:38
226 543 102 Jonathan Newman Charlottesville VA 6:00:08 6:09:49 3:38
227 663 102 Matt Shanly Southern Pines NC 6:08:39 6:09:51 3:38
228 96 102 Bo Campbell Greenville SC 6:05:56 6:11:00 3:39
229 420 102 Rick Lee Greer SC 6:08:48 6:11:00 3:39
230 564 102 Marco Pati Virginia Beach VA 6:08:26 6:11:20 3:39
231 287 102 Steven Gragg Taylorsville NC 6:09:53 6:12:00 3:39
232 625 102 Stephen Roberts Greer SC 6:11:32 6:12:05 3:39
233 139 102 Dan Connaughton Micanopy FL 6:10:53 6:12:08 3:39
234 526 102 David Murray Fairview TN 6:09:57 6:12:18 3:39
235 107 102 Michael Carroll Dublin OH 6:06:25 6:12:18 3:39
236 597 102 John Price Gastonia NC 6:11:45 6:12:48 3:40
237 375 102 Matt Jernigan Knoxville TN 6:10:36 6:13:17 3:40
238 166 102 Andrew Cummings Durham NC 6:08:20 6:13:19 3:40
239 6 102 Gil Adams Beech Mountain NC 6:10:04 6:13:20 3:40
240 393 102 Donna Kerby Charlotte NC 6:11:45 6:14:48 3:41
241 815 102 Alfred Hausladen Durham NC 6:12:30 6:14:50 3:41
242 586 102 Peter Pittroff Charlotte NC 6:10:57 6:14:53 3:41
243 728 102 Kevin Thomson Vesuvius VA 6:14:47 6:15:26 3:41
244 588 102 Mario Ponce Pembroke Pines FL 6:14:44 6:15:59 3:42
245 151 102 Erik Cothern Plantation FL 6:14:47 6:16:00 3:42
246 12 102 Bill Alford Charlotte NC 6:15:19 6:16:27 3:42
247 494 102 Jim Metherell Greenville SC 6:15:01 6:16:29 3:42
248 300 102 Peter Haibach Boone NC 6:13:50 6:16:39 3:42
249 82 102 Bubba Brunson Florence SC 6:15:23 6:17:06 3:42
250 569 102 Larry Peck Kingsport TN 6:14:02 6:17:07 3:42
251 43 102 Michael Beatty Cary NC 6:14:20 6:17:52 3:43
252 506 102 Kevin Mitchell Duluth GA 6:15:26 6:18:02 3:43
253 85 102 Brian Burke Dawsonville GA 6:15:28 6:18:03 3:43
254 204 102 Tom Dyer Floral City FL 6:16:34 6:18:05 3:43
255 318 102 Robert Harvey Holly Springs NC 6:18:07 6:18:07 3:43
256 21 102 Colleen Angstadt Charlotte NC 6:17:54 6:18:48 3:43
257 98 102 Neill Campbell Charlotte NC 6:17:50 6:18:50 3:43
258 551 102 Mark Olson Davidson NC 6:18:42 6:18:52 3:43
259 484 102 Kimmarie Mcgoldrick Glen Allen VA 6:17:25 6:19:17 3:44
260 77 102 Stacy Brown Greensboro NC 6:19:36 6:19:53 3:44
261 614 102 Gary Richardson Greensboro NC 6:17:41 6:19:54 3:44
262 521 102 Darryl Muck Kingsport TN 6:19:36 6:19:58 3:44
263 199 102 Caroline Duncan Valdese NC 6:18:15 6:19:58 3:44
264 602 102 William Rabley Denton NC 6:19:54 6:20:23 3:44
265 583 102 Patricia Pinner Asheville NC 6:18:25 6:20:28 3:44
266 524 102 William Mulligan Knoxville TN 6:18:22 6:21:02 3:45
267 486 102 Bridgette Mclean Boone NC 6:20:49 6:21:20 3:45
268 297 102 Rachel Gunn Huntersville NC 6:20:51 6:21:22 3:45
269 236 102 Richard Fink Purlear NC 6:20:56 6:21:23 3:45
270 748 102 Tommy Wagoner Wilkesboro NC 6:20:41 6:21:23 3:45
271 131 102 Gaynor Collester Durham NC 6:19:29 6:21:25 3:45
272 620 102 Scott Ritch High Point NC 6:20:09 6:21:32 3:45
273 596 102 Joe Price Concord NC 6:20:58 6:21:33 3:45
274 488 102 John Mcswain Ridgeway SC 6:21:05 6:22:12 3:45
275 798 102 John Woodward Gastonia NC 6:20:31 6:23:06 3:46
276 807 102 Ashley Anderson Greenville SC 6:18:19 6:23:24 3:46
277 582 102 Frank Pietras Charlotte NC 6:22:13 6:23:24 3:46
278 631 102 John Rohrer Johnson City TN 6:20:05 6:23:25 3:46
279 196 102 Bo Dowdy High Point NC 6:21:26 6:23:34 3:46
280 790 102 Jodi Winterton Charlotte NC 6:19:11 6:24:12 3:46
281 198 102 Greg Dubois Worthington OH 6:22:15 6:24:13 3:47
282 668 102 Aric Shipley Wake Forest NC 6:22:27 6:24:38 3:47
283 693 102 Courtney Sparks Concord NC 6:23:35 6:24:46 3:47
284 120 102 Wendy Chicoine Chesapeake VA 6:23:01 6:24:53 3:47
285 234 102 Jefferson Ferriss Charlotte NC 6:22:15 6:25:15 3:47
286 459 102 Jason Marshall Charlotte NC 6:24:25 6:25:28 3:47
287 786 102 Susan Wilson Raleigh NC 6:23:26 6:25:55 3:48
288 411 102 Mark Lane Mt Pleasant SC 6:24:07 6:25:57 3:48
289 677 102 Eric Skeen Denton NC 6:23:12 6:26:18 3:48
290 109 102 David Carson Durham NC 6:20:29 6:26:37 3:48
291 463 102 Josh Martin Newport OH 6:24:39 6:26:37 3:48
292 70 102 Bill Bridger Johnson City TN 6:26:18 6:26:47 3:48
293 176 102 Doug Davis Mooresville NC 6:20:55 6:26:49 3:48
294 735 102 David Ugland Charlotte NC 6:26:27 6:27:26 3:48
295 686 102 Keith Smith Charlotte NC 6:24:08 6:27:31 3:48
296 317 102 James Harvey Norfolk VA 6:26:06 6:27:35 3:48
297 225 102 Nick Etheridge Boone NC 6:26:12 6:28:12 3:49
298 2 102 Jim Harmon Vilas NC 6:26:36 6:28:30 3:49
299 818 102 Steve Mcewen Mountain City TN 6:25:30 6:28:31 3:49
300 384 102 Tim Jones Cartersville GA 6:23:04 6:28:36 3:49
301 34 102 Scott Baker Cullowhee NC 6:29:04 6:29:09 3:49
302 283 102 Jim Goodwin Greer SC 6:28:40 6:29:12 3:49
303 441 102 Ken Lovelace Asheville NC 6:29:31 6:29:31 3:50
304 76 102 Mike Brown Banner Elk NC 6:26:28 6:29:41 3:50
305 325 102 Robert Hefter Cary NC 6:29:25 6:30:30 3:50
306 210 102 Robert Egerland Charlotte NC 6:26:55 6:30:32 3:50
307 401 102 Tony Kochert Columbia SC 6:29:12 6:30:35 3:50
308 727 102 Todd Thompson Fayetteville NC 6:27:01 6:30:47 3:50
309 812 102 Mike Clark Hillsborough NC 6:29:08 6:30:55 3:50
310 756 102 Chet Warner Dawsonville GA 6:29:31 6:30:55 3:50
311 192 102 Steven Dodge Ann Arbor MI 6:30:24 6:30:57 3:50
312 149 102 John (harvey) Corri Charlotte NC 6:29:50 6:31:12 3:51
313 806 102 Robert Root Florence SC 6:31:20 6:31:31 3:51
314 250 102 Lisa Frink Deerfield Beach FL 6:31:25 6:31:34 3:51
315 240 102 Stephen Flora Youngstown OH 6:28:41 6:32:28 3:51
316 205 102 Edggy Edggy NC 6:30:55 6:32:29 3:51
317 330 102 John Henderson Columbia SC 6:33:33 6:34:11 3:52
318 846 102 Jon White Connelly Spring NC 6:34:14 6:35:00 3:53
319 415 102 Denise Larson Durham NC 6:33:41 6:35:34 3:53
320 716 102 Garrett Taylor Fletcher NC 6:32:30 6:35:50 3:53
321 598 102 Robert Price Burlington NC 6:33:50 6:35:52 3:53
322 541 102 Jennifer Newcomb Asheville NC 6:33:01 6:35:52 3:53
323 560 102 William Parker Raleigh NC 6:28:21 6:35:53 3:53
324 533 102 Jerry Nagelkirk Simpsonville SC 6:34:08 6:35:54 3:53
325 667 102 Richard Shetina Plainfield IL 6:35:36 6:36:36 3:54
326 257 102 Bill Galarneau Greer SC 6:33:45 6:36:36 3:54
327 274 102 Jana Glover Charleston SC 6:35:36 6:36:54 3:54
328 372 102 Mark Iuppenlatz Charlotte NC 6:32:50 6:36:57 3:54
329 555 102 Ilan Paltrow Charlotte NC 6:32:48 6:36:57 3:54
330 718 102 Kenneth Taylor Ferndale FL 6:37:01 6:37:01 3:54
331 688 102 Ralph Smith Long Branch NJ 6:33:49 6:37:03 3:54
332 171 102 Charles Cushman Camden SC 6:32:36 6:37:03 3:54
333 845 102 Carl Kabbe Summerville SC 6:35:45 6:37:08 3:54
334 220 102 Jeff Emmons Chapel Hill NC 6:33:44 6:37:09 3:54
335 739 102 Gianni Varini Lawrenceville GA 6:33:43 6:37:16 3:54
336 627 102 Roger Stewart Lugoff SC 6:33:32 6:37:59 3:55
337 797 102 Gerald Scott Wood Columbia SC 6:37:25 6:37:59 3:55
338 461 102 Rex Marshall Lawrenceville GA 6:34:25 6:38:00 3:55
339 71 102 John Brienza Charlotte NC 6:35:59 6:38:02 3:55
340 29 102 Caroline Atkins Mars Hill NC 6:36:28 6:38:30 3:55
341 527 102 John Murray Apex NC 6:38:23 6:39:39 3:56
342 186 102 Edward Devito Cary NC 6:38:21 6:39:39 3:56
343 362 102 Thomas Hunter Burlington NC 6:37:39 6:39:39 3:56
344 26 102 Craig Ashley Statesville NC 6:35:58 6:40:33 3:56
345 316 102 Edward Hart Columbia SC 6:39:52 6:40:37 3:56
346 331 102 James Herrin Harrisburg NC 6:39:52 6:40:56 3:56
347 475 102 Ashley Mccowen Carrboro NC 6:38:16 6:41:25 3:57
348 831 102 Trine Christensen Chapel Hill NC 6:38:15 6:41:25 3:57
349 635 102 Margot Rott Lake Wylie SC 6:38:29 6:41:40 3:57
350 163 102 Robin Crumpton Cary NC 6:38:37 6:41:59 3:57
351 47 102 David Bender Raleigh NC 6:38:28 6:42:00 3:57
352 346 102 Chett Hopkins Tallahassee FL 6:42:17 6:42:17 3:57
353 345 102 Alicia Hopkins Tallahassee FL 6:42:17 6:42:17 3:57
354 44 102 Robert Beaty Cockeysville MD 6:40:11 6:42:34 3:57
355 528 102 Michael Murray Chapel Hill NC 6:41:39 6:42:43 3:57
356 30 102 John Atkinson Ottawa ON 6:41:44 6:42:44 3:57
357 296 102 Milton Guerry Chapel Hill NC 6:41:38 6:42:44 3:57
358 481 102 Melissa Mcdonald Charlotte NC 6:37:35 6:42:51 3:57
359 742 102 Ralph Veytia Spartanburg SC 6:38:28 6:43:03 3:58
360 321 102 Kathryn Hayes Vilas NC 6:38:23 6:43:15 3:58
361 349 102 Luke Horton Mount Airy NC 6:41:02 6:43:16 3:58
362 216 102 David Ellefson Banner Elk NC 6:38:41 6:43:23 3:58
363 733 102 Troy Trotter Winston Salem NC 6:42:01 6:43:26 3:58
364 736 102 Dan Upchurch Fuquay Varina NC 6:40:22 6:43:42 3:58
365 184 102 Roger Derrough Asheville NC 6:42:38 6:43:47 3:58
366 449 102 John Magana Greer SC 6:41:58 6:43:47 3:58
367 53 102 Dennis Blair Valle Crucis NC 6:40:59 6:43:49 3:58
368 80 102 Rich Bruner Bakersville NC 6:41:44 6:43:56 3:58
369 509 102 Robert Moody Durham NC 6:41:20 6:44:46 3:59
370 457 102 Kimberly Marland Boone NC 6:44:01 6:44:49 3:59
371 456 102 Eric Marland Boone NC 6:43:55 6:44:49 3:59
372 752 102 Jeff Walthew Lyman SC 6:43:48 6:45:40 3:59
373 847 102 William Stout Lexington NC 6:30:04 6:46:27 4:00
374 709 102 Coleen Sullins Raleigh NC 6:42:48 6:47:02 4:00
