****************** Century Ride Results ***************
BLOOD SWEAT AND GEARS RIDE
BOONE, N.C. June 27, 2009
Results compiled by Race Management Systems(RMS), www.rmssports.com
Place No. Race S Name City St Chiptim Time Pace
===== ===== ==== = =================== ============ == ======= ======= =====
1 141 FULL M Mauricio Henao Hollywood FL 4:49:15 4:49:17 2:51
2 81 FULL M Charlie Brown Salisbury NC 4:49:15 4:49:18 2:51
3 566 FULL M John Durango Tamarac FL 4:49:29 4:49:32 2:51
4 169 FULL M Victor Herrera Hollywood FL 4:51:27 4:51:28 2:52
5 262 FULL M Steven Griffith Boca Raton FL 4:51:25 4:51:29 2:52
6 405 FULL M Kevin Lisska Charlotte NC 4:51:31 4:52:11 2:52
7 414 FULL M Ladd Lumpkin Columbia SC 4:53:44 4:53:46 2:53
8 389 FULL M John Laramie Boca Raton FL 4:53:59 4:54:17 2:54
9 537 FULL M Darrell Prillaman Boone NC 4:56:52 4:56:56 2:55
10 352 FULL M Karl Kaiser Columbia SC 4:56:18 4:56:58 2:55
11 503 FULL M Daniel Olson Lincolnton NC 4:56:48 4:57:00 2:55
12 479 FULL M David Morken Chapel Hill NC 4:56:55 4:57:00 2:55
13 477 FULL M Marcus Morgan Charlotte NC 4:56:57 4:57:01 2:55
14 427 FULL M Eric Marland Boone NC 5:02:26 5:02:28 2:58
15 309 FULL M Joseph Hiznay Charlotte NC 4:58:01 5:03:22 2:59
16 357 FULL M Kerry Humphrey Charlotte NC 5:09:16 5:09:16 3:02
17 100 FULL M Aran Cacciola Blowing Rock NC 5:10:39 5:10:40 3:03
18 650 FULL M Stephen Tannenbaum North Miami FL 5:10:47 5:10:55 3:03
19 205 FULL M Karl Fele Coconut Cree FL 5:10:47 5:10:56 3:03
20 742 FULL M Jacob Florence Cedar Grove NC 5:10:52 5:10:57 3:03
21 259 FULL M John Griffin Davidson NC 5:10:50 5:11:01 3:03
22 224 FULL F Beth Frye Boone NC 5:10:59 5:11:02 3:03
23 194 FULL M Jeremiah Dyer Valdese NC 5:11:09 5:11:11 3:04
24 51 FULL M Geoff Bergmark Hendersonvil NC 5:11:31 5:11:37 3:04
25 629 FULL M Scott Staley Charlotte NC 5:11:34 5:11:38 3:04
26 529 FULL M James Pittman Horse Shoe NC 5:14:03 5:14:15 3:05
27 250 FULL M Matt Goelzer Mount Holly NC 5:14:45 5:14:47 3:06
28 244 FULL M Bill Gintert Gastonia NC 5:14:42 5:14:47 3:06
29 476 FULL M David H. Moore Charlotte NC 5:14:20 5:14:47 3:06
30 263 FULL M Brian Grzelak Reston VA 5:15:13 3:06
31 475 FULL M Johnathan Moon Boca Raton FL 5:15:04 5:15:22 3:06
32 523 FULL M Armin Pfaff D-88171 WE 5:15:45 3:06
33 58 FULL M Jonathan Bisnette Charlotte NC 5:15:33 5:16:07 3:06
34 76 FULL M Peter C Brisette Fort Mill SC 5:16:01 5:16:08 3:06
35 48 FULL M Ross Bennett Charlotte NC 5:15:45 5:17:13 3:07
36 31 FULL M George Baldwin Charlotte NC 5:17:26 5:17:38 3:07
37 726 FULL M Tj Wood Kannapolis NC 5:19:26 5:19:33 3:08
38 549 FULL M Ray Reid Vilas NC 5:19:28 5:19:34 3:08
39 356 FULL M David Keesler Charlotte NC 5:19:19 5:19:34 3:08
40 619 FULL M Mark L Smith Crossnore NC 5:19:06 5:19:34 3:08
41 638 FULL M Scott Steurer Huntersville NC 5:19:23 5:19:35 3:08
42 660 FULL M Raymond Thompson Fort Lauderd FL 5:19:29 5:19:36 3:08
43 608 FULL M Greg Simolke Marion NC 5:19:07 5:19:36 3:08
44 151 FULL M Steven Cope Cary NC 5:19:28 5:19:37 3:08
45 364 FULL M Jim Gragg Boone NC 5:19:34 5:19:37 3:09
46 484 FULL M Mark Mueller Germantown MD 5:19:27 5:19:38 3:09
47 234 FULL M Richard Geldmeier Boone NC 5:18:58 5:19:38 3:09
48 601 FULL M Max Shute Valdosta GA 5:19:42 5:19:47 3:09
49 242 FULL M Billy D. Giblin Carrboro NC 5:20:24 5:20:37 3:09
50 685 FULL M Mark Waites Columbus OH 5:20:40 5:20:59 3:09
51 71 FULL M Jeff Brandenburg Columbia SC 5:20:43 5:21:01 3:09
52 516 FULL F Elizabeth Anne Patr Winston Sale NC 5:21:07 5:21:10 3:09
53 13 FULL M F Matt Md Brown Boone NC 5:21:15 5:21:27 3:10
54 345 FULL M Tommy Jones Gastonia NC 5:21:06 5:21:30 3:10
55 110 FULL M Paul Capua Boone NC 5:21:11 5:21:31 3:10
56 654 FULL M Carlos Tellez Hollywood FL 5:21:31 5:21:31 3:10
57 38 FULL M Jay Beam Gastonia NC 5:21:16 5:21:33 3:10
58 340 FULL M Ben Jones Greenville SC 5:25:53 3:12
59 598 FULL M Michael Shless Belmont NC 5:25:29 5:25:53 3:12
60 734 FULL M Dirk Zikeli Belmont NC 5:27:05 5:27:10 3:13
61 417 FULL M Joseph M Mabry Mooresville NC 5:27:09 5:27:13 3:13
62 351 FULL M Mark Kaire North Miami FL 5:28:59 5:29:13 3:14
63 653 FULL M John Taylor Lewisville NC 5:28:59 5:30:10 3:15
64 67 FULL M Lorris Boulanger Hollywood FL 5:30:57 3:15
65 670 FULL M Michael Trivette Concord NC 5:27:53 5:30:57 3:15
66 108 FULL M Walter Campbell Atlantic Bea FL 5:30:50 5:30:59 3:15
67 466 FULL M Patrick Van Meter Hickory NC 5:30:07 5:31:31 3:16
68 453 FULL F Bridgette McLean Boone NC 5:31:37 5:31:52 3:16
69 217 FULL M Ned Forney Mt. Pleasant SC 5:31:36 5:31:52 3:16
70 637 FULL F Chris Stephans Columbia SC 5:32:33 3:16
71 597 FULL M Terrence M Shiels Charlotte NC 5:31:03 5:32:47 3:16
72 676 FULL F Brooke Tvermoes Durham NC 5:32:54 5:33:45 3:17
73 207 FULL M Steve Fields Columbus OH 5:31:58 5:33:53 3:17
74 369 FULL M Noel O. Kirila Concord NC 5:34:37 5:34:44 3:17
75 634 FULL M Freddy Viera Miami FL 5:35:28 5:35:54 3:18
76 14 FULL M Neil Allain Naperville IL 5:32:56 5:35:56 3:18
77 28 FULL M Craig Baartman Fort Mill SC 5:35:09 5:36:22 3:18
78 198 FULL M Douglas A Engel Charlotte NC 5:36:13 5:36:23 3:18
79 519 FULL M Rasmus Eger Pederse Charlotte NC 5:34:25 5:37:09 3:19
80 509 FULL M Joseph P Parke Raleigh NC 5:37:19 5:37:44 3:19
81 121 FULL M Dawson Cherry Mt. Pleasant SC 5:33:59 5:37:57 3:19
82 276 FULL M Alan Hanson Washington DC 5:35:15 5:38:00 3:19
83 425 FULL M William Marcheck Durham NC 5:37:29 5:38:01 3:19
84 213 FULL M James Andrew Fletch Davidson NC 5:36:32 5:40:06 3:21
85 275 FULL M Roger Hand Mooresville NC 5:39:28 5:40:24 3:21
86 545 FULL M Gill Reames Camden SC 5:40:06 5:40:47 3:21
87 354 FULL M Chris Karmilovich Franklin VA 5:40:49 5:41:11 3:21
88 142 FULL M Lance Condray Durham NC 5:40:24 5:41:12 3:21
89 39 FULL M Mike Beaman Cary NC 5:41:14 5:42:03 3:22
90 139 FULL M Scott Colvin Raleigh NC 5:41:05 5:42:24 3:22
91 115 FULL M Donovan Carroll Sugar Grove NC 5:43:09 5:43:11 3:22
92 127 FULL M Jimmy Clegg High Point NC 5:43:58 5:44:14 3:23
93 239 FULL M Joseph Giampapa Columbus OH 5:43:29 5:44:37 3:23
94 368 FULL M William Kinzley Columbia SC 5:44:43 3:23
95 540 FULL M Paul Pugliese Chapel Hill NC 5:44:35 5:44:45 3:23
96 119 FULL M Kevin Casey Charlotte NC 5:43:54 5:44:46 3:23
97 176 FULL F Christina Dekraay Belmont NC 5:45:41 5:45:44 3:24
98 258 FULL M Clayton B Griffin Florence SC 5:45:53 5:46:06 3:24
99 621 FULL M Randy Smith Charlotte NC 5:45:47 5:46:45 3:24
100 59 FULL M Chris Black Raleigh NC 5:47:06 5:48:00 3:25
101 220 FULL M Forrest Frazier Charlotte NC 5:47:03 5:48:01 3:25
102 689 FULL M Todd Wallace Chapel Hill NC 5:47:55 5:48:33 3:26
103 109 FULL M Daniel Campo Charlotte NC 5:49:38 5:49:44 3:26
104 372 FULL M Gregory Kiziah Taylorsville NC 5:49:32 5:49:45 3:26
105 599 FULL M Jimmy Shore Winston-Sale NC 5:48:04 5:49:46 3:26
106 448 FULL M Chris McIver Durham NC 5:47:25 5:49:48 3:26
107 283 FULL M Robert Harvey Apex NC 5:47:12 5:50:11 3:26
108 696 FULL M Raymond Waugh Charlotte NC 5:49:56 5:50:40 3:27
109 646 FULL M William Sweezy Charlotte NC 5:50:00 5:50:40 3:27
110 455 FULL M Porter McRoberts Fort Lauderd FL 5:51:20 5:52:19 3:28
111 146 FULL F Amanda Cook Banner Elk NC 5:50:13 5:52:46 3:28
112 129 FULL M Marty D Cloer Charlotte NC 5:52:06 5:52:50 3:28
113 265 FULL M J. Casey Gunther Banner Elk NC 5:52:38 5:53:36 3:28
114 297 FULL M James D Hetheringto Hollywood FL 5:53:41 5:54:49 3:29
115 199 FULL M Paul Eppers Cary NC 5:54:09 5:54:53 3:29
116 541 FULL M Lat Purser Charlotte NC 5:55:24 5:55:49 3:30
117 159 FULL M Chris Cummins Charlotte NC 5:55:31 5:55:50 3:30
118 727 FULL M Stephen Woodbury Charlotte NC 5:55:32 5:55:50 3:30
119 306 FULL M Gregory Hilt Apex NC 5:54:12 5:55:51 3:30
120 459 FULL M Fred Medina Aventura FL 5:55:48 5:56:06 3:30
121 666 FULL M Louis Tortorelli Talbott TN 5:52:42 5:56:22 3:30
122 289 FULL M Jimmy S. Hayes Elizabethton TN 5:55:47 5:56:22 3:30
123 440 FULL F Judy McCarter Huntersville NC 5:54:36 5:56:44 3:30
124 296 FULL M Markus Herrmann Cornelius NC 5:56:46 3:30
125 515 FULL M Marco Pati Virginia Bea VA 5:53:52 5:56:57 3:30
126 22 FULL M Colleen Angstadt Charlotte NC 5:56:32 5:57:00 3:30
127 675 FULL M Neil Turner Simpsonville SC 5:55:34 5:57:01 3:30
128 404 FULL M Jordan Linn Miami Beach FL 5:56:44 5:57:18 3:31
129 6 FULL M John H. Adams Cary NC 5:56:22 5:57:33 3:31
130 325 FULL M Jeff Huntley Asheville NC 5:56:54 5:57:36 3:31
131 360 FULL M Jeffrey Kepich Charlotte NC 5:56:14 5:57:42 3:31
132 429 FULL M Jason Marshall Harrisburg NC 5:56:11 5:57:47 3:31
133 8 FULL M Michael Adams Flint MI 5:55:03 5:57:55 3:31
134 373 FULL M Terry Knotts Charlotte NC 5:57:09 5:58:38 3:31
135 644 FULL M Hardy Sullivan Charlotte NC 5:57:17 5:58:41 3:31
136 733 FULL M Tony Zaffino Asheville NC 5:56:23 5:59:03 3:32
137 150 FULL M Mark Cockran Virginia Bea VA 5:59:36 3:32
138 124 FULL M Michael Clark Hillsborough NC 5:58:31 5:59:53 3:32
139 603 FULL M Jon Sigmon Raleigh NC 5:59:41 6:00:36 3:33
140 542 FULL M Richard Rand Durham NC 5:59:43 6:00:36 3:33
141 410 FULL M Joseph Lota Davidson NC 5:56:29 6:00:36 3:33
142 97 FULL M Troy Bush Clover SC 6:01:44 3:33
143 574 FULL M Manuel Emilio Sanch Miami FL 6:02:18 3:34
144 591 FULL M John Matthew Shanly Blowing Rock NC 6:01:32 6:02:19 3:34
145 586 FULL M Greg Seiz Newland NC 6:03:21 3:34
146 744 FULL M Todd Smith 5:59:53 6:03:31 3:34
147 493 FULL M Stephen Najarian Plantation, FL 6:03:13 6:03:46 3:34
148 451 FULL F Jean McKnight Taylors SC 6:03:57 3:35
149 245 FULL M Timothy Giresi Raleigh NC 6:02:52 6:04:10 3:35
150 153 FULL F Hannah Coughlin Charlotte NC 6:04:50 6:06:39 3:36
151 247 FULL M Jeffrey Glaser Charlotte NC 6:04:48 6:06:40 3:36
152 181 FULL M Peter T, Jr Denton Durham NC 6:05:19 6:06:41 3:36
153 271 FULL M Jason Halsey Durham NC 6:05:51 6:07:00 3:36
154 246 FULL M Michael Gladden Charlotte NC 6:06:37 6:07:41 3:37
155 582 FULL M Steven Schultz Jacksonville FL 6:05:46 6:07:50 3:37
156 19 FULL M S Brandon Anderson Waynesville NC 6:07:23 6:07:54 3:37
157 243 FULL M Charles A Gillis Pittsboro NC 6:07:05 6:07:55 3:37
158 550 FULL M Marc Rheingold Weston FL 6:07:00 6:07:56 3:37
159 406 FULL M Jim Littleton Mount Airy NC 6:08:29 6:09:24 3:38
160 147 FULL M Byron A Cooke Mooresville NC 6:08:25 6:09:24 3:38
161 724 FULL M William D Wiseman Blythewood SC 6:08:04 6:09:26 3:38
162 626 FULL M Wesley Spratt Elgin SC 6:08:40 6:10:02 3:38
163 282 FULL M James L. Lll Harts Locust NC 5:59:02 6:10:04 3:38
164 528 FULL M James M. Pitman Newland NC 6:05:41 6:10:12 3:38
165 287 FULL M Mark Hawkins Hickory NC 6:09:01 6:10:19 3:38
166 215 FULL M Stephen Flora Youngstown OH 6:08:46 6:10:22 3:38
167 533 FULL M Allen Powers Boone NC 6:09:45 6:10:32 3:38
168 322 FULL M Jeffrey Hunter Charlotte NC 6:10:22 6:10:32 3:38
169 648 FULL M David Tallon Durham NC 6:07:24 6:10:48 3:39
170 628 FULL M Ernest Stadler High Point NC 6:09:58 6:10:58 3:39
171 164 FULL F Melissa Davidian Raleigh ND 6:10:06 6:11:19 3:39
172 381 FULL M Jake Kransteuber Boone NC 6:09:27 6:11:55 3:39
173 402 FULL M Scott Lindblom Charlotte NC 6:10:38 6:11:57 3:39
174 681 FULL M Thomas Volpe Boca Raton FL 6:11:24 6:11:59 3:39
175 375 FULL M Lane Kochert Columbia SC 6:10:55 6:12:23 3:40
176 461 FULL M Isaac Mendal Hallandale FL 6:11:46 6:12:23 3:40
177 393 FULL M Lance Lassiter Matthews NC 6:09:00 6:13:12 3:40
178 565 FULL F Heather Rorison Charlotte NC 6:12:15 6:14:03 3:41
179 66 FULL M Chris Vanden Bossch South Bend IN 6:13:36 6:14:11 3:41
180 581 FULL M Ronald Schrell Tega Cay SC 6:12:25 6:14:15 3:41
181 148 FULL M Benjamin Cooley Charlotte NC 6:14:18 6:14:23 3:41
182 480 FULL M Brent Morris Charlotte NC 6:14:04 6:14:35 3:41
183 84 FULL M Shaw A. Brown Boone NC 6:15:13 6:15:16 3:41
184 152 FULL M Erik Cothern Plantation FL 6:14:46 6:15:16 3:41
185 256 FULL M Kevin Greene Philadelphai PA 6:14:10 6:15:28 3:41
186 32 FULL M David Ball Jamestown NC 6:13:48 6:15:31 3:41
187 684 FULL F Timothy D Waite Charlotte NC 6:14:32 6:16:40 3:42
188 20 FULL M Terry Anderson Boone NC 6:14:43 6:17:43 3:43
189 677 FULL M David N Ugland Charlotte NC 6:16:19 6:17:47 3:43
190 317 FULL M Jason Huff Davidson NC 6:16:29 6:18:26 3:43
191 166 FULL F Charissa Davidson Winter Haven FL 6:17:20 6:18:49 3:43
192 187 FULL M Daniel C Dillon Hickory NC 6:18:21 6:18:50 3:43
193 342 FULL M Donald C. , Ii Jone Apex NC 6:18:25 6:19:11 3:44
194 227 FULL M William Galarneau Spartanburg SC 6:17:29 6:19:16 3:44
195 699 FULL M Rick Weidman Charlotte NC 6:19:01 6:20:24 3:44
196 743 FULL M Sean Bell Lynchburg VA 6:20:13 6:20:24 3:44
197 45 FULL F Stacy Bell Lynchburg VA 6:20:12 6:20:24 3:44
198 596 FULL M Rick Sheppard Fountain Inn SC 6:18:59 6:20:25 3:44
199 193 FULL M Tim Dupree Fleetwood NC 6:18:47 6:20:59 3:45
200 712 FULL M Brian White Hampton TN 6:20:21 6:21:01 3:45
201 614 FULL M Christopher Slocum Chapel Hill NC 6:18:45 6:21:03 3:45
202 61 FULL M Emory Bolton Marietta GA 6:19:51 6:21:05 3:45
203 524 FULL M David Phillips Charlotte NC 6:18:57 6:21:16 3:45
204 456 FULL M John McSwain Ridgeway SC 6:20:27 6:21:28 3:45
205 415 FULL M Brian C Lundstrom Waynesboro VA 6:20:36 6:22:36 3:46
206 535 FULL M Joe Price Concord NC 6:22:07 6:23:37 3:46
207 632 FULL M Chris Steele Charlotte NC 6:22:07 6:23:40 3:46
208 12 FULL M William Alford Charlotte, NC 6:21:40 6:24:03 3:46
209 257 FULL M Jeff Humphrey 6:24:04 3:46
210 116 FULL M Michael P. Carroll Dublin OH 6:18:51 6:24:23 3:47
211 23 FULL M Robert Anthony Fletcher NC 6:22:12 6:24:52 3:47
212 662 FULL M Ken Timmons Raleigh NC 6:22:43 6:24:55 3:47
213 585 FULL M Tyler A. Scott Greer SC 6:22:03 6:24:58 3:47
214 624 FULL M Greg Sowers Charlotte NC 6:23:24 6:25:30 3:47
215 474 FULL M Robert Moody Durham NC 6:24:09 6:26:14 3:48
216 418 FULL M Kirk Macdonald Portsmouth OH 6:26:23 6:27:38 3:49
217 532 FULL M Sergio Posada Chapel Hill NC 6:26:15 6:28:11 3:49
218 18 FULL M Patrick L Alt Davidson NC 6:24:54 6:28:18 3:49
219 438 FULL F Jordan McAmmond Greensboro NC 6:24:21 6:28:22 3:49
220 570 FULL M Steve Rothwell Chapel Hill NC 6:26:09 6:28:24 3:49
221 576 FULL M Danny Sangster Mount Pleasa NC 6:28:32 6:28:58 3:49
222 206 FULL M Jefferson Ferriss Charlotte NC 6:25:59 6:29:08 3:49
223 464 FULL M Andrew Mercer Laconia NH 6:29:08 6:29:29 3:50
224 204 FULL M Lewis Felder Miami FL 6:29:14 6:29:53 3:50
225 473 FULL M Steve Montgomery Kennesaw GA 6:28:11 6:30:12 3:50
226 333 FULL M Charles L Jarrett Southfield MI 6:28:25 6:30:13 3:50
227 536 FULL M John William Price Gastonia NC 6:29:37 6:30:13 3:50
228 202 FULL M John Fabian Harrisburg NC 6:29:53 6:30:14 3:50
229 341 FULL M Chris Jones Cary NC 6:27:22 6:30:29 3:50
230 487 FULL M Brendan Murray Boone NC 6:27:27 6:30:29 3:50
231 631 FULL M Daniel Stauber Miami Beach FL 6:30:06 6:30:30 3:50
232 584 FULL M Shannon Scott Julian NC 6:26:50 6:30:52 3:50
233 679 FULL M Mark Vanosdol Westfield IN 6:26:18 6:30:54 3:50
234 400 FULL M Peter A Levinson Charlotte NC 6:29:33 6:31:11 3:51
235 609 FULL F Laura N Sinai Charlotte NC 6:29:42 6:31:11 3:51
236 636 FULL M Mark A Stephan Miami FL 6:31:16 6:31:44 3:51
237 530 FULL F Margo Pitts Raleigh NC 6:30:33 6:31:45 3:51
238 117 FULL M Trevor Cartee High Point NC 6:31:14 6:32:21 3:51
239 251 FULL M John Goodson Boulder CO 6:30:47 6:32:21 3:51
240 394 FULL M Timothy J. Weiler Wilmington DE 6:31:34 6:32:23 3:51
241 273 FULL M David Hamilton Hickory NC 6:31:31 6:32:24 3:51
242 735 FULL M Jim Williams Titusville FL 6:30:42 6:34:11 3:52
243 551 FULL M Michael S. Ritch High Point NC 6:33:10 6:34:13 3:52
244 145 FULL M James A. Cook Mooresville NC 6:32:06 6:34:14 3:52
245 16 FULL M Larry Allen Charlotte NC 6:34:30 6:34:36 3:53
246 361 FULL M Cyril W. Kidder Atlantic Bea FL 6:32:10 6:34:37 3:53
247 642 FULL M Craig Stroup Thomasville NC 6:33:49 6:34:57 3:53
248 174 FULL M Anthony De Maio Matthews NC 6:32:47 6:35:01 3:53
249 178 FULL M Giuseppe Dellorusso Oceanside NY 6:31:34 6:35:29 3:53
250 374 FULL M Ernest Knox Queens Villa NY 6:31:35 6:35:30 3:53
251 736 FULL M Nathan Gray Concord NC 6:33:24 6:36:09 3:54
252 327 FULL M William Hutchinson Charlotte NC 6:36:11 3:54
253 672 FULL M Alan L Trogdon Winston Sale NC 6:35:41 6:36:44 3:54
254 112 FULL M Adrian Cardoso Miami Beach FL 6:36:16 6:36:46 3:54
255 500 FULL M Benjamin Nunn Kernersville NC 6:34:57 6:37:51 3:55
256 661 FULL M Scott Thorson Charlotte NC 6:34:37 6:38:16 3:55
257 72 FULL M Bill Brandow West Chester PA 6:37:07 6:38:30 3:55
258 54 FULL M Ed Billings Chapel Hill NC 6:36:33 6:38:50 3:55
259 158 FULL M Scott Cruickshank Gastonia NC 6:33:43 6:38:53 3:55
260 737 FULL M Dale Angel Fallston NC 6:38:28 6:39:09 3:55
261 314 FULL M Ronald Howland Ponte Vedra FL 6:36:47 6:39:21 3:55
262 501 FULL M Michael O'Connor Blowing Rock NC 6:38:34 6:39:23 3:55
263 144 FULL M Walton Conway Todd NC 6:34:34 6:39:46 3:56
264 446 FULL F Melissa L McDonald Charlotte NC 6:38:12 6:39:46 3:56
265 171 FULL M Greig Davis W Bloomfield MI 6:38:25 6:39:48 3:56
266 671 FULL F Kerry Troester Raleigh NC 6:38:39 6:39:52 3:56
267 291 FULL F Stephanie Healey Raleigh NC 6:38:40 6:39:55 3:56
268 366 FULL M Thomas M. King Raleigh NC 6:38:36 6:39:55 3:56
269 254 FULL M Ian K Gordon Chapel Hill NC 6:38:10 6:39:59 3:56
270 307 FULL M David P Himmel Kittrell NC 6:40:08 6:40:23 3:56
271 183 FULL M Edward Devito Apex NC 6:39:49 6:40:29 3:56
272 102 FULL M Vincent Call Alpena MI 6:38:58 6:40:34 3:56
273 228 FULL M William Gale Chapel Hill NC 6:38:48 6:41:03 3:56
274 277 FULL M David Alfred Hardy Carrboro NC 6:38:52 6:41:08 3:56
275 703 FULL M Bernard Weinbach Aventura FL 6:40:52 6:41:16 3:57
276 285 FULL M Jonathan Hata Hickory NC 6:37:57 6:41:35 3:57
277 10 FULL M Michael Paul Albrit Wilmington NC 6:39:12 6:42:14 3:57
278 489 FULL M Paul Nevill Raleigh NC 6:41:17 6:42:31 3:57
279 248 FULL F Jana Glover Charleston SC 6:41:44 6:42:49 3:57
280 157 FULL M Trevor Critcher Fleetwood NC 6:42:39 6:43:15 3:58
281 99 FULL M Noah Byrd Durham NC 6:42:00 6:43:44 3:58
282 552 FULL M Ken Ritter Canton MI 6:41:57 6:43:46 3:58
283 293 FULL M Philip R Hemenway Ann Arbor MI 6:42:00 6:43:46 3:58
284 310 FULL M Gerald Hodges Roxboro NC 6:42:12 6:43:47 3:58
285 131 FULL M Cliff Coffey Hudson NC 6:39:57 6:43:58 3:58
286 522 FULL F Laurie Perkis Raleigh NC 6:43:23 6:44:34 3:58
287 85 FULL M Samuel Brunson Florence SC 6:43:32 6:45:13 3:59
288 708 FULL M John R. Wells Florence SC 6:43:31 6:45:14 3:59
289 460 FULL M Rory L. Mellinger Akron OH 6:43:51 6:45:35 3:59
290 612 FULL M John Slawter Charlotte NC 6:44:53 6:45:54 3:59
291 504 FULL M Scott Olson Matthews NC 6:42:13 6:45:57 3:59
292 118 FULL M Rodney Carter Charlotte NC 6:45:15 6:46:31 4:00
293 350 FULL M Henry Kaestner Durham NC 6:46:34 6:46:40 4:00
294 180 FULL M Ronald W. Denney Waynesboro VA 6:45:34 6:47:36 4:00
295 138 FULL F Tamberlyn Collins Mount Holly NC 6:43:47 6:47:44 4:00
296 517 FULL M Kevin Patterson Boone NC 6:41:56 6:48:09 4:01
297 329 FULL M Randolph E. Hutchis Greenville SC 6:46:30 6:48:28 4:01
298 328 FULL F Jennifer Hutchison Greenville SC 6:46:31 6:48:30 4:01
299 269 FULL M Stuart Hall Wake Forest NC 6:45:13 6:48:32 4:01
300 189 FULL M J Griffin Dodd Boone NC 6:45:35 6:49:30 4:01
301 635 FULL M M Shane Steffen Greenville SC 6:46:51 6:49:54 4:02
302 492 FULL M Jerry Nagelkirk Simpsonville SC 6:47:06 6:49:54 4:02
303 93 FULL M Robert Sinclair Bun Waxhaw NC 6:48:14 6:49:55 4:02
304 594 FULL M Lance E Shelley Gastonia NC 6:44:33 6:49:59 4:02
305 362 FULL M William Kidwell Afton TN 6:43:45 6:50:01 4:02
306 4 FULL M Juan Acosta Cooper City FL 6:49:10 6:50:10 4:02
307 326 FULL F Christie S. Hutchen North Wilkes NC 6:50:32 6:50:38 4:02
308 465 FULL M Gordon Merklein Chapel Hill NC 6:48:39 6:50:58 4:02
309 701 FULL F Rose Wilson Greer SC 6:45:30 6:51:04 4:02
310 87 FULL M Ronald Bryson Greer SC 6:45:50 6:51:24 4:02
311 722 FULL F Jodi Winterton Charlotte NC 6:49:51 6:51:24 4:02
312 664 FULL M Richard Tompa Knoxville TN 6:48:45 6:51:29 4:03
313 486 FULL M Vincent Mulshine Boone NC 6:52:53 4:03
314 238 FULL M Richard Gerardi Charlotte NC 6:51:36 6:53:18 4:04
315 630 FULL M Brad A Stapperfenne Boone NC 6:49:36 6:53:30 4:04
316 339 FULL M Herman Jolink Cambridge ON 6:51:39 6:53:45 4:04
317 625 FULL M Courtney Sparks Concord NC 6:53:06 6:53:53 4:04
318 208 FULL M Brian Fife Lake Wylie SC 6:53:19 6:54:04 4:04
319 260 FULL M Kevin Griffin Durham NC 6:53:29 6:54:26 4:04
320 617 FULL M Eric Smith Charlotte NC 6:52:11 6:54:30 4:04
321 715 FULL M Mark Wicker Dunn NC 6:53:29 6:54:32 4:04
322 520 FULL M Karl Pelletier Longmont CO 6:53:18 6:54:48 4:04
323 559 FULL F Jennifer M Rocks Longmont CO 6:53:16 6:54:48 4:04
324 274 FULL M Scott Hammontree Clover SC 6:54:49 4:04
325 730 FULL M Michael Wright Homewood AL 6:49:41 6:54:49 4:04
326 35 FULL M Shane Barton Apex NC 6:55:21 6:55:25 4:05
327 167 FULL M Jed Davidson Winter Haven FL 6:53:59 6:56:51 4:06
328 62 FULL M James Bolton Atlanta GA 6:52:47 6:56:52 4:06
329 270 FULL M Raymond Hallman Huntersville NC 6:54:51 6:56:54 4:06
330 531 FULL M Mario Ponce Pembroke Pin FL 6:56:29 6:57:05 4:06
331 392 FULL F Denise Larson Durham NC 6:55:05 6:57:12 4:06
332 88 FULL M Richard W. Waggoner Duluth GA 6:53:17 6:57:22 4:06
333 525 FULL M Jackson Jernigan Shelby NC 6:56:43 6:57:34 4:06
334 253 FULL M Tom Gooley Matthews NC 6:57:49 4:06
335 237 FULL M John Gentille Bethesda MD 6:54:51 6:58:50 4:07
336 302 FULL M Richard T Highfield Fort Mill SC 6:54:43 6:58:52 4:07
337 651 FULL M Doug Tart Lakeland FL 6:58:41 6:59:31 4:07
338 11 FULL M Bryan Aldridge Winter Haven FL 6:54:59 7:00:22 4:08
339 27 FULL M Brian Baack Gastonia NC 7:00:58 4:08
340 52 FULL M Charles W. Iii Bes Virginia Bea VA 6:57:44 7:01:14 4:08
341 318 FULL M Allen D Hughes Tarpon Sprin FL 6:56:43 7:01:16 4:08
342 177 FULL M Jeff Delie Palm Harbor FL 6:56:43 7:01:16 4:08
343 63 FULL M Michael John Borisk Brookeville MD 6:54:45 7:01:16 4:08
344 562 FULL M Wayne Rogers Raleigh NC 6:59:44 7:01:21 4:08
345 203 FULL M Robert Faggart Concord NC 7:01:05 7:01:24 4:08
346 196 FULL F Sally F Edwards Raleigh NC 6:58:36 7:01:41 4:09
347 172 FULL M Jeff Davis Avon CO 7:01:49 7:03:29 4:10
348 280 FULL F Rae Harrison Greenville SC 7:03:14 7:03:50 4:10
349 649 FULL F Joanna Tallon Durham NC 7:00:47 7:04:12 4:10
350 96 FULL M Kevin Burns Virginia Bea VA 7:01:25 7:04:57 4:10
351 543 FULL F Christine B Ray Charlotte NC 7:01:00 7:05:28 4:11
352 485 FULL M James David Mulik Raleigh NC 7:02:05 7:05:33 4:11
353 378 FULL M Scott H. Kollins Durham NC 7:02:20 7:05:41 4:11
354 377 FULL F Katharine Kollins Durham NC 7:02:20 7:05:42 4:11
355 49 FULL M Jason Benoit Charlotte NC 7:02:03 7:06:12 4:11
356 106 FULL M Gregory T Campbell Taylors SC 7:01:39 7:06:49 4:12
